Official Volleyball Box Score
MiraCosta vs. East Los Angeles
9/10/2025 at 4:00 PM
@ Miramar
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Sara Lewis * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 3 | Millie Miller * | 3 | 2 | 0 | 7 | .286 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Isabella Velarde | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla Negrette * | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Feagaiga Naotala * | 3 | 10 | 1 | 12 | .750 | 0 | 5 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 16.0 |
| 10 | Justine Stewart | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Miranda Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chloe Fraser | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Camiela Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Hamson * | 3 | 5 | 2 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 22 | Katherine Manacsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Abigale Glassett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 54 | .407 | 31 | 12 | 12 | 4 | 45 | 3 | 0 | 6 | 0 | 48.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
