Justine Stewart
m
4
k/s
0.29
h %
1.000
a/s
4.00
b/s
0.00
sa/s
0.14
d/s
1.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 7 | 1 |
| Kills | 2 | 0 |
| Kills per set | 0.29 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.29 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 28 | 2 |
| Assists per set | 4.00 | 2.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.14 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 0 |
| Digs per set | 1.14 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.4 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Grossmont | W, 3-1 |
| Nov 7 | at Southwestern | W, 3-0 |
| Nov 12 | Cuyamaca | W, 3-0 |
| Nov 14 | at San Diego Miramar | L, 3-0 |
| Nov 22 | Mt. San Jacinto | W, 3-0 |
| Nov 25 | at LA Mission | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | at San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cerritos | W, 3-2 | - | 3 | 2 | 0 | 2 | 1.000 | 15 | 3.0 |
| Sep 5 | vs. Canyons | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 12 | vs. Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 26 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cuyamaca | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | at San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Long Beach | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Saddleback | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Cerritos | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | vs. Canyons | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Moorpark | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at El Camino | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Southwestern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cuyamaca | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | |
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 22 | at San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Long Beach | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Saddleback | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Cerritos | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Canyons | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Moorpark | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Palomar | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Southwestern | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Cuyamaca | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Grossmont | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Cuyamaca | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at LA Mission | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 28 | 4.00 | 3.0 | 0.4 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Neutral | 2 | 5 | 2 | 0.40 | 0 | 2 | 0.40 | 1.000 | 24 | 4.80 | 3.0 | 0.6 |
| Wins | 4 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 28 | 4.00 | 3.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 28 | 4.00 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Wins | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
