Millie Miller
3

Millie Miller

m
27
k/s
0.85
h %
.278
a/s
8.08
b/s
0.37
sa/s
0.67
d/s
2.06
Player Stats
  Overall Conference
Matches 27 16
Sets 98 54
Kills 83 49
Kills per set 0.85 0.91
Errors 11 8
Total Attacks 259 160
Total Attacks per set 2.64 2.96
Hitting Percentage .278 .256
Assists 792 443
Assists per set 8.08 8.20
Service Total Attempts 49 0
Service Aces 66 44
Service Errors 32 17
Service Aces per set 0.67 0.81
Receptions 0 0
Reception Errors 0 0
Digs 202 93
Digs per set 2.06 1.72
Block Solo 26 13
Block Assist 10 6
Block Total 36 19
Blocks per set 0.37 0.35
Block Errors 13 4
Ball Handling Errors 18 15
Points 180.0 109.0
Points per set 1.8 2.0
Matches started 27 16
Recent Results
Date Opponent Result
Nov 5 Grossmont W, 3-1
Nov 7 at Southwestern W, 3-0
Nov 12 Cuyamaca W, 3-0
Nov 14 at San Diego Miramar L, 3-0
Nov 22 Mt. San Jacinto W, 3-0
Nov 25 at LA Mission L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Alumni   - - - - - - - -
Aug 20 # Irvine Valley   - - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 1 5 2 0 11 .182 32 7.0
Aug 27 at Long Beach W, 3-1 1 4 1 1 9 .000 28 6.5
Sep 3 Saddleback L, 3-1 1 4 3 0 5 .600 34 5.5
Sep 5 vs. Cerritos W, 3-2 1 5 2 0 5 .400 27 5.0
Sep 5 vs. Canyons W, 3-2 1 5 4 0 13 .308 43 6.0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 6 0 6 1.000 43 9.5
Sep 10 vs. East Los Angeles W, 3-0 1 3 2 0 7 .286 21 3.0
Sep 12 vs. Moorpark L, 3-2 1 5 4 2 11 .182 36 8.0
Sep 12 at El Camino W, 3-0 1 3 3 0 12 .250 34 3.0
Sep 17 at San Diego Mesa L, 3-0 1 3 1 0 2 .500 23 3.0
Sep 24 at San Diego City W, 3-0 1 3 3 0 10 .300 39 4.0
Sep 26 Imperial Valley W, 3-0 1 3 2 0 6 .333 32 8.0
Oct 1 Palomar L, 3-1 1 3 4 1 9 .333 17 8.0
Oct 3 at Grossmont L, 3-0 1 3 0 1 3 -.333 24 1.0
Oct 8 Southwestern L, 3-2 1 5 5 1 13 .308 0 13.0
Oct 10 at Cuyamaca W, 3-2 1 5 4 1 19 .158 45 8.0
Oct 15 San Diego Miramar L, 3-0 1 3 3 1 10 .200 13 6.5
Oct 17 San Diego Mesa L, 3-1 1 4 3 0 14 .214 22 6.0
Oct 24 San Diego City W, 3-1 1 4 5 2 18 .167 45 16.0
Oct 29 at Imperial Valley W, 3-0 1 3 3 0 14 .214 38 4.0
Oct 31 at Palomar L, 3-0 1 3 1 0 9 .111 22 2.0
Nov 5 Grossmont W, 3-1 1 3 3 1 8 .250 39 9.5
Nov 7 at Southwestern W, 3-0 1 3 5 0 9 .556 31 6.0
Nov 12 Cuyamaca W, 3-0 1 3 5 0 9 .556 31 7.5
Nov 14 at San Diego Miramar L, 3-0 1 3 2 0 7 .286 22 6.5
Nov 22 Mt. San Jacinto W, 3-0 1 3 6 0 14 .429 18 10.5
Nov 25 at LA Mission L, 3-2 1 3 1 0 6 .167 33 7.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Alumni   - - - - - - - -
Aug 20 # Irvine Valley   - - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 1 5 6 1 0 3 1 0
Aug 27 at Long Beach W, 3-1 1 4 7 2 1 0 3 1
Sep 3 Saddleback L, 3-1 1 4 10 2 1 1 3 0
Sep 5 vs. Cerritos W, 3-2 1 5 14 2 0 0 2 2
Sep 5 vs. Canyons W, 3-2 1 5 10 0 0 1 0 0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 15 0 1 2 1 0
Sep 10 vs. East Los Angeles W, 3-0 1 3 6 0 0 1 0 0
Sep 12 vs. Moorpark L, 3-2 1 5 15 0 0 0 0 0
Sep 12 at El Camino W, 3-0 1 3 3 0 0 0 0 0
Sep 17 at San Diego Mesa L, 3-0 1 3 5 0 0 0 0 2
Sep 24 at San Diego City W, 3-0 1 3 13 0 0 0 0 3
Sep 26 Imperial Valley W, 3-0 1 3 6 0 0 0 0 3
Oct 1 Palomar L, 3-1 1 3 12 2 0 0 2 2
Oct 3 at Grossmont L, 3-0 1 3 0 1 0 1 1 0
Oct 8 Southwestern L, 3-2 1 5 10 2 0 0 2 2
Oct 10 at Cuyamaca W, 3-2 1 5 12 0 0 2 0 0
Oct 15 San Diego Miramar L, 3-0 1 3 9 0 1 0 1 0
Oct 17 San Diego Mesa L, 3-1 1 4 5 1 0 0 1 3
Oct 24 San Diego City W, 3-1 1 4 0 2 0 0 2 0
Oct 29 at Imperial Valley W, 3-0 1 3 16 1 0 0 1 0
Oct 31 at Palomar L, 3-0 1 3 5 0 0 1 0 0
Nov 5 Grossmont W, 3-1 1 3 0 2 1 0 3 0
Nov 7 at Southwestern W, 3-0 1 3 0 1 0 0 1 0
Nov 12 Cuyamaca W, 3-0 1 3 0 0 1 0 1 0
Nov 14 at San Diego Miramar L, 3-0 1 3 0 1 3 0 4 0
Nov 22 Mt. San Jacinto W, 3-0 1 3 7 2 1 0 3 0
Nov 25 at LA Mission L, 3-2 1 3 16 4 0 1 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Alumni   - - - - - - -
Aug 20 # Irvine Valley   - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 1 5 0 4 0 0 0
Aug 27 at Long Beach W, 3-1 1 4 0 3 1 0 0
Sep 3 Saddleback L, 3-1 1 4 0 0 2 0 0
Sep 5 vs. Cerritos W, 3-2 1 5 0 1 1 0 0
Sep 5 vs. Canyons W, 3-2 1 5 0 2 0 0 0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 0 3 1 0 0
Sep 10 vs. East Los Angeles W, 3-0 1 3 0 1 1 0 0
Sep 12 vs. Moorpark L, 3-2 1 5 0 4 4 0 0
Sep 12 at El Camino W, 3-0 1 3 13 0 3 0 0
Sep 17 at San Diego Mesa L, 3-0 1 3 0 2 1 0 0
Sep 24 at San Diego City W, 3-0 1 3 0 1 1 0 0
Sep 26 Imperial Valley W, 3-0 1 3 0 6 2 0 0
Oct 1 Palomar L, 3-1 1 3 0 2 2 0 0
Oct 3 at Grossmont L, 3-0 1 3 0 0 2 0 0
Oct 8 Southwestern L, 3-2 1 5 0 6 0 0 0
Oct 10 at Cuyamaca W, 3-2 1 5 0 4 1 0 0
Oct 15 San Diego Miramar L, 3-0 1 3 0 3 1 0 0
Oct 17 San Diego Mesa L, 3-1 1 4 0 2 2 0 0
Oct 24 San Diego City W, 3-1 1 4 0 9 1 0 0
Oct 29 at Imperial Valley W, 3-0 1 3 0 0 0 0 0
Oct 31 at Palomar L, 3-0 1 3 0 1 1 0 0
Nov 5 Grossmont W, 3-1 1 3 0 4 0 0 0
Nov 7 at Southwestern W, 3-0 1 3 0 0 1 0 0
Nov 12 Cuyamaca W, 3-0 1 3 0 2 1 0 0
Nov 14 at San Diego Miramar L, 3-0 1 3 0 2 1 0 0
Nov 22 Mt. San Jacinto W, 3-0 1 3 20 2 0 0 0
Nov 25 at LA Mission L, 3-2 1 3 16 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 98 83 0.85 11 259 2.64 .278 792 8.08 180.0 1.8
Total 27 98 83 0.85 11 259 2.64 .278 792 8.08 180.0 1.8
  m s digs d/s bs ba tot b/s
2025-26 27 98 202 2.06 26 10 36 0.37
Total 27 98 202 2.06 26 10 36 0.37
  m s ta sa sa/s se r re
2025-26 27 98 49 66 0.67 32 0 0
Total 27 98 49 66 0.67 32 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 83 0.85 11 259 2.64 .278 792 8.08 180.0 1.8
Conference 16 54 49 0.91 8 160 2.96 .256 443 8.20 109.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 39 1.11 6 106 3.03 .311 251 7.17 90.5 2.6
Away 12 41 26 0.63 3 111 2.71 .207 371 9.05 58.0 1.4
Neutral 5 22 18 0.82 2 42 1.91 .381 170 7.73 31.5 1.4
                         
Wins 16 59 56 0.95 5 170 2.88 .300 546 9.25 113.5 1.9
Losses 11 39 27 0.69 6 89 2.28 .236 246 6.31 66.5 1.7
                         
August 2 9 3 0.33 1 20 2.22 .100 60 6.67 13.5 1.5
September 10 38 30 0.79 2 77 2.03 .364 332 8.74 55.0 1.4
October 9 33 28 0.85 7 109 3.30 .193 226 6.85 64.5 2.0
November 6 18 22 1.22 1 53 2.94 .396 174 9.67 47.0 2.6
  m s digs d/s bs ba tot b/s
Total 27 98 202 2.06 26 10 36 0.37
Conference 16 54 93 1.72 13 6 19 0.35
Exhibition - - - - - - - -
                 
Home 10 35 59 1.69 13 5 18 0.51
Away 12 41 83 2.02 11 4 15 0.37
Neutral 5 22 60 2.73 2 1 3 0.14
                 
Wins 16 59 115 1.95 13 5 18 0.31
Losses 11 39 87 2.23 13 5 18 0.46
                 
August 2 9 13 1.44 3 1 4 0.44
September 10 38 97 2.55 4 2 6 0.16
October 9 33 69 2.09 9 1 10 0.30
November 6 18 23 1.28 10 6 16 0.89
  m s ta sa sa/s se r re
Total 27 98 49 66 0.67 32 0 0
Conference 16 54 0 44 0.81 17 0 0
Exhibition - - - - - - - -
                 
Home 10 35 20 36 1.03 11 0 0
Away 12 41 29 19 0.46 14 0 0
Neutral 5 22 0 11 0.50 7 0 0
                 
Wins 16 59 33 42 0.71 14 0 0
Losses 11 39 16 24 0.62 18 0 0
                 
August 2 9 0 7 0.78 1 0 0
September 10 38 13 20 0.53 16 0 0
October 9 33 0 27 0.82 10 0 0
November 6 18 36 12 0.67 5 0 0