Julia Hamson
18

Julia Hamson

m
26
k/s
0.93
h %
.205
a/s
0.08
b/s
0.37
sa/s
0.11
d/s
0.30
Player Stats
  Overall Conference
Matches 26 16
Sets 89 52
Kills 83 46
Kills per set 0.93 0.88
Errors 41 21
Total Attacks 205 119
Total Attacks per set 2.30 2.29
Hitting Percentage .205 .210
Assists 7 6
Assists per set 0.08 0.12
Service Total Attempts 0 0
Service Aces 10 6
Service Errors 17 15
Service Aces per set 0.11 0.12
Receptions 2 1
Reception Errors 0 0
Digs 27 12
Digs per set 0.30 0.23
Block Solo 25 18
Block Assist 8 4
Block Total 33 22
Blocks per set 0.37 0.42
Block Errors 18 9
Ball Handling Errors 0 0
Points 122.0 72.0
Points per set 1.4 1.4
Matches started 25 16
Recent Results
Date Opponent Result
Nov 5 Grossmont W, 3-1
Nov 7 at Southwestern W, 3-0
Nov 12 Cuyamaca W, 3-0
Nov 14 at San Diego Miramar L, 3-0
Nov 22 Mt. San Jacinto W, 3-0
Nov 25 at LA Mission L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Alumni   - - - - - - - -
Aug 20 # Irvine Valley   - - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 1 5 4 3 11 .091 0 5.0
Aug 27 at Long Beach W, 3-1 - - - - - - - -
Sep 3 Saddleback L, 3-1 1 4 3 1 4 .500 0 8.5
Sep 5 vs. Cerritos W, 3-2 1 3 4 2 5 .400 0 4.0
Sep 5 vs. Canyons W, 3-2 - 4 2 1 8 .125 0 2.0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 4 4 4 .000 0 5.0
Sep 10 vs. East Los Angeles W, 3-0 1 3 5 2 7 .429 0 8.0
Sep 12 vs. Moorpark L, 3-2 1 5 2 5 14 -.214 1 2.0
Sep 12 at El Camino W, 3-0 1 3 7 0 18 .389 0 8.0
Sep 17 at San Diego Mesa L, 3-0 1 3 1 6 4 -1.250 0 1.0
Sep 24 at San Diego City W, 3-0 1 3 3 0 9 .333 0 4.0
Sep 26 Imperial Valley W, 3-0 1 3 3 1 7 .286 0 4.0
Oct 1 Palomar L, 3-1 1 3 1 4 7 -.429 1 3.0
Oct 3 at Grossmont L, 3-0 1 1 3 2 7 .143 1 4.0
Oct 8 Southwestern L, 3-2 1 5 7 0 15 .467 0 9.5
Oct 10 at Cuyamaca W, 3-2 1 5 4 1 7 .429 0 6.0
Oct 15 San Diego Miramar L, 3-0 1 3 2 0 5 .400 0 4.0
Oct 17 San Diego Mesa L, 3-1 1 4 2 0 5 .400 1 5.0
Oct 24 San Diego City W, 3-1 1 4 4 1 11 .273 0 10.0
Oct 29 at Imperial Valley W, 3-0 1 3 3 1 8 .250 1 3.0
Oct 31 at Palomar L, 3-0 1 3 1 0 4 .250 0 2.5
Nov 5 Grossmont W, 3-1 1 3 3 1 7 .286 0 4.0
Nov 7 at Southwestern W, 3-0 1 3 3 1 7 .286 1 4.0
Nov 12 Cuyamaca W, 3-0 1 3 4 1 10 .300 1 4.0
Nov 14 at San Diego Miramar L, 3-0 1 3 2 2 6 .000 0 4.0
Nov 22 Mt. San Jacinto W, 3-0 1 3 2 1 7 .143 0 2.0
Nov 25 at LA Mission L, 3-2 1 3 4 1 8 .375 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Alumni   - - - - - - - -
Aug 20 # Irvine Valley   - - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 1 5 1 0 0 0 0 0
Aug 27 at Long Beach W, 3-1 - - - - - - - -
Sep 3 Saddleback L, 3-1 1 4 3 4 1 1 5 0
Sep 5 vs. Cerritos W, 3-2 1 3 0 0 0 0 0 0
Sep 5 vs. Canyons W, 3-2 - 4 0 0 0 0 0 0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 0 1 0 5 1 0
Sep 10 vs. East Los Angeles W, 3-0 1 3 0 1 0 1 1 0
Sep 12 vs. Moorpark L, 3-2 1 5 6 0 0 0 0 0
Sep 12 at El Camino W, 3-0 1 3 1 0 2 0 2 0
Sep 17 at San Diego Mesa L, 3-0 1 3 0 0 0 1 0 0
Sep 24 at San Diego City W, 3-0 1 3 0 1 0 0 1 0
Sep 26 Imperial Valley W, 3-0 1 3 4 0 0 0 0 0
Oct 1 Palomar L, 3-1 1 3 3 2 0 0 2 0
Oct 3 at Grossmont L, 3-0 1 1 3 1 0 0 1 0
Oct 8 Southwestern L, 3-2 1 5 0 2 1 0 3 0
Oct 10 at Cuyamaca W, 3-2 1 5 0 0 0 2 0 0
Oct 15 San Diego Miramar L, 3-0 1 3 0 2 0 0 2 0
Oct 17 San Diego Mesa L, 3-1 1 4 0 3 0 0 3 0
Oct 24 San Diego City W, 3-1 1 4 0 4 0 0 4 0
Oct 29 at Imperial Valley W, 3-0 1 3 1 0 0 2 0 0
Oct 31 at Palomar L, 3-0 1 3 1 0 1 1 1 0
Nov 5 Grossmont W, 3-1 1 3 0 1 0 3 1 0
Nov 7 at Southwestern W, 3-0 1 3 0 1 0 0 1 0
Nov 12 Cuyamaca W, 3-0 1 3 0 0 0 0 0 0
Nov 14 at San Diego Miramar L, 3-0 1 3 0 1 2 0 3 0
Nov 22 Mt. San Jacinto W, 3-0 1 3 4 0 0 0 0 0
Nov 25 at LA Mission L, 3-2 1 3 0 1 1 2 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Alumni   - - - - - - -
Aug 20 # Irvine Valley   - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 1 5 0 1 1 0 0
Aug 27 at Long Beach W, 3-1 - - - - - - -
Sep 3 Saddleback L, 3-1 1 4 0 1 0 0 0
Sep 5 vs. Cerritos W, 3-2 1 3 0 0 0 1 0
Sep 5 vs. Canyons W, 3-2 - 4 0 0 0 0 0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 0 0 0 0 0
Sep 10 vs. East Los Angeles W, 3-0 1 3 0 2 1 0 0
Sep 12 vs. Moorpark L, 3-2 1 5 0 0 0 0 0
Sep 12 at El Camino W, 3-0 1 3 0 0 0 0 0
Sep 17 at San Diego Mesa L, 3-0 1 3 0 0 1 0 0
Sep 24 at San Diego City W, 3-0 1 3 0 0 1 0 0
Sep 26 Imperial Valley W, 3-0 1 3 0 1 2 0 0
Oct 1 Palomar L, 3-1 1 3 0 0 0 0 0
Oct 3 at Grossmont L, 3-0 1 1 0 0 1 0 0
Oct 8 Southwestern L, 3-2 1 5 0 0 2 0 0
Oct 10 at Cuyamaca W, 3-2 1 5 0 2 1 0 0
Oct 15 San Diego Miramar L, 3-0 1 3 0 0 1 0 0
Oct 17 San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Oct 24 San Diego City W, 3-1 1 4 0 2 1 0 0
Oct 29 at Imperial Valley W, 3-0 1 3 0 0 0 0 0
Oct 31 at Palomar L, 3-0 1 3 0 1 2 0 0
Nov 5 Grossmont W, 3-1 1 3 0 0 2 1 0
Nov 7 at Southwestern W, 3-0 1 3 0 0 0 0 0
Nov 12 Cuyamaca W, 3-0 1 3 0 0 1 0 0
Nov 14 at San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Nov 22 Mt. San Jacinto W, 3-0 1 3 0 0 0 0 0
Nov 25 at LA Mission L, 3-2 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 89 83 0.93 41 205 2.30 .205 7 0.08 122.0 1.4
Total 26 89 83 0.93 41 205 2.30 .205 7 0.08 122.0 1.4
  m s digs d/s bs ba tot b/s
2025-26 26 89 27 0.30 25 8 33 0.37
Total 26 89 27 0.30 25 8 33 0.37
  m s ta sa sa/s se r re
2025-26 26 89 0 10 0.11 17 2 0
Total 26 89 0 10 0.11 17 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 83 0.93 41 205 2.30 .205 7 0.08 122.0 1.4
Conference 16 52 46 0.88 21 119 2.29 .210 6 0.12 72.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 35 31 0.89 10 78 2.23 .269 3 0.09 54.0 1.5
Away 11 35 35 1.00 17 89 2.54 .202 3 0.09 47.0 1.3
Neutral 5 19 17 0.89 14 38 2.00 .079 1 0.05 21.0 1.1
                         
Wins 15 52 55 1.06 20 126 2.42 .278 3 0.06 73.0 1.4
Losses 11 37 28 0.76 21 79 2.14 .089 4 0.11 49.0 1.3
                         
August 1 5 4 0.80 3 11 2.20 .091 0 0.00 5.0 1.0
September 10 35 34 0.97 22 80 2.29 .150 1 0.03 46.5 1.3
October 9 31 27 0.87 9 69 2.23 .261 4 0.13 47.0 1.5
November 6 18 18 1.00 7 45 2.50 .244 2 0.11 23.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 89 27 0.30 25 8 33 0.37
Conference 16 52 12 0.23 18 4 22 0.42
Exhibition - - - - - - - -
                 
Home 10 35 14 0.40 18 2 20 0.57
Away 11 35 7 0.20 5 6 11 0.31
Neutral 5 19 6 0.32 2 0 2 0.11
                 
Wins 15 52 11 0.21 9 2 11 0.21
Losses 11 37 16 0.43 16 6 22 0.59
                 
August 1 5 1 0.20 0 0 0 0.00
September 10 35 14 0.40 7 3 10 0.29
October 9 31 8 0.26 14 2 16 0.52
November 6 18 4 0.22 4 3 7 0.39
  m s ta sa sa/s se r re
Total 26 89 0 10 0.11 17 2 0
Conference 16 52 0 6 0.12 15 1 0
Exhibition - - - - - - - -
                 
Home 10 35 0 4 0.11 9 1 0
Away 11 35 0 4 0.11 7 0 0
Neutral 5 19 0 2 0.11 1 1 0
                 
Wins 15 52 0 8 0.15 10 2 0
Losses 11 37 0 2 0.05 7 0 0
                 
August 1 5 0 1 0.20 1 0 0
September 10 35 0 4 0.11 5 1 0
October 9 31 0 5 0.16 8 0 0
November 6 18 0 0 0.00 3 1 0