Sara Lewis
2

Sara Lewis

m
25
k/s
0.64
h %
.178
a/s
0.02
b/s
0.41
sa/s
0.02
d/s
0.25
Player Stats
  Overall Conference
Matches 25 15
Sets 83 47
Kills 53 30
Kills per set 0.64 0.64
Errors 20 17
Total Attacks 185 121
Total Attacks per set 2.23 2.57
Hitting Percentage .178 .107
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 4 0
Service Aces per set 0.02 0.00
Receptions 5 0
Reception Errors 1 0
Digs 21 8
Digs per set 0.25 0.17
Block Solo 24 9
Block Assist 10 5
Block Total 34 14
Blocks per set 0.41 0.30
Block Errors 9 2
Ball Handling Errors 0 0
Points 84.0 41.5
Points per set 1.0 0.9
Matches started 24 15
Recent Results
Date Opponent Result
Nov 5 Grossmont W, 3-1
Nov 7 at Southwestern W, 3-0
Nov 12 Cuyamaca W, 3-0
Nov 14 at San Diego Miramar L, 3-0
Nov 22 Mt. San Jacinto W, 3-0
Nov 25 at LA Mission L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Alumni   - - - - - - - -
Aug 20 # Irvine Valley   - - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 - 1 0 0 1 .000 0 0.0
Aug 27 at Long Beach W, 3-1 1 4 3 0 7 .429 0 5.5
Sep 3 Saddleback L, 3-1 1 4 4 0 10 .400 1 7.0
Sep 5 vs. Cerritos W, 3-2 1 5 5 1 7 .571 0 8.0
Sep 5 vs. Canyons W, 3-2 1 5 2 1 8 .125 0 6.0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 1 0 3 .333 0 4.0
Sep 10 vs. East Los Angeles W, 3-0 1 2 2 0 2 1.000 0 3.0
Sep 12 vs. Moorpark L, 3-2 1 5 2 0 11 .182 0 2.0
Sep 12 at El Camino W, 3-0 - - - - - - - -
Sep 17 at San Diego Mesa L, 3-0 1 3 0 1 3 -.333 0 0.0
Sep 24 at San Diego City W, 3-0 1 3 1 2 7 -.143 0 1.0
Sep 26 Imperial Valley W, 3-0 1 3 8 2 14 .429 0 8.0
Oct 1 Palomar L, 3-1 1 3 2 4 6 -.333 0 3.0
Oct 3 at Grossmont L, 3-0 1 3 2 0 7 .286 0 3.0
Oct 8 Southwestern L, 3-2 1 5 4 1 15 .200 0 7.0
Oct 10 at Cuyamaca W, 3-2 1 5 2 2 12 .000 0 4.0
Oct 15 San Diego Miramar L, 3-0 1 3 0 0 5 .000 1 1.5
Oct 17 San Diego Mesa L, 3-1 - - - - - - - -
Oct 24 San Diego City W, 3-1 1 2 0 0 2 .000 0 0.0
Oct 29 at Imperial Valley W, 3-0 1 3 2 1 9 .111 0 3.0
Oct 31 at Palomar L, 3-0 1 2 1 0 5 .200 0 1.0
Nov 5 Grossmont W, 3-1 1 3 1 2 11 -.091 0 1.5
Nov 7 at Southwestern W, 3-0 1 3 1 1 8 .000 0 1.0
Nov 12 Cuyamaca W, 3-0 1 3 3 1 8 .250 0 3.5
Nov 14 at San Diego Miramar L, 3-0 1 3 3 0 9 .333 0 4.0
Nov 22 Mt. San Jacinto W, 3-0 1 3 1 0 8 .125 0 2.0
Nov 25 at LA Mission L, 3-2 1 3 3 1 7 .286 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Alumni   - - - - - - - -
Aug 20 # Irvine Valley   - - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 - 1 0 0 0 0 0 0
Aug 27 at Long Beach W, 3-1 1 4 2 2 1 0 3 0
Sep 3 Saddleback L, 3-1 1 4 1 2 0 1 2 0
Sep 5 vs. Cerritos W, 3-2 1 5 5 3 0 0 3 0
Sep 5 vs. Canyons W, 3-2 1 5 0 3 0 0 3 0
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 2 2 2 2 4 0
Sep 10 vs. East Los Angeles W, 3-0 1 2 0 1 0 2 1 0
Sep 12 vs. Moorpark L, 3-2 1 5 3 0 0 0 0 0
Sep 12 at El Camino W, 3-0 - - - - - - - -
Sep 17 at San Diego Mesa L, 3-0 1 3 0 0 0 1 0 0
Sep 24 at San Diego City W, 3-0 1 3 0 0 0 0 0 0
Sep 26 Imperial Valley W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Palomar L, 3-1 1 3 0 1 0 0 1 0
Oct 3 at Grossmont L, 3-0 1 3 0 1 0 0 1 0
Oct 8 Southwestern L, 3-2 1 5 0 3 0 0 3 0
Oct 10 at Cuyamaca W, 3-2 1 5 3 2 0 0 2 0
Oct 15 San Diego Miramar L, 3-0 1 3 1 1 1 0 2 0
Oct 17 San Diego Mesa L, 3-1 - - - - - - - -
Oct 24 San Diego City W, 3-1 1 2 0 0 0 0 0 0
Oct 29 at Imperial Valley W, 3-0 1 3 0 1 0 0 1 0
Oct 31 at Palomar L, 3-0 1 2 1 0 0 1 0 0
Nov 5 Grossmont W, 3-1 1 3 3 0 1 0 1 0
Nov 7 at Southwestern W, 3-0 1 3 0 0 0 0 0 0
Nov 12 Cuyamaca W, 3-0 1 3 0 0 1 0 1 0
Nov 14 at San Diego Miramar L, 3-0 1 3 0 0 2 0 2 0
Nov 22 Mt. San Jacinto W, 3-0 1 3 0 0 2 0 2 0
Nov 25 at LA Mission L, 3-2 1 3 0 2 0 2 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Alumni   - - - - - - -
Aug 20 # Irvine Valley   - - - - - - -
Aug 22 at San Bernardino Valley W, 3-2 - 1 0 0 0 0 0
Aug 27 at Long Beach W, 3-1 1 4 0 0 1 0 0
Sep 3 Saddleback L, 3-1 1 4 0 1 0 0 0
Sep 5 vs. Cerritos W, 3-2 1 5 0 0 0 0 0
Sep 5 vs. Canyons W, 3-2 1 5 0 1 2 2 1
Sep 10 vs. Mt. San Jacinto W, 3-1 1 4 0 0 1 3 0
Sep 10 vs. East Los Angeles W, 3-0 1 2 0 0 0 0 0
Sep 12 vs. Moorpark L, 3-2 1 5 0 0 0 0 0
Sep 12 at El Camino W, 3-0 - - - - - - -
Sep 17 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 24 at San Diego City W, 3-0 1 3 0 0 0 0 0
Sep 26 Imperial Valley W, 3-0 1 3 0 0 0 0 0
Oct 1 Palomar L, 3-1 1 3 0 0 0 0 0
Oct 3 at Grossmont L, 3-0 1 3 0 0 0 0 0
Oct 8 Southwestern L, 3-2 1 5 0 0 0 0 0
Oct 10 at Cuyamaca W, 3-2 1 5 0 0 0 0 0
Oct 15 San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Oct 17 San Diego Mesa L, 3-1 - - - - - - -
Oct 24 San Diego City W, 3-1 1 2 0 0 0 0 0
Oct 29 at Imperial Valley W, 3-0 1 3 0 0 0 0 0
Oct 31 at Palomar L, 3-0 1 2 0 0 0 0 0
Nov 5 Grossmont W, 3-1 1 3 0 0 0 0 0
Nov 7 at Southwestern W, 3-0 1 3 0 0 0 0 0
Nov 12 Cuyamaca W, 3-0 1 3 0 0 0 0 0
Nov 14 at San Diego Miramar L, 3-0 1 3 0 0 0 0 0
Nov 22 Mt. San Jacinto W, 3-0 1 3 0 0 0 0 0
Nov 25 at LA Mission L, 3-2 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 9 20 0 0.00 0 0 0.00 - 0 0.00 9.0 0.5
2025-26 25 83 53 0.64 20 185 2.23 .178 2 0.02 84.0 1.0
Total 34 103 53 0.51 20 185 1.80 .178 2 0.02 93.0 0.9
  m s digs d/s bs ba tot b/s
2024-25 9 20 17 0.85 0 0 0 0.00
2025-26 25 83 21 0.25 24 10 34 0.41
Total 34 103 38 0.37 24 10 34 0.33
  m s ta sa sa/s se r re
2024-25 9 20 0 9 0.45 2 3 0
2025-26 25 83 0 2 0.02 4 5 1
Total 34 103 0 11 0.11 6 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 53 0.64 20 185 2.23 .178 2 0.02 84.0 1.0
Conference 15 47 30 0.64 17 121 2.57 .107 1 0.02 41.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 23 0.79 10 79 2.72 .165 2 0.07 33.5 1.2
Away 11 33 18 0.55 8 75 2.27 .133 0 0.00 27.5 0.8
Neutral 5 21 12 0.57 2 31 1.48 .323 0 0.00 23.0 1.1
                         
Wins 15 49 32 0.65 13 107 2.18 .178 0 0.00 50.5 1.0
Losses 10 34 21 0.62 7 78 2.29 .179 2 0.06 33.5 1.0
                         
August 2 5 3 0.60 0 8 1.60 .375 0 0.00 5.5 1.1
September 9 34 25 0.74 7 65 1.91 .277 1 0.03 39.0 1.1
October 8 26 13 0.50 8 61 2.35 .082 1 0.04 22.5 0.9
November 6 18 12 0.67 5 51 2.83 .137 0 0.00 17.0 0.9
  m s digs d/s bs ba tot b/s
Total 25 83 21 0.25 24 10 34 0.41
Conference 15 47 8 0.17 9 5 14 0.30
Exhibition - - - - - - - -
                 
Home 9 29 5 0.17 7 5 12 0.41
Away 11 33 6 0.18 8 3 11 0.33
Neutral 5 21 10 0.48 9 2 11 0.52
                 
Wins 15 49 15 0.31 14 7 21 0.43
Losses 10 34 6 0.18 10 3 13 0.38
                 
August 2 5 2 0.40 2 1 3 0.60
September 9 34 11 0.32 11 2 13 0.38
October 8 26 5 0.19 9 1 10 0.38
November 6 18 3 0.17 2 6 8 0.44
  m s ta sa sa/s se r re
Total 25 83 0 2 0.02 4 5 1
Conference 15 47 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 1 0.03 0 0 0
Away 11 33 0 0 0.00 1 0 0
Neutral 5 21 0 1 0.05 3 5 1
                 
Wins 15 49 0 1 0.02 4 5 1
Losses 10 34 0 1 0.03 0 0 0
                 
August 2 5 0 0 0.00 1 0 0
September 9 34 0 2 0.06 3 5 1
October 8 26 0 0 0.00 0 0 0
November 6 18 0 0 0.00 0 0 0