Official Volleyball Box Score

MiraCosta at San Bernardino Valle

8/22/2025 at 5:00 PM
@ San Bernardino
3
-
2
Final 1 2 3 4 5 Score
MiraCosta 25 25 20 22 15 3
San Bernardino Valley 11 23 25 25 12 2

MiraCosta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

San Bernardino Valley

Set K E TA PCT
1 6 7 37 -.027
2 11 4 29 .241
3 12 5 37 .189
4 12 5 37 .189
5 8 6 24 .083

MiraCosta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Willow Snow * 5 8 6 31 .065 3 3 2 0 17 0 0 1 0 11.0
2 Sara Lewis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Millie Miller * 5 2 0 11 .182 32 4 0 0 6 1 0 3 0 7.0
5 Mikayla Negrette 4 7 1 16 .375 0 1 1 1 4 1 0 0 0 9.0
6 Kaitlyn Manacsa 2 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
7 Feagaiga Naotala * 5 9 3 25 .240 0 1 0 0 17 1 0 0 0 11.0
9 Ellie Perez 5 0 0 0 .000 2 1 1 2 17 0 0 0 0 1.0
14 Chloe Fraser * 4 5 5 18 .000 0 1 1 2 6 0 0 0 0 6.0
16 Camiela Ashley * 5 0 0 3 .000 0 0 0 0 0 0 0 3 0 0.0
18 Julia Hamson * 5 4 3 11 .091 0 1 1 0 1 0 0 0 0 5.0
25 Abigale Glassett 5 0 0 0 .000 4 3 0 1 6 0 0 0 0 3.0
Totals 35 18 117 .145 41 15 6 7 78 3 0 7 0 53.0

San Bernardino Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Devi'arre Lucas * 5 22 7 67 .224 0 0 4 2 12 0 0 0 0 22.0
2 Emersyn Ebel 2 0 0 2 .000 7 0 0 0 3 0 0 0 0 0.0
3 Venus Bush * 5 1 2 4 -.250 32 1 1 0 14 0 1 0 5 2.5
5 Tamia Hardwick * 5 12 11 33 .030 0 1 3 0 8 1 1 0 0 14.5
7 Katie Joiner 3 0 0 0 .000 0 0 2 2 2 0 0 0 0 0.0
10 Rain Navarro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Destiny Allen * 5 4 2 18 .111 0 2 3 0 0 2 2 3 0 9.0
14 Ava Avila 5 0 0 0 .000 6 2 2 3 19 0 0 0 0 2.0
15 Delilah Ramirez 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
21 Ashlee Zimmer * 4 1 2 6 -.167 0 0 0 0 0 0 2 0 0 2.0
23 Cielo Rodriguez * 5 9 3 34 .176 0 0 2 3 2 0 2 0 0 10.0
25 Audrey Gallacher 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
Totals 49 27 164 .134 45 8 19 12 68 3 8 3 5 64.0
Other Information
Attendance: 0
Time:
* = Starter