Mikayla Negrette
- OH
- MiraCosta
m
25
k/s
2.09
h %
.229
a/s
0.12
b/s
0.20
sa/s
0.09
d/s
2.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 14 |
| Sets | 74 | 38 |
| Kills | 155 | 76 |
| Kills per set | 2.09 | 2.00 |
| Errors | 72 | 49 |
| Total Attacks | 362 | 213 |
| Total Attacks per set | 4.89 | 5.61 |
| Hitting Percentage | .229 | .127 |
| Assists | 9 | 5 |
| Assists per set | 0.12 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 3 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.09 | 0.08 |
| Receptions | 208 | 97 |
| Reception Errors | 16 | 7 |
| Digs | 150 | 75 |
| Digs per set | 2.03 | 1.97 |
| Block Solo | 13 | 6 |
| Block Assist | 2 | 0 |
| Block Total | 15 | 6 |
| Blocks per set | 0.20 | 0.16 |
| Block Errors | 11 | 9 |
| Ball Handling Errors | 2 | 2 |
| Points | 176.0 | 85.0 |
| Points per set | 2.4 | 2.2 |
| Matches started | 12 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | at San Bernardino Valley | W, 3-2 | - | 4 | 7 | 1 | 16 | .375 | 0 | 9.0 |
| Aug 27 | at Long Beach | W, 3-1 | - | 3 | 7 | 0 | 13 | .538 | 0 | 10.0 |
| Sep 3 | Saddleback | L, 3-1 | - | 3 | 6 | 2 | 4 | 1.000 | 1 | 7.0 |
| Sep 5 | vs. Cerritos | W, 3-2 | 1 | 5 | 12 | 3 | 21 | .429 | 0 | 13.0 |
| Sep 5 | vs. Canyons | W, 3-2 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Sep 10 | vs. Mt. San Jacinto | W, 3-1 | - | 3 | 10 | 3 | 12 | .583 | 0 | 13.0 |
| Sep 10 | vs. East Los Angeles | W, 3-0 | 1 | 2 | 4 | 3 | 7 | .143 | 0 | 4.0 |
| Sep 12 | vs. Moorpark | L, 3-2 | 1 | 5 | 9 | 4 | 21 | .238 | 2 | 9.0 |
| Sep 12 | at El Camino | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 1 | 10.5 |
| Sep 17 | at San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Sep 24 | at San Diego City | W, 3-0 | 1 | 2 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 26 | Imperial Valley | W, 3-0 | 1 | 3 | 8 | 4 | 12 | .333 | 3 | 8.0 |
| Oct 1 | Palomar | L, 3-1 | 1 | 3 | 5 | 9 | 27 | -.148 | 2 | 8.0 |
| Oct 3 | at Grossmont | L, 3-0 | - | 2 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Oct 8 | Southwestern | L, 3-2 | 1 | 5 | 10 | 9 | 34 | .029 | 0 | 12.0 |
| Oct 10 | at Cuyamaca | W, 3-2 | 1 | 5 | 20 | 4 | 43 | .372 | 0 | 23.0 |
| Oct 15 | San Diego Miramar | L, 3-0 | 1 | 3 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Oct 17 | San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 24 | San Diego City | W, 3-1 | - | 4 | 10 | 5 | 25 | .200 | 0 | 10.0 |
| Oct 29 | at Imperial Valley | W, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Oct 31 | at Palomar | L, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Nov 5 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cuyamaca | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 14 | at San Diego Miramar | L, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Nov 22 | Mt. San Jacinto | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Nov 25 | at LA Mission | L, 3-2 | - | 3 | 8 | 2 | 18 | .333 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 22 | at San Bernardino Valley | W, 3-2 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | at Long Beach | W, 3-1 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | Saddleback | L, 3-1 | - | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Cerritos | W, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Canyons | W, 3-2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Mt. San Jacinto | W, 3-1 | - | 3 | 2 | 2 | 0 | 2 | 2 | 0 |
| Sep 10 | vs. East Los Angeles | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Moorpark | L, 3-2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at El Camino | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Diego City | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Imperial Valley | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Palomar | L, 3-1 | 1 | 3 | 16 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Southwestern | L, 3-2 | 1 | 5 | 7 | 2 | 0 | 2 | 2 | 1 |
| Oct 10 | at Cuyamaca | W, 3-2 | 1 | 5 | 22 | 1 | 0 | 1 | 1 | 0 |
| Oct 15 | San Diego Miramar | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Diego City | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Imperial Valley | W, 3-0 | - | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 31 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego Miramar | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 22 | Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | at LA Mission | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | |
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 22 | at San Bernardino Valley | W, 3-2 | - | 4 | 0 | 1 | 1 | 12 | 1 |
| Aug 27 | at Long Beach | W, 3-1 | - | 3 | 0 | 2 | 2 | 12 | 2 |
| Sep 3 | Saddleback | L, 3-1 | - | 3 | 0 | 0 | 3 | 10 | 0 |
| Sep 5 | vs. Cerritos | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 17 | 1 |
| Sep 5 | vs. Canyons | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 6 | 2 |
| Sep 10 | vs. Mt. San Jacinto | W, 3-1 | - | 3 | 0 | 1 | 2 | 13 | 1 |
| Sep 10 | vs. East Los Angeles | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 9 | 0 |
| Sep 12 | vs. Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 13 | 0 |
| Sep 12 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 17 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 17 | 0 |
| Sep 24 | at San Diego City | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 10 | 3 |
| Sep 26 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 17 | 2 |
| Oct 1 | Palomar | L, 3-1 | 1 | 3 | 0 | 1 | 3 | 20 | 0 |
| Oct 3 | at Grossmont | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | Southwestern | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Oct 10 | at Cuyamaca | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 16 | 1 |
| Oct 15 | San Diego Miramar | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | San Diego Mesa | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 24 | San Diego City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Imperial Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 31 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Grossmont | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Cuyamaca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego Miramar | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 22 | Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 25 | at LA Mission | L, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 74 | 155 | 2.09 | 72 | 362 | 4.89 | .229 | 9 | 0.12 | 176.0 | 2.4 |
| Total | 25 | 74 | 155 | 2.09 | 72 | 362 | 4.89 | .229 | 9 | 0.12 | 176.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 74 | 150 | 2.03 | 13 | 2 | 15 | 0.20 |
| Total | 25 | 74 | 150 | 2.03 | 13 | 2 | 15 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 74 | 0 | 7 | 0.09 | 22 | 208 | 16 |
| Total | 25 | 74 | 0 | 7 | 0.09 | 22 | 208 | 16 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 155 | 2.09 | 72 | 362 | 4.89 | .229 | 9 | 0.12 | 176.0 | 2.4 |
| Conference | 14 | 38 | 76 | 2.00 | 49 | 213 | 5.61 | .127 | 5 | 0.13 | 85.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 44 | 1.83 | 35 | 125 | 5.21 | .072 | 6 | 0.25 | 50.5 | 2.1 |
| Away | 11 | 31 | 71 | 2.29 | 22 | 163 | 5.26 | .301 | 1 | 0.03 | 80.5 | 2.6 |
| Neutral | 5 | 19 | 40 | 2.11 | 15 | 74 | 3.89 | .338 | 2 | 0.11 | 45.0 | 2.4 |
| Wins | 14 | 42 | 101 | 2.40 | 33 | 209 | 4.98 | .325 | 4 | 0.10 | 116.0 | 2.8 |
| Losses | 11 | 32 | 54 | 1.69 | 39 | 153 | 4.78 | .098 | 5 | 0.16 | 60.0 | 1.9 |
| August | 2 | 7 | 14 | 2.00 | 1 | 29 | 4.14 | .448 | 0 | 0.00 | 19.0 | 2.7 |
| September | 10 | 33 | 70 | 2.12 | 28 | 129 | 3.91 | .326 | 7 | 0.21 | 76.5 | 2.3 |
| October | 9 | 26 | 57 | 2.19 | 38 | 171 | 6.58 | .111 | 2 | 0.08 | 66.0 | 2.5 |
| November | 4 | 8 | 14 | 1.75 | 5 | 33 | 4.13 | .273 | 0 | 0.00 | 14.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 150 | 2.03 | 13 | 2 | 15 | 0.20 |
| Conference | 14 | 38 | 75 | 1.97 | 6 | 0 | 6 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 54 | 2.25 | 5 | 1 | 6 | 0.25 |
| Away | 11 | 31 | 50 | 1.61 | 4 | 1 | 5 | 0.16 |
| Neutral | 5 | 19 | 46 | 2.42 | 4 | 0 | 4 | 0.21 |
| Wins | 14 | 42 | 87 | 2.07 | 8 | 2 | 10 | 0.24 |
| Losses | 11 | 32 | 63 | 1.97 | 5 | 0 | 5 | 0.16 |
| August | 2 | 7 | 10 | 1.43 | 2 | 0 | 2 | 0.29 |
| September | 10 | 33 | 84 | 2.55 | 5 | 1 | 6 | 0.18 |
| October | 9 | 26 | 52 | 2.00 | 6 | 0 | 6 | 0.23 |
| November | 4 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 0 | 7 | 0.09 | 22 | 208 | 16 |
| Conference | 14 | 38 | 0 | 3 | 0.08 | 8 | 97 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 1 | 0.04 | 8 | 55 | 3 |
| Away | 11 | 31 | 0 | 5 | 0.16 | 6 | 95 | 9 |
| Neutral | 5 | 19 | 0 | 1 | 0.05 | 8 | 58 | 4 |
| Wins | 14 | 42 | 0 | 6 | 0.14 | 10 | 129 | 14 |
| Losses | 11 | 32 | 0 | 1 | 0.03 | 12 | 79 | 2 |
| August | 2 | 7 | 0 | 3 | 0.43 | 3 | 24 | 3 |
| September | 10 | 33 | 0 | 1 | 0.03 | 14 | 125 | 10 |
| October | 9 | 26 | 0 | 3 | 0.12 | 5 | 49 | 2 |
| November | 4 | 8 | 0 | 0 | 0.00 | 0 | 10 | 1 |
