Summer Hoslett
9

Summer Hoslett

m
27
k/s
0.50
h %
.140
a/s
7.99
b/s
0.28
sa/s
0.37
d/s
1.93
Player Stats
  Overall Conference
Matches 27 16
Sets 101 56
Kills 50 29
Kills per set 0.50 0.52
Errors 26 14
Total Attacks 172 92
Total Attacks per set 1.70 1.64
Hitting Percentage .140 .163
Assists 807 432
Assists per set 7.99 7.71
Service Total Attempts 30 10
Service Aces 37 23
Service Errors 37 19
Service Aces per set 0.37 0.41
Receptions 3 2
Reception Errors 1 1
Digs 195 111
Digs per set 1.93 1.98
Block Solo 5 3
Block Assist 23 10
Block Total 28 13
Blocks per set 0.28 0.23
Block Errors 2 0
Ball Handling Errors 22 7
Points 103.5 60.0
Points per set 1.0 1.1
Matches started 27 16
Recent Results
Date Opponent Result
Nov 2 at San Diego City W, 3-0
Nov 9 at Cuyamaca W, 3-0
Nov 11 San Diego Mesa L, 3-0
Nov 14 at Palomar W, 3-2
Nov 19 Golden West W, 3-1
Nov 22 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at San Diego Mesa   - - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 2 1 8 .125 36 8.0
Aug 26 vs. Mt. San Jacinto W, 3-1 1 4 2 1 8 .125 33 4.5
Sep 2 vs. Imperial Valley W, 3-1 1 4 6 0 8 .750 42 6.0
Sep 2 at LA Mission W, 3-0 1 1 0 1 4 -.250 26 2.0
Sep 3 vs. Citrus W, 3-1 1 4 2 2 10 .000 27 2.5
Sep 3 vs. Cypress L, 3-1 1 4 1 1 4 .000 25 2.5
Sep 7 El Camino W, 3-2 1 5 1 1 8 .000 45 3.0
Sep 9 vs. Irvine Valley L, 3-2 1 5 4 1 12 .250 33 7.0
Sep 9 vs. Canyons W, 3-2 1 5 2 4 13 -.154 39 4.0
Sep 16 Southwestern W, 3-1 1 4 2 1 5 .200 38 4.5
Sep 21 at Grossmont L, 3-1 1 4 2 1 5 .200 35 4.0
Sep 23 San Diego Miramar W, 3-0 1 3 1 0 4 .250 15 5.0
Sep 28 at Imperial Valley W, 3-1 1 4 1 1 7 .000 29 1.5
Sep 30 San Diego City W, 3-1 1 4 3 3 9 .000 33 4.0
Oct 7 Cuyamaca W, 3-1 1 4 3 0 6 .500 27 5.0
Oct 8 at Moorpark L, 3-1 1 4 1 0 4 .250 22 2.0
Oct 12 at San Diego Mesa L, 3-0 1 3 1 0 5 .200 23 2.0
Oct 14 Palomar W, 3-1 1 4 2 3 9 -.111 42 7.0
Oct 19 at Southwestern W, 3-1 1 4 1 1 10 .000 29 3.5
Oct 21 Grossmont L, 3-0 1 3 2 0 4 .500 20 2.0
Oct 26 at San Diego Miramar W, 3-0 1 2 2 0 4 .500 12 3.0
Oct 28 Imperial Valley W, 3-1 1 4 5 0 6 .833 26 5.5
Nov 2 at San Diego City W, 3-0 1 3 2 0 5 .400 28 5.0
Nov 9 at Cuyamaca W, 3-0 1 2 1 1 4 .000 16 2.5
Nov 11 San Diego Mesa L, 3-0 1 3 0 2 3 -.667 21 0.0
Nov 14 at Palomar W, 3-2 1 5 1 1 6 .000 38 5.5
Nov 19 Golden West W, 3-1 1 4 0 0 1 .000 47 2.0
Nov 22 at Ventura L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at San Diego Mesa   - - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 6 0 4 2 4 2
Aug 26 vs. Mt. San Jacinto W, 3-1 1 4 9 1 1 0 2 1
Sep 2 vs. Imperial Valley W, 3-1 1 4 5 0 0 0 0 0
Sep 2 at LA Mission W, 3-0 1 1 3 0 4 0 4 1
Sep 3 vs. Citrus W, 3-1 1 4 8 0 1 0 1 0
Sep 3 vs. Cypress L, 3-1 1 4 6 0 1 0 1 3
Sep 7 El Camino W, 3-2 1 5 8 0 0 0 0 5
Sep 9 vs. Irvine Valley L, 3-2 1 5 10 1 0 0 1 2
Sep 9 vs. Canyons W, 3-2 1 5 21 0 0 0 0 0
Sep 16 Southwestern W, 3-1 1 4 14 0 1 0 1 0
Sep 21 at Grossmont L, 3-1 1 4 9 2 0 0 2 0
Sep 23 San Diego Miramar W, 3-0 1 3 0 0 0 0 0 0
Sep 28 at Imperial Valley W, 3-1 1 4 15 0 1 0 1 0
Sep 30 San Diego City W, 3-1 1 4 14 0 0 0 0 1
Oct 7 Cuyamaca W, 3-1 1 4 4 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 1 4 5 0 0 0 0 1
Oct 12 at San Diego Mesa L, 3-0 1 3 9 0 0 0 0 1
Oct 14 Palomar W, 3-1 1 4 11 1 2 0 3 2
Oct 19 at Southwestern W, 3-1 1 4 7 0 1 0 1 0
Oct 21 Grossmont L, 3-0 1 3 0 0 0 0 0 0
Oct 26 at San Diego Miramar W, 3-0 1 2 3 0 0 0 0 0
Oct 28 Imperial Valley W, 3-1 1 4 2 0 1 0 1 0
Nov 2 at San Diego City W, 3-0 1 3 9 0 0 0 0 0
Nov 9 at Cuyamaca W, 3-0 1 2 1 0 1 0 1 0
Nov 11 San Diego Mesa L, 3-0 1 3 2 0 0 0 0 2
Nov 14 at Palomar W, 3-2 1 5 11 0 3 0 3 1
Nov 19 Golden West W, 3-1 1 4 3 0 2 0 2 0
Nov 22 at Ventura L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at San Diego Mesa   - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 20 4 5 0 0
Aug 26 vs. Mt. San Jacinto W, 3-1 1 4 0 1 1 0 0
Sep 2 vs. Imperial Valley W, 3-1 1 4 0 0 0 0 0
Sep 2 at LA Mission W, 3-0 1 1 0 0 0 0 0
Sep 3 vs. Citrus W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Cypress L, 3-1 1 4 0 1 2 0 0
Sep 7 El Camino W, 3-2 1 5 0 2 0 0 0
Sep 9 vs. Irvine Valley L, 3-2 1 5 0 2 1 0 0
Sep 9 vs. Canyons W, 3-2 1 5 0 2 4 0 0
Sep 16 Southwestern W, 3-1 1 4 0 2 1 0 0
Sep 21 at Grossmont L, 3-1 1 4 10 0 2 1 0
Sep 23 San Diego Miramar W, 3-0 1 3 0 4 2 0 0
Sep 28 at Imperial Valley W, 3-1 1 4 0 0 1 0 0
Sep 30 San Diego City W, 3-1 1 4 0 1 3 0 0
Oct 7 Cuyamaca W, 3-1 1 4 0 2 0 0 0
Oct 8 at Moorpark L, 3-1 1 4 0 1 3 1 0
Oct 12 at San Diego Mesa L, 3-0 1 3 0 1 2 0 0
Oct 14 Palomar W, 3-1 1 4 0 3 2 0 0
Oct 19 at Southwestern W, 3-1 1 4 0 2 0 0 0
Oct 21 Grossmont L, 3-0 1 3 0 0 0 0 0
Oct 26 at San Diego Miramar W, 3-0 1 2 0 1 0 0 0
Oct 28 Imperial Valley W, 3-1 1 4 0 0 0 0 0
Nov 2 at San Diego City W, 3-0 1 3 0 3 3 0 0
Nov 9 at Cuyamaca W, 3-0 1 2 0 1 0 0 0
Nov 11 San Diego Mesa L, 3-0 1 3 0 0 0 1 1
Nov 14 at Palomar W, 3-2 1 5 0 3 3 0 0
Nov 19 Golden West W, 3-1 1 4 0 1 2 0 0
Nov 22 at Ventura L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 78 38 0.49 3 92 1.18 .380 342 4.38 59.0 0.8
2022-23 27 101 50 0.50 26 172 1.70 .140 807 7.99 103.5 1.0
Total 49 179 88 0.49 29 264 1.47 .223 1149 6.42 162.5 0.9
  m s digs d/s bs ba tot b/s
2021-22 22 78 148 1.90 0 0 0 0.00
2022-23 27 101 195 1.93 5 23 28 0.28
Total 49 179 343 1.92 5 23 28 0.16
  m s ta sa sa/s se r re
2021-22 22 78 3 21 0.27 22 1 0
2022-23 27 101 30 37 0.37 37 3 1
Total 49 179 33 58 0.32 59 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 50 0.50 26 172 1.70 .140 807 7.99 103.5 1.0
Conference 16 56 29 0.52 14 92 1.64 .163 432 7.71 60.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 38 19 0.50 10 55 1.45 .164 314 8.26 38.0 1.0
Away 11 37 14 0.38 7 62 1.68 .113 294 7.95 39.0 1.1
Neutral 6 26 17 0.65 9 55 2.12 .145 199 7.65 26.5 1.0
                         
Wins 19 70 37 0.53 20 127 1.81 .134 592 8.46 76.0 1.1
Losses 8 31 13 0.42 6 45 1.45 .156 215 6.94 27.5 0.9
                         
August 2 9 4 0.44 2 16 1.78 .125 69 7.67 12.5 1.4
September 12 47 25 0.53 16 89 1.89 .101 387 8.23 46.0 1.0
October 8 28 17 0.61 4 48 1.71 .271 201 7.18 30.0 1.1
November 5 17 4 0.24 4 19 1.12 .000 150 8.82 15.0 0.9
  m s digs d/s bs ba tot b/s
Total 27 101 195 1.93 5 23 28 0.28
Conference 16 56 111 1.98 3 10 13 0.23
Exhibition - - - - - - - -
                 
Home 10 38 58 1.53 1 6 7 0.18
Away 11 37 78 2.11 2 14 16 0.43
Neutral 6 26 59 2.27 2 3 5 0.19
                 
Wins 19 70 148 2.11 2 18 20 0.29
Losses 8 31 47 1.52 3 5 8 0.26
                 
August 2 9 15 1.67 1 5 6 0.67
September 12 47 113 2.40 3 8 11 0.23
October 8 28 41 1.46 1 4 5 0.18
November 5 17 26 1.53 0 6 6 0.35
  m s ta sa sa/s se r re
Total 27 101 30 37 0.37 37 3 1
Conference 16 56 10 23 0.41 19 2 1
Exhibition - - - - - - - -
                 
Home 10 38 0 15 0.39 10 1 1
Away 11 37 30 16 0.43 19 2 0
Neutral 6 26 0 6 0.23 8 0 0
                 
Wins 19 70 0 28 0.40 22 0 0
Losses 8 31 30 9 0.29 15 3 1
                 
August 2 9 20 5 0.56 6 0 0
September 12 47 10 14 0.30 16 1 0
October 8 28 0 10 0.36 7 1 0
November 5 17 0 8 0.47 8 1 1