Official Volleyball Box Score
Grossmont at MiraCosta
10/21/2022 at 6:00 PM
@ Mira Costa
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 6 | 8 | 29 | -.069 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Dumo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Peña * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Brooke Miller * | 3 | 7 | 4 | 21 | .143 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Rylee Suggett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mercedes Lopez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madi Bogle * | 3 | 13 | 2 | 25 | .440 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 35 | Chelsee Trendler * | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 1.5 |
| 40 | Aly Guise * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 9.0 |
| 55 | Kelsey Carter * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| Totals | 36 | 8 | 78 | .359 | 36 | 5 | 8 | 0 | 42 | 2 | 10 | 5 | 0 | 48.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makayla Hicks * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Kailyn Jager * | 3 | 10 | 10 | 35 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Jackie Gracey * | 3 | 4 | 5 | 23 | -.043 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Summer Hoslett * | 3 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexa Radovanovic-Duenas | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Komo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Eden Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexi Morgan * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Amaya Bookhart * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 23 | Yvette Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 94 | .043 | 24 | 2 | 7 | 4 | 0 | 0 | 8 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
