Official Volleyball Box Score
MiraCosta at LA Mission
9/2/2022 at 6:30 PM
@ Sylmar
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 10 | 4 | 35 | .171 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Veteto | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kailyn Jager * | 1 | 15 | 5 | 35 | .286 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Makayla Hicks * | 1 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 6 | Michelle Quiroz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jackie Gracey * | 1 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Summer Hoslett * | 1 | 0 | 1 | 4 | -.250 | 26 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 2.0 |
| 10 | Alexa Radovanovic-Duenas * | 1 | 3 | 3 | 15 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Riley Komo | 1 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Eden Thomas | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ryanne David * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Yvette Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 93 | .194 | 30 | 8 | 6 | 4 | 43 | 1 | 12 | 0 | 2 | 47.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katherine O'Neill | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kiara Tate | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chenelle Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaya Davison * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Dianna Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oluwatoyin Sunday * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Alexandra Blank * | 3 | 1 | 0 | 0 | .000 | 29 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | McKenna Keil | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Cara Dunnigan * | 3 | 2 | 4 | 12 | -.167 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Dana Arguien | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Jaylah Moreno * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 29 | 16 | 87 | .149 | 29 | 7 | 7 | 0 | 39 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
