Kailyn Jager
4

Kailyn Jager

m
27
k/s
4.55
h %
.193
a/s
0.28
b/s
0.46
sa/s
0.45
d/s
3.88
Player Stats
  Overall Conference
Matches 27 16
Sets 97 52
Kills 441 243
Kills per set 4.55 4.67
Errors 203 109
Total Attacks 1231 646
Total Attacks per set 12.69 12.42
Hitting Percentage .193 .207
Assists 27 16
Assists per set 0.28 0.31
Service Total Attempts 26 10
Service Aces 44 25
Service Errors 47 24
Service Aces per set 0.45 0.48
Receptions 423 206
Reception Errors 23 8
Digs 376 199
Digs per set 3.88 3.83
Block Solo 7 1
Block Assist 38 19
Block Total 45 20
Blocks per set 0.46 0.38
Block Errors 2 0
Ball Handling Errors 7 2
Points 511.0 278.5
Points per set 5.3 5.4
Matches started 26 15
Recent Results
Date Opponent Result
Nov 2 at San Diego City W, 3-0
Nov 9 at Cuyamaca W, 3-0
Nov 11 San Diego Mesa L, 3-0
Nov 14 at Palomar W, 3-2
Nov 19 Golden West W, 3-1
Nov 22 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # at San Diego Mesa   - - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 15 7 48 .167 1 21.0
Aug 26 vs. Mt. San Jacinto W, 3-1 1 4 24 10 60 .233 1 31.0
Sep 2 vs. Imperial Valley W, 3-1 1 4 17 10 53 .132 3 20.5
Sep 2 at LA Mission W, 3-0 1 1 15 5 35 .286 0 17.5
Sep 3 vs. Citrus W, 3-1 1 4 17 8 54 .167 0 17.0
Sep 3 vs. Cypress L, 3-1 1 4 13 13 59 .000 2 14.0
Sep 7 El Camino W, 3-2 1 5 22 10 62 .194 0 25.5
Sep 9 vs. Irvine Valley L, 3-2 1 5 20 8 55 .218 0 24.0
Sep 9 vs. Canyons W, 3-2 1 5 22 6 55 .291 2 24.0
Sep 16 Southwestern W, 3-1 1 2 10 4 22 .273 0 10.0
Sep 21 at Grossmont L, 3-1 - 4 15 9 47 .128 2 15.0
Sep 23 San Diego Miramar W, 3-0 1 2 9 3 18 .333 0 10.0
Sep 28 at Imperial Valley W, 3-1 1 3 20 9 45 .244 2 21.0
Sep 30 San Diego City W, 3-1 1 4 17 7 48 .208 2 19.0
Oct 7 Cuyamaca W, 3-1 1 3 14 2 25 .480 0 14.0
Oct 8 at Moorpark L, 3-1 1 4 7 10 41 -.073 0 11.0
Oct 12 at San Diego Mesa L, 3-0 1 3 14 9 47 .106 0 15.5
Oct 14 Palomar W, 3-1 1 4 29 11 71 .254 0 34.5
Oct 19 at Southwestern W, 3-1 1 4 19 9 59 .169 1 22.0
Oct 21 Grossmont L, 3-0 1 3 10 10 35 .000 1 10.5
Oct 26 at San Diego Miramar W, 3-0 1 2 7 2 18 .278 0 12.5
Oct 28 Imperial Valley W, 3-1 1 4 26 4 52 .423 0 29.0
Nov 2 at San Diego City W, 3-0 1 3 16 10 42 .143 2 19.0
Nov 9 at Cuyamaca W, 3-0 1 3 13 5 25 .320 3 19.5
Nov 11 San Diego Mesa L, 3-0 1 3 9 6 36 .083 0 10.0
Nov 14 at Palomar W, 3-2 1 5 15 9 56 .107 3 17.0
Nov 19 Golden West W, 3-1 1 4 26 7 63 .302 2 27.0
Nov 22 at Ventura L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # at San Diego Mesa   - - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 15 0 4 2 4 0
Aug 26 vs. Mt. San Jacinto W, 3-1 1 4 14 5 0 0 5 0
Sep 2 vs. Imperial Valley W, 3-1 1 4 20 0 3 0 3 0
Sep 2 at LA Mission W, 3-0 1 1 7 0 1 0 1 0
Sep 3 vs. Citrus W, 3-1 1 4 11 0 0 0 0 2
Sep 3 vs. Cypress L, 3-1 1 4 23 0 2 0 2 0
Sep 7 El Camino W, 3-2 1 5 26 0 3 0 3 0
Sep 9 vs. Irvine Valley L, 3-2 1 5 17 0 4 0 4 1
Sep 9 vs. Canyons W, 3-2 1 5 15 0 2 0 2 2
Sep 16 Southwestern W, 3-1 1 2 7 0 0 0 0 0
Sep 21 at Grossmont L, 3-1 - 4 13 0 0 0 0 0
Sep 23 San Diego Miramar W, 3-0 1 2 0 1 0 0 1 0
Sep 28 at Imperial Valley W, 3-1 1 3 12 0 0 0 0 0
Sep 30 San Diego City W, 3-1 1 4 15 0 0 0 0 0
Oct 7 Cuyamaca W, 3-1 1 3 11 0 0 0 0 0
Oct 8 at Moorpark L, 3-1 1 4 12 1 0 0 1 0
Oct 12 at San Diego Mesa L, 3-0 1 3 13 0 3 0 3 0
Oct 14 Palomar W, 3-1 1 4 13 0 5 0 5 1
Oct 19 at Southwestern W, 3-1 1 4 16 0 2 0 2 0
Oct 21 Grossmont L, 3-0 1 3 0 0 1 0 1 0
Oct 26 at San Diego Miramar W, 3-0 1 2 9 0 1 0 1 0
Oct 28 Imperial Valley W, 3-1 1 4 32 0 2 0 2 0
Nov 2 at San Diego City W, 3-0 1 3 11 0 2 0 2 0
Nov 9 at Cuyamaca W, 3-0 1 3 21 0 1 0 1 1
Nov 11 San Diego Mesa L, 3-0 1 3 11 0 0 0 0 0
Nov 14 at Palomar W, 3-2 1 5 15 0 2 0 2 0
Nov 19 Golden West W, 3-1 1 4 17 0 0 0 0 0
Nov 22 at Ventura L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # at San Diego Mesa   - - - - - - -
Aug 26 at Pasadena City L, 3-2 1 5 16 4 4 37 4
Aug 26 vs. Mt. San Jacinto W, 3-1 1 4 0 2 2 9 0
Sep 2 vs. Imperial Valley W, 3-1 1 4 0 2 2 17 1
Sep 2 at LA Mission W, 3-0 1 1 0 2 0 9 0
Sep 3 vs. Citrus W, 3-1 1 4 0 0 2 18 1
Sep 3 vs. Cypress L, 3-1 1 4 0 0 1 22 3
Sep 7 El Camino W, 3-2 1 5 0 2 4 15 1
Sep 9 vs. Irvine Valley L, 3-2 1 5 0 2 1 34 1
Sep 9 vs. Canyons W, 3-2 1 5 0 1 2 15 1
Sep 16 Southwestern W, 3-1 1 2 0 0 1 6 0
Sep 21 at Grossmont L, 3-1 - 4 10 0 2 25 2
Sep 23 San Diego Miramar W, 3-0 1 2 0 0 2 0 0
Sep 28 at Imperial Valley W, 3-1 1 3 0 1 1 3 0
Sep 30 San Diego City W, 3-1 1 4 0 2 2 38 1
Oct 7 Cuyamaca W, 3-1 1 3 0 0 0 2 0
Oct 8 at Moorpark L, 3-1 1 4 0 3 2 23 2
Oct 12 at San Diego Mesa L, 3-0 1 3 0 0 1 4 0
Oct 14 Palomar W, 3-1 1 4 0 3 3 21 0
Oct 19 at Southwestern W, 3-1 1 4 0 2 3 18 2
Oct 21 Grossmont L, 3-0 1 3 0 0 2 15 1
Oct 26 at San Diego Miramar W, 3-0 1 2 0 5 0 2 0
Oct 28 Imperial Valley W, 3-1 1 4 0 2 0 12 0
Nov 2 at San Diego City W, 3-0 1 3 0 2 3 18 1
Nov 9 at Cuyamaca W, 3-0 1 3 0 6 1 11 0
Nov 11 San Diego Mesa L, 3-0 1 3 0 1 0 14 0
Nov 14 at Palomar W, 3-2 1 5 0 1 3 17 1
Nov 19 Golden West W, 3-1 1 4 0 1 3 18 1
Nov 22 at Ventura L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 97 441 4.55 203 1231 12.69 .193 27 0.28 511.0 5.3
Total 27 97 441 4.55 203 1231 12.69 .193 27 0.28 511.0 5.3
  m s digs d/s bs ba tot b/s
2022-23 27 97 376 3.88 7 38 45 0.46
Total 27 97 376 3.88 7 38 45 0.46
  m s ta sa sa/s se r re
2022-23 27 97 26 44 0.45 47 423 23
Total 27 97 26 44 0.45 47 423 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 441 4.55 203 1231 12.69 .193 27 0.28 511.0 5.3
Conference 16 52 243 4.67 109 646 12.42 .207 16 0.31 278.5 5.4
Exhibition - - - - - - - - - - - -
                         
Home 10 34 172 5.06 64 432 12.71 .250 5 0.15 189.5 5.6
Away 11 37 156 4.22 84 463 12.51 .156 14 0.38 191.0 5.2
Neutral 6 26 113 4.35 55 336 12.92 .173 8 0.31 130.5 5.0
                         
Wins 19 66 338 5.12 131 863 13.08 .240 21 0.32 390.0 5.9
Losses 8 31 103 3.32 72 368 11.87 .084 6 0.19 121.0 3.9
                         
August 2 9 39 4.33 17 108 12.00 .204 2 0.22 52.0 5.8
September 12 43 197 4.58 92 553 12.86 .190 13 0.30 217.5 5.1
October 8 27 126 4.67 57 348 12.89 .198 2 0.07 149.0 5.5
November 5 18 79 4.39 37 222 12.33 .189 10 0.56 92.5 5.1
  m s digs d/s bs ba tot b/s
Total 27 97 376 3.88 7 38 45 0.46
Conference 16 52 199 3.83 1 19 20 0.38
Exhibition - - - - - - - -
                 
Home 10 34 132 3.88 1 11 12 0.35
Away 11 37 144 3.89 1 16 17 0.46
Neutral 6 26 100 3.85 5 11 16 0.62
                 
Wins 19 66 272 4.12 6 24 30 0.45
Losses 8 31 104 3.35 1 14 15 0.48
                 
August 2 9 29 3.22 5 4 9 1.00
September 12 43 166 3.86 1 15 16 0.37
October 8 27 106 3.93 1 14 15 0.56
November 5 18 75 4.17 0 5 5 0.28
  m s ta sa sa/s se r re
Total 27 97 26 44 0.45 47 423 23
Conference 16 52 10 25 0.48 24 206 8
Exhibition - - - - - - - -
                 
Home 10 34 0 11 0.32 17 141 4
Away 11 37 26 26 0.70 20 167 12
Neutral 6 26 0 7 0.27 10 115 7
                 
Wins 19 66 0 34 0.52 34 249 10
Losses 8 31 26 10 0.32 13 174 13
                 
August 2 9 16 6 0.67 6 46 4
September 12 43 10 12 0.28 20 202 11
October 8 27 0 15 0.56 11 97 5
November 5 18 0 11 0.61 10 78 3