Madison Nichols
10

Madison Nichols

m
22
k/s
2.77
h %
.237
a/s
0.05
b/s
0.64
sa/s
0.31
d/s
1.32
Player Stats
  Overall Conference
Matches 22 13
Sets 77 43
Kills 213 123
Kills per set 2.77 2.86
Errors 79 43
Total Attacks 565 317
Total Attacks per set 7.34 7.37
Hitting Percentage .237 .252
Assists 4 4
Assists per set 0.05 0.09
Service Total Attempts 7 0
Service Aces 24 12
Service Errors 21 9
Service Aces per set 0.31 0.28
Receptions 8 4
Reception Errors 1 1
Digs 102 63
Digs per set 1.32 1.47
Block Solo 8 4
Block Assist 41 19
Block Total 49 23
Blocks per set 0.64 0.53
Block Errors 11 7
Ball Handling Errors 0 0
Points 265.5 148.5
Points per set 3.4 3.5
Matches started 18 12
Recent Results
Date Opponent Result
Oct 29 Imperial Valley W, 3-0
Nov 3 San Diego City W, 3-0
Nov 5 Mt. San Jacinto W, 3-0
Nov 12 at San Diego Mesa L, 3-1
Nov 17 Palomar W, 3-0
Nov 23 at Moorpark L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # at Grossmont   - - - - - - - -
Aug 27 at Pasadena City L, 3-0 1 3 4 2 14 .143 0 5.5
Aug 27 vs. Chaffey W, 3-0 1 3 8 2 17 .353 0 14.0
Aug 31 vs. Santiago Canyon W, 3-0 1 3 4 0 10 .400 0 4.0
Sep 3 at Canyons W, 3-2 1 5 8 6 32 .063 0 11.0
Sep 8 Irvine Valley W, 3-2 - 5 11 6 28 .179 0 18.0
Sep 10 Moorpark L, 3-1 - 4 13 4 46 .196 0 16.5
Sep 15 at Saddleback W, 3-0 - 3 8 5 24 .125 0 9.0
Sep 17 at Southwestern W, 3-0 1 3 7 2 23 .217 0 10.5
Sep 22 Grossmont L, 3-2 1 5 5 4 31 .032 0 10.0
Sep 24 at San Diego Miramar W, 3-0 1 3 8 0 18 .444 0 13.0
Sep 29 Imperial Valley W, 3-0 1 3 13 3 29 .345 0 13.0
Oct 1 at San Diego City W, 3-1 1 4 9 8 32 .031 1 11.0
Oct 13 San Diego Mesa L, 3-1 1 4 15 9 40 .150 0 15.5
Oct 15 at Palomar W, 3-0 1 3 11 6 26 .192 0 13.5
Oct 20 Southwestern W, 3-0 - 3 9 0 18 .500 1 10.0
Oct 22 at Grossmont W, 3-0 1 3 12 1 26 .423 0 15.5
Oct 27 San Diego Miramar W, 3-0 1 2 5 0 8 .625 0 5.0
Oct 29 Imperial Valley W, 3-0 1 3 7 2 19 .263 2 8.0
Nov 3 San Diego City W, 3-0 1 3 10 1 17 .529 0 10.0
Nov 5 Mt. San Jacinto W, 3-0 1 3 11 6 21 .238 0 13.5
Nov 12 at San Diego Mesa L, 3-1 1 4 12 7 30 .167 0 13.5
Nov 17 Palomar W, 3-0 - - - - - - - -
Nov 23 at Moorpark L, 3-2 1 5 23 5 56 .321 0 25.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # at Grossmont   - - - - - - - -
Aug 27 at Pasadena City L, 3-0 1 3 1 0 3 0 3 0
Aug 27 vs. Chaffey W, 3-0 1 3 9 1 0 0 1 0
Aug 31 vs. Santiago Canyon W, 3-0 1 3 3 0 0 0 0 0
Sep 3 at Canyons W, 3-2 1 5 1 0 6 1 6 0
Sep 8 Irvine Valley W, 3-2 - 5 1 1 4 0 5 0
Sep 10 Moorpark L, 3-1 - 4 3 1 3 3 4 0
Sep 15 at Saddleback W, 3-0 - 3 2 0 2 0 2 0
Sep 17 at Southwestern W, 3-0 1 3 23 0 1 0 1 0
Sep 22 Grossmont L, 3-2 1 5 8 0 6 1 6 0
Sep 24 at San Diego Miramar W, 3-0 1 3 2 0 2 1 2 0
Sep 29 Imperial Valley W, 3-0 1 3 6 0 0 0 0 0
Oct 1 at San Diego City W, 3-1 1 4 4 2 0 0 2 0
Oct 13 San Diego Mesa L, 3-1 1 4 4 0 1 0 1 0
Oct 15 at Palomar W, 3-0 1 3 3 0 1 0 1 0
Oct 20 Southwestern W, 3-0 - 3 2 0 2 1 2 0
Oct 22 at Grossmont W, 3-0 1 3 2 1 3 1 4 0
Oct 27 San Diego Miramar W, 3-0 1 2 2 0 0 0 0 0
Oct 29 Imperial Valley W, 3-0 1 3 2 0 2 1 2 0
Nov 3 San Diego City W, 3-0 1 3 1 0 0 1 0 0
Nov 5 Mt. San Jacinto W, 3-0 1 3 4 0 3 0 3 0
Nov 12 at San Diego Mesa L, 3-1 1 4 4 1 1 1 2 0
Nov 17 Palomar W, 3-0 - - - - - - - -
Nov 23 at Moorpark L, 3-2 1 5 15 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # at Grossmont   - - - - - - -
Aug 27 at Pasadena City L, 3-0 1 3 7 0 2 0 0
Aug 27 vs. Chaffey W, 3-0 1 3 0 5 1 0 0
Aug 31 vs. Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 3 at Canyons W, 3-2 1 5 0 0 0 0 0
Sep 8 Irvine Valley W, 3-2 - 5 0 4 2 2 0
Sep 10 Moorpark L, 3-1 - 4 0 1 1 1 0
Sep 15 at Saddleback W, 3-0 - 3 0 0 2 0 0
Sep 17 at Southwestern W, 3-0 1 3 0 3 0 0 0
Sep 22 Grossmont L, 3-2 1 5 0 2 1 2 0
Sep 24 at San Diego Miramar W, 3-0 1 3 0 4 1 0 0
Sep 29 Imperial Valley W, 3-0 1 3 0 0 0 0 0
Oct 1 at San Diego City W, 3-1 1 4 0 0 0 0 0
Oct 13 San Diego Mesa L, 3-1 1 4 0 0 0 0 0
Oct 15 at Palomar W, 3-0 1 3 0 2 2 0 0
Oct 20 Southwestern W, 3-0 - 3 0 0 0 1 0
Oct 22 at Grossmont W, 3-0 1 3 0 1 1 0 0
Oct 27 San Diego Miramar W, 3-0 1 2 0 0 0 0 0
Oct 29 Imperial Valley W, 3-0 1 3 0 0 0 0 0
Nov 3 San Diego City W, 3-0 1 3 0 0 2 1 1
Nov 5 Mt. San Jacinto W, 3-0 1 3 0 1 2 0 0
Nov 12 at San Diego Mesa L, 3-1 1 4 0 0 2 0 0
Nov 17 Palomar W, 3-0 - - - - - - -
Nov 23 at Moorpark L, 3-2 1 5 0 1 2 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 77 213 2.77 79 565 7.34 .237 4 0.05 265.5 3.4
Total 22 77 213 2.77 79 565 7.34 .237 4 0.05 265.5 3.4
  m s digs d/s bs ba tot b/s
2021-22 22 77 102 1.32 8 41 49 0.64
Total 22 77 102 1.32 8 41 49 0.64
  m s ta sa sa/s se r re
2021-22 22 77 7 24 0.31 21 8 1
Total 22 77 7 24 0.31 21 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 213 2.77 79 565 7.34 .237 4 0.05 265.5 3.4
Conference 13 43 123 2.86 43 317 7.37 .252 4 0.09 148.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 99 2.83 35 257 7.34 .249 3 0.09 119.5 3.4
Away 10 36 102 2.83 42 281 7.81 .214 1 0.03 128.0 3.6
Neutral 2 6 12 2.00 2 27 4.50 .370 0 0.00 18.0 3.0
                         
Wins 16 52 141 2.71 48 348 6.69 .267 4 0.08 179.0 3.4
Losses 6 25 72 2.88 31 217 8.68 .189 0 0.00 86.5 3.5
                         
August 3 9 16 1.78 4 41 4.56 .293 0 0.00 23.5 2.6
September 8 31 73 2.35 30 231 7.45 .186 0 0.00 101.0 3.3
October 7 22 68 3.09 26 169 7.68 .249 4 0.18 78.5 3.6
November 4 15 56 3.73 19 124 8.27 .298 0 0.00 62.5 4.2
  m s digs d/s bs ba tot b/s
Total 22 77 102 1.32 8 41 49 0.64
Conference 13 43 63 1.47 4 19 23 0.53
Exhibition - - - - - - - -
                 
Home 10 35 33 0.94 2 21 23 0.66
Away 10 36 57 1.58 5 20 25 0.69
Neutral 2 6 12 2.00 1 0 1 0.17
                 
Wins 16 52 67 1.29 5 26 31 0.60
Losses 6 25 35 1.40 3 15 18 0.72
                 
August 3 9 13 1.44 1 3 4 0.44
September 8 31 46 1.48 2 24 26 0.84
October 7 22 19 0.86 3 9 12 0.55
November 4 15 24 1.60 2 5 7 0.47
  m s ta sa sa/s se r re
Total 22 77 7 24 0.31 21 8 1
Conference 13 43 0 12 0.28 9 4 1
Exhibition - - - - - - - -
                 
Home 10 35 0 8 0.23 8 7 1
Away 10 36 7 11 0.31 12 1 0
Neutral 2 6 0 5 0.83 1 0 0
                 
Wins 16 52 0 20 0.38 13 4 1
Losses 6 25 7 4 0.16 8 4 0
                 
August 3 9 7 5 0.56 3 0 0
September 8 31 0 14 0.45 7 5 0
October 7 22 0 3 0.14 3 1 0
November 4 15 0 2 0.13 8 2 1