Official Volleyball Box Score
Mt. San Jacinto at MiraCosta
11/5/2021 at 6:00 PM
@ San Diego, CA
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 15 | 4 | 41 | .268 |
| 3 | 17 | 5 | 39 | .308 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sotello * | 3 | 0 | 2 | 5 | -.400 | 26 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Grace Tapia | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Luci Villafana * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Laelanie Isbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruby Ruiz * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 13.5 |
| 11 | Aleya Starnes * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Chloe Mata | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chanelle Ongchangco * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 20 | Kayla Thompson * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 14 | 99 | .172 | 28 | 5 | 1 | 0 | 33 | 3 | 6 | 4 | 0 | 42.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Ormand * | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Makayla Hicks * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Aliah Cortez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Summer Hoslett * | 3 | 3 | 0 | 7 | .429 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 10 | Madison Nichols * | 3 | 11 | 6 | 21 | .238 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Giulia Cefalu | 3 | 1 | 1 | 2 | .000 | 19 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Cameron Martinez * | 3 | 4 | 3 | 21 | .048 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Savannah So'oto * | 3 | 16 | 2 | 35 | .400 | 0 | 1 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 18.5 |
| 18 | Paola Peralta | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 113 | .301 | 37 | 8 | 8 | 4 | 56 | 3 | 7 | 0 | 3 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
