Official Volleyball Box Score
MiraCosta at Palomar
10/15/2021 at 5:00 PM
@ Palomar
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 15 | 7 | 47 | .170 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Ormand | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Makayla Hicks * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Christina Bumann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aliah Cortez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Summer Hoslett | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Madison Nichols * | 3 | 11 | 6 | 26 | .192 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Giulia Cefalu * | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Cameron Martinez * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elle Harrity | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Savannah So'oto * | 3 | 11 | 7 | 32 | .125 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Paola Peralta | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Aria Barker * | 3 | 8 | 1 | 16 | .438 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 10.0 |
| Totals | 38 | 19 | 114 | .167 | 35 | 5 | 11 | 0 | 51 | 1 | 8 | 0 | 4 | 48.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhea Agujar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amaya Rae Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachael Cooke | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Sophia Bolivar | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Masha Molnar | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Alana Lacangan | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Courtney Hoffman | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Kenna Broach | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Casey Widdoss | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Brynn Wallander | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lindsay Spohn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Milana Kansky | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Isabella Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 98 | .163 | 27 | 1 | 7 | 0 | 39 | 1 | 6 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
