Giulia Cefalu
m
22
k/s
0.33
h %
.215
a/s
4.42
b/s
0.27
sa/s
0.40
d/s
0.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 78 | 44 |
| Kills | 26 | 13 |
| Kills per set | 0.33 | 0.30 |
| Errors | 12 | 8 |
| Total Attacks | 65 | 38 |
| Total Attacks per set | 0.83 | 0.86 |
| Hitting Percentage | .215 | .132 |
| Assists | 345 | 195 |
| Assists per set | 4.42 | 4.43 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 31 | 21 |
| Service Errors | 21 | 11 |
| Service Aces per set | 0.40 | 0.48 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 59 | 44 |
| Digs per set | 0.76 | 1.00 |
| Block Solo | 7 | 3 |
| Block Assist | 14 | 11 |
| Block Total | 21 | 14 |
| Blocks per set | 0.27 | 0.32 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 13 | 9 |
| Points | 71.0 | 42.5 |
| Points per set | 0.9 | 1.0 |
| Matches started | 9 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 3.0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 11 | 4.5 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 11 | 3.0 |
| Sep 3 | at Canyons | W, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 24 | 5.0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 17 | 3.0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 13 | 1.0 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 12 | 3.0 |
| Sep 22 | Grossmont | L, 3-2 | - | 5 | 3 | 1 | 7 | .286 | 22 | 6.5 |
| Sep 24 | at San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 6 | 2.5 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 18 | 4.0 |
| Oct 13 | San Diego Mesa | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 21 | 3.0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 10 | 1.0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 4.0 |
| Oct 22 | at Grossmont | W, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 8 | 2.0 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 5.0 |
| Oct 29 | Imperial Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 19 | 3.0 |
| Nov 3 | San Diego City | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 14 | 5.0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 19 | 5.0 |
| Nov 12 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 23 | 1.5 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | - | 5 | 3 | 0 | 5 | .600 | 20 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 22 | Grossmont | L, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | - | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Oct 22 | at Grossmont | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | San Diego City | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-1 | - | 4 | 3 | 1 | 1 | 0 | 2 | 1 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | - | 3 | 10 | 1 | 2 | 1 | 0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Grossmont | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 22 | at Grossmont | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 3 | San Diego City | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 78 | 26 | 0.33 | 12 | 65 | 0.83 | .215 | 345 | 4.42 | 71.0 | 0.9 |
| Total | 22 | 78 | 26 | 0.33 | 12 | 65 | 0.83 | .215 | 345 | 4.42 | 71.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 78 | 59 | 0.76 | 7 | 14 | 21 | 0.27 |
| Total | 22 | 78 | 59 | 0.76 | 7 | 14 | 21 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 78 | 10 | 31 | 0.40 | 21 | 1 | 0 |
| Total | 22 | 78 | 10 | 31 | 0.40 | 21 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 26 | 0.33 | 12 | 65 | 0.83 | .215 | 345 | 4.42 | 71.0 | 0.9 |
| Conference | 13 | 44 | 13 | 0.30 | 8 | 38 | 0.86 | .132 | 195 | 4.43 | 42.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 12 | 0.33 | 6 | 31 | 0.86 | .194 | 167 | 4.64 | 37.5 | 1.0 |
| Away | 10 | 36 | 10 | 0.28 | 6 | 26 | 0.72 | .154 | 156 | 4.33 | 26.0 | 0.7 |
| Neutral | 2 | 6 | 4 | 0.67 | 0 | 8 | 1.33 | .500 | 22 | 3.67 | 7.5 | 1.3 |
| Wins | 16 | 53 | 17 | 0.32 | 8 | 41 | 0.77 | .220 | 232 | 4.38 | 53.0 | 1.0 |
| Losses | 6 | 25 | 9 | 0.36 | 4 | 24 | 0.96 | .208 | 113 | 4.52 | 18.0 | 0.7 |
| August | 3 | 9 | 5 | 0.56 | 0 | 9 | 1.00 | .556 | 36 | 4.00 | 10.5 | 1.2 |
| September | 8 | 31 | 11 | 0.35 | 5 | 26 | 0.84 | .231 | 133 | 4.29 | 24.0 | 0.8 |
| October | 7 | 23 | 3 | 0.13 | 6 | 16 | 0.70 | -.188 | 100 | 4.35 | 22.0 | 1.0 |
| November | 4 | 15 | 7 | 0.47 | 1 | 14 | 0.93 | .429 | 76 | 5.07 | 14.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 59 | 0.76 | 7 | 14 | 21 | 0.27 |
| Conference | 13 | 44 | 44 | 1.00 | 3 | 11 | 14 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 30 | 0.83 | 5 | 7 | 12 | 0.33 |
| Away | 10 | 36 | 28 | 0.78 | 2 | 6 | 8 | 0.22 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 1 | 1 | 0.17 |
| Wins | 16 | 53 | 45 | 0.85 | 4 | 6 | 10 | 0.19 |
| Losses | 6 | 25 | 14 | 0.56 | 3 | 8 | 11 | 0.44 |
| August | 3 | 9 | 1 | 0.11 | 0 | 3 | 3 | 0.33 |
| September | 8 | 31 | 17 | 0.55 | 4 | 6 | 10 | 0.32 |
| October | 7 | 23 | 30 | 1.30 | 0 | 4 | 4 | 0.17 |
| November | 4 | 15 | 11 | 0.73 | 3 | 1 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 10 | 31 | 0.40 | 21 | 1 | 0 |
| Conference | 13 | 44 | 0 | 21 | 0.48 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 17 | 0.47 | 10 | 0 | 0 |
| Away | 10 | 36 | 10 | 11 | 0.31 | 9 | 1 | 0 |
| Neutral | 2 | 6 | 0 | 3 | 0.50 | 2 | 0 | 0 |
| Wins | 16 | 53 | 0 | 29 | 0.55 | 18 | 0 | 0 |
| Losses | 6 | 25 | 10 | 2 | 0.08 | 3 | 1 | 0 |
| August | 3 | 9 | 10 | 4 | 0.44 | 4 | 1 | 0 |
| September | 8 | 31 | 0 | 6 | 0.19 | 9 | 0 | 0 |
| October | 7 | 23 | 0 | 17 | 0.74 | 8 | 0 | 0 |
| November | 4 | 15 | 0 | 4 | 0.27 | 0 | 0 | 0 |
