Hayley Torres
10

Hayley Torres

m
27
k/s
3.65
h %
.190
a/s
0.14
b/s
0.39
sa/s
0.34
d/s
2.98
Player Stats
  Overall Conference
Matches 27 16
Sets 95 59
Kills 347 197
Kills per set 3.65 3.34
Errors 146 81
Total Attacks 1059 588
Total Attacks per set 11.15 9.97
Hitting Percentage .190 .197
Assists 13 9
Assists per set 0.14 0.15
Service Total Attempts 26 16
Service Aces 32 25
Service Errors 20 12
Service Aces per set 0.34 0.42
Receptions 66 41
Reception Errors 11 9
Digs 283 167
Digs per set 2.98 2.83
Block Solo 9 4
Block Assist 28 14
Block Total 37 18
Blocks per set 0.39 0.31
Block Errors 0 0
Ball Handling Errors 0 0
Points 402.0 233.0
Points per set 4.2 3.9
Matches started 27 16
Recent Results
Date Opponent Result
Nov 6 at Grossmont W, 3-2
Nov 8 San Diego Miramar W, 3-0
Nov 13 San Diego City W, 3-2
Nov 26 Cypress W, 3-0
Nov 30 at San Diego Mesa W, 3-2
Dec 6 vs. Feather River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 El Camino W, 3-1 1 1 14 6 41 .195 1 16.5
Aug 30 vs. Cypress L, 3-2 1 5 20 3 60 .283 1 22.5
Aug 30 at Santa Monica W, 3-0 1 3 4 2 13 .154 0 4.0
Sep 6 Desert W, 3-1 1 4 9 5 25 .160 0 9.5
Sep 6 Canyons W, 3-2 1 1 12 6 28 .214 1 13.0
Sep 11 Saddleback W, 3-0 1 3 15 6 41 .220 0 15.0
Sep 13 at Irvine Valley L, 3-1 1 4 14 10 56 .071 0 16.0
Sep 14 Bakersfield W, 3-1 1 4 22 11 67 .164 1 25.0
Sep 18 Imperial Valley W, 3-1 1 4 17 6 44 .250 0 18.5
Sep 20 at Cuyamaca W, 3-1 1 4 19 5 46 .304 2 20.0
Sep 25 Palomar W, 3-0 1 3 13 4 31 .290 1 14.5
Sep 27 at Southwestern W, 3-0 1 3 7 2 20 .250 1 7.5
Oct 2 San Diego Mesa L, 3-0 1 3 10 7 37 .081 0 12.5
Oct 4 Grossmont L, 3-1 1 4 9 5 27 .148 1 12.5
Oct 9 at San Diego Miramar W, 3-1 1 4 7 5 27 .074 0 9.5
Oct 11 at San Diego City L, 3-2 1 5 10 11 52 -.019 1 12.5
Oct 18 at Imperial Valley W, 3-0 1 3 13 1 45 .267 2 13.5
Oct 23 Cuyamaca W, 3-1 1 4 13 6 30 .233 1 18.5
Oct 25 at Palomar W, 3-0 1 3 19 4 47 .319 0 21.0
Oct 30 Southwestern W, 3-0 1 3 12 2 34 .294 0 15.0
Nov 1 at San Diego Mesa W, 3-0 1 3 6 2 16 .250 0 7.0
Nov 6 at Grossmont W, 3-2 1 5 10 4 38 .158 0 14.5
Nov 8 San Diego Miramar W, 3-0 1 3 14 6 28 .286 0 15.5
Nov 13 San Diego City W, 3-2 1 5 18 11 66 .106 0 20.5
Nov 26 Cypress W, 3-0 1 3 11 5 37 .162 0 16.0
Nov 30 at San Diego Mesa W, 3-2 1 5 23 6 68 .250 0 25.5
Dec 6 vs. Feather River L, 3-0 1 3 6 5 35 .029 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 El Camino W, 3-1 1 1 18 0 1 0 1 0
Aug 30 vs. Cypress L, 3-2 1 5 15 1 1 0 2 0
Aug 30 at Santa Monica W, 3-0 1 3 5 0 0 0 0 0
Sep 6 Desert W, 3-1 1 4 6 0 1 0 1 0
Sep 6 Canyons W, 3-2 1 1 12 0 2 0 2 0
Sep 11 Saddleback W, 3-0 1 3 10 0 0 0 0 0
Sep 13 at Irvine Valley L, 3-1 1 4 11 0 4 0 4 0
Sep 14 Bakersfield W, 3-1 1 4 13 0 2 0 2 0
Sep 18 Imperial Valley W, 3-1 1 4 12 0 1 0 1 0
Sep 20 at Cuyamaca W, 3-1 1 4 13 0 0 0 0 0
Sep 25 Palomar W, 3-0 1 3 10 0 1 0 1 0
Sep 27 at Southwestern W, 3-0 1 3 11 0 1 0 1 0
Oct 2 San Diego Mesa L, 3-0 1 3 6 0 1 0 1 0
Oct 4 Grossmont L, 3-1 1 4 7 0 1 0 1 0
Oct 9 at San Diego Miramar W, 3-1 1 4 7 0 1 0 1 0
Oct 11 at San Diego City L, 3-2 1 5 11 0 1 0 1 0
Oct 18 at Imperial Valley W, 3-0 1 3 17 0 1 0 1 0
Oct 23 Cuyamaca W, 3-1 1 4 8 0 3 0 3 0
Oct 25 at Palomar W, 3-0 1 3 9 1 0 0 1 0
Oct 30 Southwestern W, 3-0 1 3 13 0 0 0 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 3 1 0 0 1 0
Nov 6 at Grossmont W, 3-2 1 5 15 2 1 0 3 0
Nov 8 San Diego Miramar W, 3-0 1 3 6 0 1 0 1 0
Nov 13 San Diego City W, 3-2 1 5 19 0 1 0 1 0
Nov 26 Cypress W, 3-0 1 3 7 3 2 0 5 0
Nov 30 at San Diego Mesa W, 3-2 1 5 14 1 1 0 2 0
Dec 6 vs. Feather River L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 El Camino W, 3-1 1 1 0 2 2 0 0
Aug 30 vs. Cypress L, 3-2 1 5 0 1 1 0 0
Aug 30 at Santa Monica W, 3-0 1 3 0 0 0 0 0
Sep 6 Desert W, 3-1 1 4 0 0 1 0 0
Sep 6 Canyons W, 3-2 1 1 0 0 0 0 0
Sep 11 Saddleback W, 3-0 1 3 0 0 1 0 0
Sep 13 at Irvine Valley L, 3-1 1 4 0 0 1 0 0
Sep 14 Bakersfield W, 3-1 1 4 0 2 1 0 0
Sep 18 Imperial Valley W, 3-1 1 4 0 1 1 0 0
Sep 20 at Cuyamaca W, 3-1 1 4 0 1 1 0 0
Sep 25 Palomar W, 3-0 1 3 0 1 0 0 0
Sep 27 at Southwestern W, 3-0 1 3 0 0 2 0 0
Oct 2 San Diego Mesa L, 3-0 1 3 0 2 0 0 0
Oct 4 Grossmont L, 3-1 1 4 0 3 1 0 0
Oct 9 at San Diego Miramar W, 3-1 1 4 0 2 2 0 0
Oct 11 at San Diego City L, 3-2 1 5 0 2 0 0 0
Oct 18 at Imperial Valley W, 3-0 1 3 0 0 1 0 0
Oct 23 Cuyamaca W, 3-1 1 4 0 4 0 0 0
Oct 25 at Palomar W, 3-0 1 3 0 1 0 0 0
Oct 30 Southwestern W, 3-0 1 3 0 3 1 0 0
Nov 1 at San Diego Mesa W, 3-0 1 3 0 0 1 0 0
Nov 6 at Grossmont W, 3-2 1 5 16 2 1 41 9
Nov 8 San Diego Miramar W, 3-0 1 3 0 1 0 0 0
Nov 13 San Diego City W, 3-2 1 5 0 2 1 0 0
Nov 26 Cypress W, 3-0 1 3 0 1 0 0 0
Nov 30 at San Diego Mesa W, 3-2 1 5 0 1 0 0 0
Dec 6 vs. Feather River L, 3-0 1 3 10 0 1 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 86 225 2.62 71 587 6.83 .262 25 0.29 263.0 3.1
2019-20 27 95 347 3.65 146 1059 11.15 .190 13 0.14 402.0 4.2
Total 53 181 572 3.16 217 1646 9.09 .216 38 0.21 665.0 3.7
  m s digs d/s bs ba tot b/s
2018-19 26 86 212 2.47 5 22 27 0.31
2019-20 27 95 283 2.98 9 28 37 0.39
Total 53 181 495 2.73 14 50 64 0.35
  m s ta sa sa/s se r re
2018-19 26 86 49 22 0.26 16 364 22
2019-20 27 95 26 32 0.34 20 66 11
Total 53 181 75 54 0.30 36 430 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 347 3.65 146 1059 11.15 .190 13 0.14 402.0 4.2
Conference 16 59 197 3.34 81 588 9.97 .197 9 0.15 233.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 14 45 189 4.20 86 536 11.91 .192 6 0.13 222.5 4.9
Away 11 42 132 3.14 52 428 10.19 .187 6 0.14 151.0 3.6
Neutral 2 8 26 3.25 8 95 11.88 .189 1 0.13 28.5 3.6
                         
Wins 21 71 278 3.92 105 792 11.15 .218 10 0.14 320.0 4.5
Losses 6 24 69 2.88 41 267 11.13 .105 3 0.13 82.0 3.4
                         
August 3 9 38 4.22 11 114 12.67 .237 2 0.22 43.0 4.8
September 9 30 128 4.27 55 358 11.93 .204 6 0.20 139.0 4.6
October 8 29 93 3.21 41 299 10.31 .174 5 0.17 115.0 4.0
November 6 24 82 3.42 34 253 10.54 .190 0 0.00 99.0 4.1
December 1 3 6 2.00 5 35 11.67 .029 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 95 283 2.98 9 28 37 0.39
Conference 16 59 167 2.83 4 14 18 0.31
Exhibition - - - - - - - -
                 
Home 14 45 147 3.27 3 17 20 0.44
Away 11 42 116 2.76 5 10 15 0.36
Neutral 2 8 20 2.50 1 1 2 0.25
                 
Wins 21 71 228 3.21 8 20 28 0.39
Losses 6 24 55 2.29 1 8 9 0.38
                 
August 3 9 38 4.22 1 2 3 0.33
September 9 30 98 3.27 0 12 12 0.40
October 8 29 78 2.69 1 8 9 0.31
November 6 24 64 2.67 7 6 13 0.54
December 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 95 26 32 0.34 20 66 11
Conference 16 59 16 25 0.42 12 41 9
Exhibition - - - - - - - -
                 
Home 14 45 0 22 0.49 9 0 0
Away 11 42 16 9 0.21 9 41 9
Neutral 2 8 10 1 0.13 2 25 2
                 
Wins 21 71 16 24 0.34 16 41 9
Losses 6 24 10 8 0.33 4 25 2
                 
August 3 9 0 3 0.33 3 0 0
September 9 30 0 5 0.17 8 0 0
October 8 29 0 17 0.59 5 0 0
November 6 24 16 7 0.29 3 41 9
December 1 3 10 0 0.00 1 25 2