Official Volleyball Box Score
MiraCosta at San Diego Mesa
11/30/2019 at 5:00 PM
@ SD MESA
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delaney McDonald * | 5 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Leigha Malecha * | 5 | 7 | 1 | 17 | .353 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 6 | Sadie Casillas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriella Petersen | 5 | 4 | 4 | 20 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Hayley Torres * | 5 | 23 | 6 | 68 | .250 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 25.5 |
| 11 | Felicity So'oto * | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Kuball | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Savannah So'oto * | 5 | 11 | 5 | 42 | .143 | 1 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 16.5 |
| 18 | Paola Peralta | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ruki Kennedy * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| Totals | 52 | 23 | 168 | .173 | 51 | 11 | 7 | 0 | 72 | 4 | 19 | 0 | 0 | 76.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalesa Pointdexter * | 5 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 2 | Aliyana Shivji * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelyn Harris * | 5 | 16 | 2 | 29 | .483 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 20.0 |
| 9 | Sabrina Speratti * | 5 | 8 | 11 | 28 | -.107 | 3 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Lizzie Wilson * | 5 | 30 | 10 | 63 | .317 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 30.5 |
| 11 | Rachel Wilkocz * | 5 | 7 | 0 | 10 | .700 | 55 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Amanda Nguyen | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hannah Cordon | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 65 | 28 | 150 | .247 | 65 | 7 | 10 | 0 | 63 | 0 | 14 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
