Official Volleyball Box Score
MiraCosta at San Diego Mesa
11/1/2019 at 5:00 PM
@ SD MESA
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delaney McDonald | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Leigha Malecha * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Gabriella Petersen * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Hayley Torres * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Felicity So'oto | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Kuball * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Savannah So'oto * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 7.5 |
| 18 | Paola Peralta | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Ruki Kennedy * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Vanessa Dalton | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 11 | 73 | .247 | 29 | 9 | 8 | 0 | 32 | 4 | 8 | 0 | 0 | 46.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jalesa Pointdexter * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Isabella Milles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caroline Cruz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madelyn Harris * | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Sabrina Speratti * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Lizzie Wilson * | 3 | 8 | 8 | 30 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Rachel Wilkocz * | 3 | 1 | 1 | 4 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Amanda Nguyen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hannah Cordon | 3 | 5 | 5 | 12 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 20 | 77 | .104 | 28 | 5 | 11 | 0 | 29 | 0 | 7 | 0 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
