Savannah So'oto
- OH
- MiraCosta
m
22
k/s
2.78
h %
.165
a/s
0.03
b/s
0.36
sa/s
0.32
d/s
3.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 74 | 40 |
| Kills | 206 | 130 |
| Kills per set | 2.78 | 3.25 |
| Errors | 102 | 48 |
| Total Attacks | 629 | 353 |
| Total Attacks per set | 8.50 | 8.82 |
| Hitting Percentage | .165 | .232 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 24 | 12 |
| Service Errors | 33 | 18 |
| Service Aces per set | 0.32 | 0.30 |
| Receptions | 368 | 219 |
| Reception Errors | 30 | 14 |
| Digs | 262 | 158 |
| Digs per set | 3.54 | 3.95 |
| Block Solo | 5 | 1 |
| Block Assist | 22 | 7 |
| Block Total | 27 | 8 |
| Blocks per set | 0.36 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 246.0 | 146.5 |
| Points per set | 3.3 | 3.7 |
| Matches started | 21 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 5 | 10 | 25 | -.200 | 0 | 5.5 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 7.0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 6 | 0 | 17 | .353 | 0 | 10.5 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 11 | 11 | 43 | .000 | 0 | 13.5 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 7 | 6 | 27 | .037 | 0 | 13.5 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 6 | 6 | 34 | .000 | 0 | 9.5 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 6 | 7 | 25 | -.040 | 0 | 7.0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 7.0 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 10 | 8 | 36 | .056 | 0 | 12.0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 8.5 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 4 | 17 | 5 | 41 | .293 | 0 | 21.0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 20 | 4 | 48 | .333 | 0 | 21.0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 11 | 7 | 32 | .125 | 1 | 11.5 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 2 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 12 | 3 | 35 | .257 | 0 | 12.0 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 29 | Imperial Valley | W, 3-0 | 1 | 2 | 8 | 1 | 12 | .583 | 0 | 10.5 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 2 | 7 | 6 | 22 | .045 | 0 | 9.0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 16 | 2 | 35 | .400 | 0 | 18.5 |
| Nov 12 | at San Diego Mesa | L, 3-1 | 1 | 4 | 16 | 7 | 47 | .191 | 0 | 16.0 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 14 | 10 | 53 | .075 | 1 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 13 | 2 | 3 | 0 | 5 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 20 | 1 | 1 | 0 | 2 | 1 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 14 | 1 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 4 | 1 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 18 | 1 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 26 | 6 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 23 | 2 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 14 | 1 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 1 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 38 | 3 |
| Sep 24 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 17 | 1 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 20 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 24 | 0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 9 | 2 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 1 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 1 | 1 | 3 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 11 | 3 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 2 | 0 | 2 | 3 | 11 | 0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 20 | 3 |
| Nov 12 | at San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 25 | 2 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 206 | 2.78 | 102 | 629 | 8.50 | .165 | 2 | 0.03 | 246.0 | 3.3 |
| Conference | 13 | 40 | 130 | 3.25 | 48 | 353 | 8.82 | .232 | 1 | 0.03 | 146.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 92 | 2.88 | 39 | 264 | 8.25 | .201 | 0 | 0.00 | 114.5 | 3.6 |
| Away | 10 | 36 | 103 | 2.86 | 61 | 331 | 9.19 | .127 | 2 | 0.06 | 114.0 | 3.2 |
| Neutral | 2 | 6 | 11 | 1.83 | 2 | 34 | 5.67 | .265 | 0 | 0.00 | 17.5 | 2.9 |
| Wins | 16 | 49 | 135 | 2.76 | 57 | 386 | 7.88 | .202 | 1 | 0.02 | 167.5 | 3.4 |
| Losses | 6 | 25 | 71 | 2.84 | 45 | 243 | 9.72 | .107 | 1 | 0.04 | 78.5 | 3.1 |
| August | 3 | 9 | 16 | 1.78 | 12 | 59 | 6.56 | .068 | 0 | 0.00 | 23.0 | 2.6 |
| September | 8 | 31 | 58 | 1.87 | 43 | 221 | 7.13 | .068 | 0 | 0.00 | 77.0 | 2.5 |
| October | 7 | 20 | 79 | 3.95 | 22 | 192 | 9.60 | .297 | 1 | 0.05 | 88.0 | 4.4 |
| November | 4 | 14 | 53 | 3.79 | 25 | 157 | 11.21 | .178 | 1 | 0.07 | 58.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 262 | 3.54 | 5 | 22 | 27 | 0.36 |
| Conference | 13 | 40 | 158 | 3.95 | 1 | 7 | 8 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 122 | 3.81 | 4 | 9 | 13 | 0.41 |
| Away | 10 | 36 | 130 | 3.61 | 1 | 8 | 9 | 0.25 |
| Neutral | 2 | 6 | 10 | 1.67 | 0 | 5 | 5 | 0.83 |
| Wins | 16 | 49 | 165 | 3.37 | 4 | 17 | 21 | 0.43 |
| Losses | 6 | 25 | 97 | 3.88 | 1 | 5 | 6 | 0.24 |
| August | 3 | 9 | 13 | 1.44 | 0 | 6 | 6 | 0.67 |
| September | 8 | 31 | 115 | 3.71 | 4 | 10 | 14 | 0.45 |
| October | 7 | 20 | 77 | 3.85 | 0 | 4 | 4 | 0.20 |
| November | 4 | 14 | 57 | 4.07 | 1 | 2 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 7 | 24 | 0.32 | 33 | 368 | 30 |
| Conference | 13 | 40 | 0 | 12 | 0.30 | 18 | 219 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 14 | 0.44 | 17 | 182 | 20 |
| Away | 10 | 36 | 7 | 6 | 0.17 | 13 | 174 | 9 |
| Neutral | 2 | 6 | 0 | 4 | 0.67 | 3 | 12 | 1 |
| Wins | 16 | 49 | 0 | 20 | 0.41 | 29 | 222 | 21 |
| Losses | 6 | 25 | 7 | 4 | 0.16 | 4 | 146 | 9 |
| August | 3 | 9 | 7 | 4 | 0.44 | 4 | 26 | 2 |
| September | 8 | 31 | 0 | 10 | 0.32 | 13 | 159 | 16 |
| October | 7 | 20 | 0 | 7 | 0.35 | 9 | 105 | 6 |
| November | 4 | 14 | 0 | 3 | 0.21 | 7 | 78 | 6 |
