Cameron Martinez
- DS
- MiraCosta
m
22
k/s
1.38
h %
.050
a/s
0.05
b/s
0.14
sa/s
0.18
d/s
3.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 13 |
| Sets | 77 | 43 |
| Kills | 106 | 66 |
| Kills per set | 1.38 | 1.53 |
| Errors | 85 | 55 |
| Total Attacks | 416 | 233 |
| Total Attacks per set | 5.40 | 5.42 |
| Hitting Percentage | .050 | .047 |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.02 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 14 | 8 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.18 | 0.19 |
| Receptions | 445 | 224 |
| Reception Errors | 18 | 6 |
| Digs | 258 | 135 |
| Digs per set | 3.35 | 3.14 |
| Block Solo | 4 | 0 |
| Block Assist | 7 | 3 |
| Block Total | 11 | 3 |
| Blocks per set | 0.14 | 0.07 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 127.5 | 75.5 |
| Points per set | 1.7 | 1.8 |
| Matches started | 21 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 1 | 2 | 16 | -.063 | 3 | 3.0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 9 | 4 | 32 | .156 | 0 | 10.0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 2 | 6 | 21 | -.190 | 0 | 3.5 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 6 | 6 | 31 | .000 | 0 | 8.5 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.0 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 9 | 3 | 34 | .176 | 0 | 10.0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 7.0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 2 | 7 | 3 | 20 | .200 | 0 | 7.0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 8 | 3 | 31 | .161 | 0 | 8.0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 2 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 3 | 3 | 21 | .000 | 0 | 4.0 |
| Oct 27 | San Diego Miramar | W, 3-0 | 1 | 2 | 2 | 2 | 9 | .000 | 1 | 3.0 |
| Oct 29 | Imperial Valley | W, 3-0 | - | 1 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 8 | 4 | 24 | 0 | - | 0 | 5.0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 4 | 3 | 21 | .048 | 0 | 6.0 |
| Nov 12 | at San Diego Mesa | L, 3-1 | 1 | 4 | 8 | 7 | 38 | .026 | 0 | 10.5 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 7 | 4 | 30 | .100 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 17 | 1 | 0 | 1 | 1 | 0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 26 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | San Diego Miramar | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at San Diego Mesa | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 3 | 1 | 0 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 11 | 2 | 3 | 24 | 2 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 50 | 3 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 25 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 34 | 2 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 38 | 1 |
| Sep 24 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 13 | 1 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 12 | 1 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 39 | 1 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 27 | San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 8 | 0 | 1 | 0 | 16 | 0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 25 | 1 |
| Nov 12 | at San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 47 | 2 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 35 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 77 | 106 | 1.38 | 85 | 416 | 5.40 | .050 | 4 | 0.05 | 127.5 | 1.7 |
| Total | 22 | 77 | 106 | 1.38 | 85 | 416 | 5.40 | .050 | 4 | 0.05 | 127.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 77 | 258 | 3.35 | 4 | 7 | 11 | 0.14 |
| Total | 22 | 77 | 258 | 3.35 | 4 | 7 | 11 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 77 | 11 | 14 | 0.18 | 15 | 445 | 18 |
| Total | 22 | 77 | 11 | 14 | 0.18 | 15 | 445 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 106 | 1.38 | 85 | 416 | 5.40 | .050 | 4 | 0.05 | 127.5 | 1.7 |
| Conference | 13 | 43 | 66 | 1.53 | 55 | 233 | 5.42 | .047 | 1 | 0.02 | 75.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 50 | 1.39 | 51 | 187 | 5.19 | -.005 | 1 | 0.03 | 59.0 | 1.6 |
| Away | 10 | 35 | 49 | 1.40 | 31 | 209 | 5.97 | .086 | 3 | 0.09 | 60.5 | 1.7 |
| Neutral | 2 | 6 | 7 | 1.17 | 3 | 20 | 3.33 | .200 | 0 | 0.00 | 8.0 | 1.3 |
| Wins | 16 | 52 | 67 | 1.29 | 60 | 236 | 4.54 | .030 | 1 | 0.02 | 79.5 | 1.5 |
| Losses | 6 | 25 | 39 | 1.56 | 25 | 180 | 7.20 | .078 | 3 | 0.12 | 48.0 | 1.9 |
| August | 3 | 9 | 8 | 0.89 | 5 | 36 | 4.00 | .083 | 3 | 0.33 | 11.0 | 1.2 |
| September | 8 | 30 | 49 | 1.63 | 28 | 183 | 6.10 | .115 | 0 | 0.00 | 59.0 | 2.0 |
| October | 7 | 18 | 26 | 1.44 | 14 | 108 | 6.00 | .111 | 1 | 0.06 | 28.0 | 1.6 |
| November | 4 | 20 | 23 | 1.15 | 38 | 89 | 4.45 | -.169 | 0 | 0.00 | 29.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 258 | 3.35 | 4 | 7 | 11 | 0.14 |
| Conference | 13 | 43 | 135 | 3.14 | 0 | 3 | 3 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 118 | 3.28 | 2 | 2 | 4 | 0.11 |
| Away | 10 | 35 | 123 | 3.51 | 2 | 3 | 5 | 0.14 |
| Neutral | 2 | 6 | 17 | 2.83 | 0 | 2 | 2 | 0.33 |
| Wins | 16 | 52 | 165 | 3.17 | 2 | 5 | 7 | 0.13 |
| Losses | 6 | 25 | 93 | 3.72 | 2 | 2 | 4 | 0.16 |
| August | 3 | 9 | 25 | 2.78 | 0 | 2 | 2 | 0.22 |
| September | 8 | 30 | 107 | 3.57 | 3 | 4 | 7 | 0.23 |
| October | 7 | 18 | 72 | 4.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 20 | 54 | 2.70 | 1 | 1 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 11 | 14 | 0.18 | 15 | 445 | 18 |
| Conference | 13 | 43 | 0 | 8 | 0.19 | 5 | 224 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 6 | 0.17 | 4 | 206 | 6 |
| Away | 10 | 35 | 11 | 8 | 0.23 | 10 | 227 | 11 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 12 | 1 |
| Wins | 16 | 52 | 0 | 8 | 0.15 | 9 | 228 | 7 |
| Losses | 6 | 25 | 11 | 6 | 0.24 | 6 | 217 | 11 |
| August | 3 | 9 | 11 | 2 | 0.22 | 4 | 36 | 3 |
| September | 8 | 30 | 0 | 5 | 0.17 | 6 | 189 | 7 |
| October | 7 | 18 | 0 | 2 | 0.11 | 4 | 97 | 2 |
| November | 4 | 20 | 0 | 5 | 0.25 | 1 | 123 | 6 |
