Aria Barker
m
21
k/s
1.90
h %
.311
a/s
0.03
b/s
0.59
sa/s
0.22
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 68 | 37 |
| Kills | 129 | 67 |
| Kills per set | 1.90 | 1.81 |
| Errors | 39 | 20 |
| Total Attacks | 289 | 140 |
| Total Attacks per set | 4.25 | 3.78 |
| Hitting Percentage | .311 | .336 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 5 |
| Service Errors | 16 | 4 |
| Service Aces per set | 0.22 | 0.14 |
| Receptions | 16 | 6 |
| Reception Errors | 5 | 2 |
| Digs | 56 | 34 |
| Digs per set | 0.82 | 0.92 |
| Block Solo | 15 | 7 |
| Block Assist | 25 | 16 |
| Block Total | 40 | 23 |
| Blocks per set | 0.59 | 0.62 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 171.5 | 87.0 |
| Points per set | 2.5 | 2.4 |
| Matches started | 18 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 0 | 10.5 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 8.5 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 10.0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 9 | 2 | 16 | .438 | 0 | 11.0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 7 | 0 | 14 | .500 | 0 | 10.5 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 8 | 6 | 28 | .071 | 0 | 10.5 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 0 | 11.5 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.5 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 15 | 9 | 31 | .194 | 0 | 19.5 |
| Sep 24 | at San Diego Miramar | W, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 5.5 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 7 | 0 | 18 | .389 | 0 | 7.0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 7.0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 2 | 10.0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 8.0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 6.0 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Oct 29 | Imperial Valley | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-1 | - | 2 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 7 | 1 | 21 | .286 | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 6 | 1 | 5 | 1 | 6 | 0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 1 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 1 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-1 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 9 | 3 | 2 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Grossmont | - | - | - | - | - | - | - | |
| Aug 27 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 8 | Irvine Valley | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 15 | at Saddleback | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 3 | 2 |
| Sep 17 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 22 | Grossmont | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at San Diego Miramar | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Diego City | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Diego Mesa | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | Southwestern | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | San Diego Miramar | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | San Diego City | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 5 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at San Diego Mesa | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Nov 17 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Moorpark | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 68 | 129 | 1.90 | 39 | 289 | 4.25 | .311 | 2 | 0.03 | 171.5 | 2.5 |
| Total | 21 | 68 | 129 | 1.90 | 39 | 289 | 4.25 | .311 | 2 | 0.03 | 171.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 68 | 56 | 0.82 | 15 | 25 | 40 | 0.59 |
| Total | 21 | 68 | 56 | 0.82 | 15 | 25 | 40 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 68 | 0 | 15 | 0.22 | 16 | 16 | 5 |
| Total | 21 | 68 | 0 | 15 | 0.22 | 16 | 16 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 129 | 1.90 | 39 | 289 | 4.25 | .311 | 2 | 0.03 | 171.5 | 2.5 |
| Conference | 13 | 37 | 67 | 1.81 | 20 | 140 | 3.78 | .336 | 2 | 0.05 | 87.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 52 | 1.79 | 21 | 128 | 4.41 | .242 | 0 | 0.00 | 71.0 | 2.4 |
| Away | 10 | 33 | 67 | 2.03 | 13 | 126 | 3.82 | .429 | 2 | 0.06 | 82.0 | 2.5 |
| Neutral | 2 | 6 | 10 | 1.67 | 5 | 35 | 5.83 | .143 | 0 | 0.00 | 18.5 | 3.1 |
| Wins | 15 | 45 | 83 | 1.84 | 20 | 176 | 3.91 | .358 | 2 | 0.04 | 107.5 | 2.4 |
| Losses | 6 | 23 | 46 | 2.00 | 19 | 113 | 4.91 | .239 | 0 | 0.00 | 64.0 | 2.8 |
| August | 3 | 9 | 20 | 2.22 | 6 | 50 | 5.56 | .280 | 0 | 0.00 | 29.0 | 3.2 |
| September | 8 | 31 | 68 | 2.19 | 22 | 145 | 4.68 | .317 | 0 | 0.00 | 83.0 | 2.7 |
| October | 7 | 20 | 30 | 1.50 | 9 | 65 | 3.25 | .323 | 2 | 0.10 | 42.0 | 2.1 |
| November | 3 | 8 | 11 | 1.38 | 2 | 29 | 3.63 | .310 | 0 | 0.00 | 17.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 56 | 0.82 | 15 | 25 | 40 | 0.59 |
| Conference | 13 | 37 | 34 | 0.92 | 7 | 16 | 23 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 27 | 0.93 | 7 | 12 | 19 | 0.66 |
| Away | 10 | 33 | 27 | 0.82 | 6 | 10 | 16 | 0.48 |
| Neutral | 2 | 6 | 2 | 0.33 | 2 | 3 | 5 | 0.83 |
| Wins | 15 | 45 | 30 | 0.67 | 7 | 13 | 20 | 0.44 |
| Losses | 6 | 23 | 26 | 1.13 | 8 | 12 | 20 | 0.87 |
| August | 3 | 9 | 2 | 0.22 | 2 | 4 | 6 | 0.67 |
| September | 8 | 31 | 27 | 0.87 | 4 | 10 | 14 | 0.45 |
| October | 7 | 20 | 15 | 0.75 | 5 | 8 | 13 | 0.65 |
| November | 3 | 8 | 12 | 1.50 | 4 | 3 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 68 | 0 | 15 | 0.22 | 16 | 16 | 5 |
| Conference | 13 | 37 | 0 | 5 | 0.14 | 4 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 6 | 0.21 | 5 | 4 | 0 |
| Away | 10 | 33 | 0 | 4 | 0.12 | 9 | 12 | 5 |
| Neutral | 2 | 6 | 0 | 5 | 0.83 | 2 | 0 | 0 |
| Wins | 15 | 45 | 0 | 11 | 0.24 | 13 | 7 | 3 |
| Losses | 6 | 23 | 0 | 4 | 0.17 | 3 | 9 | 2 |
| August | 3 | 9 | 0 | 5 | 0.56 | 2 | 2 | 0 |
| September | 8 | 31 | 0 | 6 | 0.19 | 10 | 7 | 3 |
| October | 7 | 20 | 0 | 3 | 0.15 | 2 | 1 | 0 |
| November | 3 | 8 | 0 | 1 | 0.13 | 2 | 6 | 2 |
