Official Volleyball Box Score
Canyons at MiraCosta
9/23/2016 at 3:00 PM
@ MiraCosta College
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | .282 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 12 | 5 | 29 | .241 |
| 4 | 14 | 8 | 34 | .176 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Ferguson * | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 4 | Sam Nua * | 4 | 15 | 1 | 26 | .538 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 20.5 |
| 7 | Ericka Tzic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Strong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Daniella Villano * | 4 | 10 | 1 | 15 | .600 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 14.5 |
| 18 | Emily Burns * | 4 | 13 | 3 | 30 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 25 | Rachel Perez * | 4 | 1 | 0 | 1 | 1.000 | 46 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Demi Dawson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Ashley Sargent * | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 99 | Liz Baker | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 12 | 107 | .374 | 48 | 9 | 6 | 0 | 45 | 3 | 18 | 0 | 0 | 73.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah McManus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeleine Alper | 4 | 7 | 4 | 20 | .150 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Cady Delay * | 4 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrianna Visesio | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cady Francis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lana Salazar * | 4 | 14 | 4 | 25 | .400 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Claire Kinder | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Roni Long | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Chole Tripp | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Violeti Faleumu * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Claudia Mathews * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mailia Sellers | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Maddison Penrod * | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Makayla Sua * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Allison Swan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 22 | 136 | .243 | 51 | 6 | 9 | 0 | 52 | 1 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
