Makayla Sua
- Middle Blocker
- MiraCosta
m
28
k/s
1.71
h %
.369
a/s
0.03
b/s
1.08
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 8 |
| Sets | 91 | 28 |
| Kills | 156 | 55 |
| Kills per set | 1.71 | 1.96 |
| Errors | 43 | 15 |
| Total Attacks | 306 | 112 |
| Total Attacks per set | 3.36 | 4.00 |
| Hitting Percentage | .369 | .357 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 6 |
| Digs per set | 0.16 | 0.21 |
| Block Solo | 12 | 2 |
| Block Assist | 86 | 32 |
| Block Total | 98 | 34 |
| Blocks per set | 1.08 | 1.21 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 211.0 | 73.0 |
| Points per set | 2.3 | 2.6 |
| Matches started | 20 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Pt. Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Pasadena City | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 1 | 3.5 |
| Aug 26 | vs. Palomar | W, 3-2 | 1 | 5 | 2 | 3 | 5 | -.200 | 0 | 6.0 |
| Aug 27 | Bakersfield | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Aug 27 | at LA Pierce | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 3 | at Bakersfield | W, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 7 | at Fullerton | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 6.5 |
| Sep 9 | vs. Long Beach | W, 3-2 | - | 5 | 14 | 3 | 25 | .440 | 0 | 16.0 |
| Sep 9 | vs. Victor Valley | W, 3-0 | 1 | 2 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 5.5 |
| Sep 10 | at Cerritos | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 9.5 |
| Sep 10 | vs. El Camino | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 0 | 14.5 |
| Sep 10 | vs. Cypress | W, 3-1 | 1 | 4 | 4 | 4 | 10 | .000 | 0 | 8.0 |
| Sep 16 | Chaffey | W, 3-0 | 1 | 3 | 11 | 0 | 15 | .733 | 0 | 13.0 |
| Sep 16 | East Los Angeles | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.5 |
| Sep 23 | Canyons | L, 3-1 | 1 | 4 | 6 | 3 | 13 | .231 | 0 | 7.5 |
| Sep 23 | Santa Monica | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 8.5 |
| Oct 7 | Mt. San Jacinto | W, 3-0 | - | 3 | 6 | 1 | 15 | .333 | 0 | 9.0 |
| Oct 12 | at Desert | W, 3-1 | - | 4 | 5 | 3 | 21 | .095 | 0 | 9.0 |
| Oct 19 | San Bernardino | W, 3-0 | 1 | 3 | 8 | 2 | 10 | .600 | 1 | 8.5 |
| Oct 21 | at Palomar | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 1 | 8.5 |
| Oct 26 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 10 | 3 | 16 | .438 | 0 | 12.0 |
| Oct 28 | Desert | W, 3-1 | - | 4 | 10 | 2 | 19 | .421 | 0 | 11.5 |
| Nov 4 | at San Bernardino | W, 3-1 | 1 | 4 | 8 | 1 | 12 | .583 | 0 | 9.0 |
| Nov 8 | Palomar | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 5.5 |
| Nov 10 | San Diego Mesa | L, 3-2 | - | 2 | 4 | 2 | 10 | .200 | 0 | 7.0 |
| Nov 14 | at Irvine Valley | L, 3-2 | 1 | 5 | 1 | 4 | 9 | -.333 | 0 | 1.5 |
| Nov 16 | at Grossmont | L, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Nov 22 # | Moorpark | L, 3-1 | 1 | 4 | 8 | 2 | 14 | .429 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Pt. Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Pasadena City | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Aug 26 | vs. Palomar | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Aug 27 | Bakersfield | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | at LA Pierce | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Bakersfield | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 9 | vs. Long Beach | W, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 9 | vs. Victor Valley | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 10 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 10 | vs. Cypress | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 6 | 0 |
| Sep 16 | Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | East Los Angeles | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 7 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 12 | at Desert | W, 3-1 | - | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Oct 19 | San Bernardino | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Palomar | W, 3-1 | 1 | 4 | 1 | 0 | 7 | 0 | 7 | 0 |
| Oct 26 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | Desert | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 4 | at San Bernardino | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | Palomar | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Nov 10 | San Diego Mesa | L, 3-2 | - | 2 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 14 | at Irvine Valley | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Grossmont | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Moorpark | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Pt. Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Pasadena City | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 26 | vs. Palomar | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Aug 27 | Bakersfield | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Aug 27 | at LA Pierce | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bakersfield | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Fullerton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Long Beach | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Victor Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cerritos | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cypress | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Canyons | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Santa Monica | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | San Bernardino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Desert | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at San Bernardino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Palomar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | San Diego Mesa | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Irvine Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 # | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 91 | 156 | 1.71 | 43 | 306 | 3.36 | .369 | 3 | 0.03 | 211.0 | 2.3 |
| Total | 28 | 91 | 156 | 1.71 | 43 | 306 | 3.36 | .369 | 3 | 0.03 | 211.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 91 | 15 | 0.16 | 12 | 86 | 98 | 1.08 |
| Total | 28 | 91 | 15 | 0.16 | 12 | 86 | 98 | 1.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 156 | 1.71 | 43 | 306 | 3.36 | .369 | 3 | 0.03 | 211.0 | 2.3 |
| Conference | 8 | 28 | 55 | 1.96 | 15 | 112 | 4.00 | .357 | 2 | 0.07 | 73.0 | 2.6 |
| Exhibition | 1 | 4 | 8 | 2.00 | 2 | 14 | 3.50 | .429 | 0 | 0.00 | 10.5 | 2.6 |
| Home | 10 | 31 | 64 | 2.06 | 13 | 116 | 3.74 | .440 | 1 | 0.03 | 83.5 | 2.7 |
| Away | 10 | 33 | 48 | 1.45 | 16 | 106 | 3.21 | .302 | 1 | 0.03 | 65.0 | 2.0 |
| Neutral | 8 | 27 | 44 | 1.63 | 14 | 84 | 3.11 | .357 | 1 | 0.04 | 62.5 | 2.3 |
| Wins | 23 | 74 | 137 | 1.85 | 33 | 260 | 3.51 | .400 | 3 | 0.04 | 186.5 | 2.5 |
| Losses | 5 | 17 | 19 | 1.12 | 10 | 46 | 2.71 | .196 | 0 | 0.00 | 24.5 | 1.4 |
| August | 4 | 13 | 10 | 0.77 | 4 | 20 | 1.54 | .300 | 1 | 0.08 | 16.5 | 1.3 |
| September | 13 | 39 | 79 | 2.03 | 17 | 144 | 3.69 | .431 | 0 | 0.00 | 106.0 | 2.7 |
| October | 6 | 21 | 44 | 2.10 | 12 | 91 | 4.33 | .352 | 2 | 0.10 | 58.5 | 2.8 |
| November | 5 | 18 | 23 | 1.28 | 10 | 51 | 2.83 | .255 | 0 | 0.00 | 30.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 15 | 0.16 | 12 | 86 | 98 | 1.08 |
| Conference | 8 | 28 | 6 | 0.21 | 2 | 32 | 34 | 1.21 |
| Exhibition | 1 | 4 | 1 | 0.25 | 0 | 5 | 5 | 1.25 |
| Home | 10 | 31 | 7 | 0.23 | 5 | 29 | 34 | 1.10 |
| Away | 10 | 33 | 6 | 0.18 | 3 | 28 | 31 | 0.94 |
| Neutral | 8 | 27 | 2 | 0.07 | 4 | 29 | 33 | 1.22 |
| Wins | 23 | 74 | 11 | 0.15 | 11 | 77 | 88 | 1.19 |
| Losses | 5 | 17 | 4 | 0.24 | 1 | 9 | 10 | 0.59 |
| August | 4 | 13 | 2 | 0.15 | 2 | 9 | 11 | 0.85 |
| September | 13 | 39 | 3 | 0.08 | 7 | 40 | 47 | 1.21 |
| October | 6 | 21 | 2 | 0.10 | 2 | 25 | 27 | 1.29 |
| November | 5 | 18 | 8 | 0.44 | 1 | 12 | 13 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 8 | 28 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 10 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 23 | 74 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 13 | - | 0 | 0.00 | 0 | - | 0 |
| September | 13 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
