Official Volleyball Box Score
Orange Coast vs. MiraCosta
9/9/2016 at 6:00 PM
@ Cerritos College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 21 | .048 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 5 | 6 | 30 | -.033 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 12 | 2 | 25 | .400 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Ritchie | 1 | 0 | 2 | 6 | -.333 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Measha Lindstrand * | 2 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Breanna Gardner * | 3 | 6 | 5 | 32 | .031 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Carly Hewitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Funaki Hansen | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Enjelica Glattli | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tileree Johnson * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Sierra Lim * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tayler Jaramillo * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Aubrey St. Laurent * | 3 | 1 | 1 | 15 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Hayley Ellingsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 85 | .024 | 13 | 4 | 4 | 9 | 29 | 2 | 0 | 2 | 0 | 22.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah McManus | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Madeleine Alper * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Cady Delay * | 3 | 0 | 0 | 1 | .000 | 11 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andrianna Visesio | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cady Francis | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lana Salazar * | 3 | 10 | 1 | 24 | .375 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Claire Kinder | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roni Long | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chole Tripp | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Ellen Keil | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Violeti Faleumu * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Claudia Mathews * | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Mailia Sellers | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Makayla Sua | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 23 | Allison Swan | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Marissa Gomez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 89 | .303 | 27 | 10 | 6 | 0 | 40 | 1 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
