Official Volleyball Box Score
PALOMAR vs. MIRACOST
8/26/2016 at 7:00pm
@ Woodland Hills, CA
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 11 | 7 | 36 | .111 |
| 4 | 13 | 8 | 42 | .119 |
| 5 | 6 | 4 | 15 | .133 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 14 | 5 | 44 | .205 |
| 5 | 5 | 4 | 19 | .053 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Madyson Lozano * | 5 | 8 | 2 | 22 | .273 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | Kianna Niu * | 5 | 19 | 11 | 65 | .123 | 2 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 20.0 |
| 7 | Samantha Raderbaugh * | 5 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Ashley Aubele * | 5 | 1 | 2 | 3 | -.333 | 36 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Gabby Hutzler * | 5 | 3 | 1 | 6 | .333 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sammy Campos * | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 6 | Lisa Eldridge | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karina Tellez | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Denver Spencer | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 144 | .139 | 41 | 7 | 12 | 7 | 57 | 3 | 6 | 1 | 3 | 59.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cady Delay * | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Cady Francis * | 2 | 2 | 4 | 17 | -.118 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Roni Long | 5 | 9 | 4 | 29 | .172 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Violeti Faleumu * | 5 | 10 | 4 | 34 | .176 | 0 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Claudia Mathews * | 5 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Makayla Sua * | 5 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 2 | Leah McManus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrianna Visesio | 5 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Lana Salazar | 4 | 8 | 2 | 29 | .172 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.5 |
| 9 | Claire Kinder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chole Tripp | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 |
| 18 | Mailia Sellers | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddison Penrod * | 5 | 9 | 4 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Allison Swan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 149 | .128 | 42 | 3 | 9 | 6 | 64 | 6 | 8 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 Scorer: Chris Huerta |
* = Starter
