Amslee Mikichi
13 Amslee Mikichi
-
- Height:
- 5-6
-
- Hometown:
- Beaumont, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Mission Vista Academy
-
- g
- 11
-
- a
- 3
-
- pts
- 25
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 18 | 14 |
| Goals | 11 | 10 |
| Assists | 3 | 2 |
| Points | 25 | 22 |
| Shots | 34 | 29 |
| Shot Pct | .324 | .345 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Saddleback | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 5 | West LA | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Palomar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 0 | - | 2 | - |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 5 | West LA | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 3 | - |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Palomar | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 1 | 1.000 | 4 | 4.000 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 0 | - | 3 | - |
| Oct 28 | Southwestern | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 2 | .000 | 4 | 2.000 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 7 | .429 | 1 | .143 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 1 | 2.000 | 7 | 7.000 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 5 | West LA | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Palomar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at San Diego Mesa | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 11 | 3 | 25 |
| Total | 20 | 18 | 11 | 3 | 25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.70 | .324 | 1.65 | .971 |
| Total | 20 | 1.70 | .324 | 1.65 | .971 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 34 | .324 | 33 | .971 |
| Total | 20 | 34 | .324 | 33 | .971 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 2 | 0 | 0-0 | 2 |
| Total | 20 | 2 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .55 | .15 | 1.25 |
| Total | 20 | 18 | .55 | .15 | 1.25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 11 | 3 | 25 |
| Conference | 15 | 14 | 10 | 2 | 22 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 8 | 2 | 18 |
| Away | 10 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 8 | 3 | 19 |
| Losses | 4 | 3 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 6 | 5 | 2 | 0 | 4 |
| November | 6 | 6 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.70 | .324 | 1.65 | .971 |
| Conference | 15 | 1.93 | .345 | 1.87 | .966 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .364 | 1.80 | .818 |
| Away | 10 | 1.20 | .250 | 1.50 | 1.250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.91 | .381 | 1.82 | .952 |
| Losses | 4 | .75 | .667 | 1.50 | 2.000 |
| Month | |||||
| August | 2 | .00 | - | 1.00 | - |
| September | 6 | 1.67 | .300 | 1.50 | .900 |
| October | 6 | 1.00 | .333 | 1.67 | 1.667 |
| November | 6 | 3.00 | .278 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 34 | .324 | 33 | .971 |
| Conference | 15 | 29 | .345 | 28 | .966 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .364 | 18 | .818 |
| Away | 10 | 12 | .250 | 15 | 1.250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 21 | .381 | 20 | .952 |
| Losses | 4 | 3 | .667 | 6 | 2.000 |
| Month | |||||
| August | 2 | 0 | - | 2 | - |
| September | 6 | 10 | .300 | 9 | .900 |
| October | 6 | 6 | .333 | 10 | 1.667 |
| November | 6 | 18 | .278 | 12 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2 | 0 | 0-0 | 2 |
| Conference | 15 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .55 | .15 | 1.25 |
| Conference | 15 | 14 | .67 | .13 | 1.47 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .80 | .20 | 1.80 |
| Away | 10 | 8 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .73 | .27 | 1.73 |
| Losses | 4 | 3 | .50 | .00 | 1.00 |
| Month | |||||
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 6 | 5 | .33 | .00 | .67 |
| November | 6 | 6 | .83 | .17 | 1.83 |
News mentions
OCEANSIDE, Calif. — In a battle between the top two teams in the Pacific Coast Athletic Conference, the MiraCosta College women’s soccer team showed grit and composure, earning a 1-1 draw against Southwestern
EL CAJON, Calif. — October 17, 2025 — The MiraCosta College women’s soccer team delivered an offensive showcase on the road Friday afternoon, defeating Cuyamaca College 9–0
CHULA VISTA, Calif. – The MiraCosta women’s soccer team showed poise beyond its years on Friday night, earning a gritty 3-1 road victory over Southwestern College
