Martina Ertz
-
- Height:
- 5-6
-
- Hometown:
- San Marcos, CA
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Mission Hills
-
- Major:
- Business Marketing
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Bio
Martina joins the MiraCosta family after a year at the University of Nebraska Omaha. She graduated from Mission Hills High School in 2024 where she was an All-League player. Martina is a 5-6 right back. Her favorite food is sushi and her favorite athlete is Messi.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Games started | 22 | 16 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| Points | 12 | 12 |
| Shots | 38 | 31 |
| Shot Pct | .105 | .129 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 5 | West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Palomar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 5 | West LA | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 7 | Palomar | T, 0-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 10 | at San Diego Mesa | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 0 | - | 5 | - |
| Oct 28 | Southwestern | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 3 | .333 | 8 | 2.667 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 0 | - | 2 | - |
| Nov 7 | at Palomar | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 2 | .500 | 3 | 1.500 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Sep 5 | West LA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Palomar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 4 | 4 | 12 |
| Total | 22 | 22 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1.73 | .105 | 1.27 | .737 |
| Total | 22 | 1.73 | .105 | 1.27 | .737 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 38 | .105 | 28 | .737 |
| Total | 22 | 38 | .105 | 28 | .737 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | .18 | .18 | .55 |
| Total | 22 | 22 | .18 | .18 | .55 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 4 | 4 | 12 |
| Conference | 16 | 16 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 3 | 2 | 8 |
| Away | 11 | 11 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 2 | 4 | 8 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 1 | 2 | 4 |
| November | 6 | 6 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.73 | .105 | 1.27 | .737 |
| Conference | 16 | 1.94 | .129 | 1.50 | .774 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.00 | .136 | 1.45 | .727 |
| Away | 11 | 1.45 | .063 | 1.09 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 1.46 | .105 | 1.15 | .789 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.14 | .125 | .71 | .625 |
| October | 7 | 2.29 | .063 | 1.29 | .563 |
| November | 6 | 2.33 | .143 | 2.33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 38 | .105 | 28 | .737 |
| Conference | 16 | 31 | .129 | 24 | .774 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 22 | .136 | 16 | .727 |
| Away | 11 | 16 | .063 | 12 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 19 | .105 | 15 | .789 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 8 | .125 | 5 | .625 |
| October | 7 | 16 | .063 | 9 | .563 |
| November | 6 | 14 | .143 | 14 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .18 | .18 | .55 |
| Conference | 16 | 16 | .25 | .25 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .27 | .18 | .73 |
| Away | 11 | 11 | .09 | .18 | .36 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .15 | .31 | .62 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .14 | .29 | .57 |
| November | 6 | 6 | .33 | .33 | 1.00 |
News mentions
OCEANSIDE, Calif. — In a battle between the top two teams in the Pacific Coast Athletic Conference, the MiraCosta College women’s soccer team showed grit and composure, earning a 1-1 draw against Southwestern
EL CAJON, Calif. — October 17, 2025 — The MiraCosta College women’s soccer team delivered an offensive showcase on the road Friday afternoon, defeating Cuyamaca College 9–0
