Kathryn Bleck
- GK
- MiraCosta
gp
11
gs
1
min
585:00
ga
2
gaa
0.31
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 3 |
| Games started | 1 | 1 |
| Minutes | 585:00 | 180:00 |
| Goals against | 2 | 0 |
| Goals-against average | 0.31 | 0.00 |
| Saves | 21 | 9 |
| Save pct | .913 | 1.000 |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/5 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni Team | - | - | - | - | - | - | |
| Aug 25 # | at Cal State San Marcos University | - | - | - | - | - | - | |
| Aug 28 | at Irvine Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 5 | Taft | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | El Camino | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at Santa Monica | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | Grossmont | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 2 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Palomar | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | San Diego | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | at San Diego Mesa | L, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Southwestern | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Imperial Valley | W, 12-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | at Cuyamaca | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | at Grossmont | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 3 | San Diego Miramar | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 6 | Mt. San Jacinto | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 13 | at Palomar | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Alumni Team | - | - | - | - | - | |
| Aug 25 # | at Cal State San Marcos University | - | - | - | - | - | |
| Aug 28 | at Irvine Valley | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 1 | Saddleback | L, 2-0 | 1 | 0 | 1 | 4 | .800 |
| Sep 5 | Taft | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 16 | El Camino | T, 0-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | at Santa Monica | L, 2-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 25 | Grossmont | W, 1-0 | 1 | 0 | 0 | 4 | 1.000 |
| Sep 29 | at San Diego Miramar | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 2 | at Mt. San Jacinto | L, 1-0 | - | - | - | - | - |
| Oct 6 | San Bernardino | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Oct 9 | Palomar | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | San Diego | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Oct 23 | Imperial Valley | W, 12-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 27 | at Cuyamaca | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Grossmont | L, 2-1 | - | - | - | - | - |
| Nov 3 | San Diego Miramar | L, 2-0 | - | - | - | - | - |
| Nov 6 | Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Nov 13 | at Palomar | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .12 | 0.31 | 1.24 |
| Conference | 3 | 1 | .00 | 0.00 | 1.29 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | .10 | 0.20 | 1.70 |
| Away | 3 | 0 | .14 | 0.67 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .00 | 0.00 | 1.86 |
| Losses | 4 | 0 | .25 | 1.00 | 1.00 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 6 | 0 | .33 | 0.67 | 2.33 |
| October | 4 | 1 | .00 | 0.00 | .86 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/5 | 585:00 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/4 | 450:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| Losses | 4 | 0 | 0 | 0 | 0/1 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 6 | 0 | 0 | 0 | 0/4 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 34:25 |
| Conference | 3 | 25:43 |
| Exhibition | - | 0:00 |
| Home | 8 | 45:00 |
| Away | 3 | 19:17 |
| Neutral | - | 0:00 |
| Wins | 5 | 45:00 |
| Losses | 4 | 22:30 |
| August | 1 | 45:00 |
| September | 6 | 45:00 |
| October | 4 | 38:34 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 2 | 21 | .913 |
| Conference | 3 | 1 | 0 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | 1 | 17 | .944 |
| Away | 3 | 0 | 1 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 13 | 1.000 |
| Losses | 4 | 0 | 2 | 8 | .800 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 6 | 0 | 2 | 14 | .875 |
| October | 4 | 1 | 0 | 6 | 1.000 |
| November | - | - | - | - | - |
