MiraCosta at Irvine Valley August 28, 2015
Box Score
MiraCosta
Irvine Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
13
Dacia Webb
|
0 | 0 | 0 | 0 | 0 |
|
14
Alyssa Hall
|
0 | 1 | 0 | 0 | 0 |
|
16
Mia Loreto
|
0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Herminia Verduzco
|
0 | 0 | 0 | 0 | 0 |
|
0
Rebecca Trejo
|
0 | 0 | 0 | 0 | 0 |
|
2
Johana Abarca
|
1 | 1 | 1 | 0 | 0 |
|
3
Hannah Thetford
|
0 | 0 | 0 | 1 | 0 |
|
4
Kirsten McMillian
|
0 | 0 | 0 | 0 | 0 |
|
6
Luci Bernal
|
0 | 0 | 0 | 0 | 0 |
|
7
Crystal Lefebvre
|
1 | 1 | 1 | 0 | 0 |
|
8
Marissa Perez
|
0 | 0 | 0 | 0 | 0 |
|
9
Virginia Hickman
|
0 | 0 | 0 | 0 | 0 |
|
10
Merna Moussa
|
0 | 0 | 0 | 0 | 0 |
|
12
Michele Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
13
Alexandra Benedict
|
0 | 0 | 0 | 0 | 0 |
|
15
Alison Martinez
|
2 | 1 | 1 | 1 | 0 |
|
16
Stephanie Orozco
|
0 | 0 | 0 | 0 | 0 |
|
17
Payton Purcell
|
0 | 0 | 0 | 0 | 0 |
|
18
Christina Anderson
|
3 | 2 | 0 | 1 | 0 |
|
19
Danielle Lefebvre
|
1 | 0 | 0 | 0 | 0 |
|
20
Helene Drean
|
0 | 0 | 0 | 0 | 0 |
|
21
Emy Kory
|
0 | 0 | 0 | 0 | 0 |
|
22
Suilma Martinez
|
0 | 0 | 0 | 0 | 0 |
|
24
Jaqueline Losada
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kathryn Bleck | 1 | 0 | 1 | 45:00 | |
| 1 - Sarah Hinkel | 5 | 3 | 2 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Herminia Verduzco | 2 | 0 | 2 | 75:00 | |
| 0 - Rebecca Trejo | 2 | 0 | 2 | 15:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
10:00 | Crystal Lefebvre (1) (Alison Martinez) | 0 - 1 |
|
Irvine Valley
1st
|
14:00 | Alison Martinez (1) (Christina Anderson) | 0 - 2 |
|
Irvine Valley
1st
|
44:00 | Johana Abarca (1) (Hannah Thetford) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 7 | 7 |
| Irvine Valley | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 2 | 1 | 3 |
| Irvine Valley | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 5 | 5 |
| Irvine Valley | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 2 | 3 | 5 |
| Irvine Valley | 3 | 3 | 6 |
| Date/Time | August 28, 2015 - 3:00 PM |
|---|---|
| Location | Irvine Valley |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Brent Shaver |


