Joaquin Valadez
6 Joaquin Valadez
-
- Height:
- 5-9
-
- Hometown:
- Escondido, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- San Pasqual
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Joaquin comes to MiraCosta after graduating from San Pasqual High School. His home town is Escondido and his major is Construction Management. Joaquin's favorite food is Hamburger and his favorite athlete is Pedri.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 1 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 13 | 9 |
| Shot Pct | .154 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at San Diego Mesa | W, 4-1 |
| Nov 7 | Southwestern | W, 3-1 |
| Nov 14 | at San Diego City | L, 3-0 |
| Nov 19 | Golden West | W, 2-0 |
| Nov 22 | at El Camino | W, 3-2 |
| Nov 25 | Santa Barbara | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Long Beach | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at Palomar | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | San Diego City | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 31 | Cuyamaca | L, 2-0 | - | - | - | - | - |
| Nov 4 | at San Diego Mesa | W, 4-1 | - | - | - | - | - |
| Nov 7 | Southwestern | W, 3-1 | - | - | - | - | - |
| Nov 14 | at San Diego City | L, 3-0 | - | - | - | - | - |
| Nov 19 | Golden West | W, 2-0 | - | - | - | - | - |
| Nov 22 | at El Camino | W, 3-2 | - | - | - | - | - |
| Nov 25 | Santa Barbara | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | Golden West | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | - | 1 | - |
| Sep 9 | Long Beach | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Palomar | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | San Diego City | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 31 | Cuyamaca | L, 2-0 | - | - | - | - | - |
| Nov 4 | at San Diego Mesa | W, 4-1 | - | - | - | - | - |
| Nov 7 | Southwestern | W, 3-1 | - | - | - | - | - |
| Nov 14 | at San Diego City | L, 3-0 | - | - | - | - | - |
| Nov 19 | Golden West | W, 2-0 | - | - | - | - | - |
| Nov 22 | at El Camino | W, 3-2 | - | - | - | - | - |
| Nov 25 | Santa Barbara | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Long Beach | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mt. San Antonio | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Orange Coast | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | San Diego Miramar | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Imperial Valley | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Palomar | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Diego City | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Palomar | W, 3-0 | - | - | - | - | - |
| Oct 31 | Cuyamaca | L, 2-0 | - | - | - | - | - |
| Nov 4 | at San Diego Mesa | W, 4-1 | - | - | - | - | - |
| Nov 7 | Southwestern | W, 3-1 | - | - | - | - | - |
| Nov 14 | at San Diego City | L, 3-0 | - | - | - | - | - |
| Nov 19 | Golden West | W, 2-0 | - | - | - | - | - |
| Nov 22 | at El Camino | W, 3-2 | - | - | - | - | - |
| Nov 25 | Santa Barbara | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 2 | 0 | 4 |
| Total | 16 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .81 | .154 | .56 | .692 |
| Total | 16 | .81 | .154 | .56 | .692 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | .154 | 9 | .692 |
| Total | 16 | 13 | .154 | 9 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | .13 | .00 | .25 |
| Total | 16 | 1 | .13 | .00 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 2 | 0 | 4 |
| Conference | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 2 | 0 | 4 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | - | 2 | 0 | 4 |
| October | 7 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .154 | .56 | .692 |
| Conference | 9 | 1.00 | .111 | .56 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .71 | .714 |
| Away | 9 | .67 | .000 | .44 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .50 | .571 |
| Losses | 2 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 7 | .14 | 2.000 | .29 | 2.000 |
| October | 7 | 1.14 | .000 | .57 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .154 | 9 | .692 |
| Conference | 9 | 9 | .111 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 5 | .714 |
| Away | 9 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 4 | .571 |
| Losses | 2 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 4 | .000 | 3 | .750 |
| September | 7 | 1 | 2.000 | 2 | 2.000 |
| October | 7 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .13 | .00 | .25 |
| Conference | 9 | 1 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .29 | .00 | .57 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .13 | .00 | .25 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | - | .29 | .00 | .57 |
| October | 7 | 1 | .00 | .00 | .00 |
