Lamont Couch Jr.
2

Lamont Couch Jr.

gp
28
pts/g
7.8
fg %
36.0
3pt %
35.8
ft %
69.6
reb/g
1.3
a/g
2.9
Player Stats
  Overall Conference
Games 28 15
Games started 25 15
Minutes 362 134
Minutes per game 12.9 8.9
FG 71-197 37-96
FG Pct 36.0 38.5
3PT 29-81 14-42
3PT Pct 35.8 33.3
FT 48-69 19-33
FT Pct 69.6 57.6
Off rebounds 5 1
Def rebounds 32 17
Total rebounds 37 18
Rebounds per game 1.3 1.2
Personal fouls 53 27
Disqualifications 2 1
Assists 81 43
Turnovers 59 37
Assist to turnover ratio 1.4 1.2
Steals 34 21
Blocks 0 0
Points 219 107
Points per game 7.8 7.1
Points per 40 min 24.2 31.9
Recent Results
Date Opponent Result
Feb 21 San Diego Miramar W, 66-63
Feb 23 at San Diego Mesa L, 67-65
Mar 1 at Cerro Coso W, 93-70
Mar 3 vs. Santiago Canyon W, 84-74
Mar 5 at San Diego City W, 68-64
Mar 11 vs. San Francisco L, 81-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Cypress   - - - - - - - - -
Nov 4 vs. Golden West W, 69-59 - - - - - - - - -
Nov 5 vs. San Diego City L, 81-79 - - - - - - - - -
Nov 6 vs. Palomar L, 85-79 - - - - - - - - -
Nov 12 at Santiago Canyon W, 78-75 - 22 2-5 40.0 2-3 66.7 2-4 50.0 8
Nov 17 at Mt. San Jacinto L, 81-57 - 21 4-10 40.0 1-4 25.0 2-2 100.0 11
Nov 19 Irvine Valley L, 72-52 1 1 0-9 0.0 0-2 0.0 0-0 - 0
Nov 23 at Citrus L, 94-54 - 27 3-17 17.6 1-7 14.3 5-6 83.3 12
Dec 3 vs. Rio Hondo W, 67-58 1 27 0-3 0.0 0-2 0.0 5-7 71.4 5
Dec 4 vs. Ventura L, 73-68 1 31 1-7 14.3 0-1 0.0 1-2 50.0 3
Dec 5 vs. Antelope Valley L, 70-59 1 34 6-12 50.0 2-3 66.7 0-0 - 14
Dec 15 Imperial Valley W, 84-57 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Dec 17 Cuyamaca W, 65-61 1 1 3-8 37.5 1-4 25.0 2-5 40.0 9
Dec 30 vs. Sequoias L, 73-70 1 1 3-5 60.0 2-2 100.0 2-3 66.7 10
Dec 31 vs. Compton W, 110-67 1 1 4-7 57.1 2-4 50.0 4-4 100.0 14
Jan 17 at Palomar L, 90-69 1 32 3-13 23.1 3-7 42.9 4-7 57.1 13
Jan 19 San Diego City L, 91-58 1 1 2-3 66.7 1-1 100.0 3-5 60.0 8
Jan 24 Southwestern W, 53-47 1 1 2-4 50.0 0-2 0.0 1-2 50.0 5
Jan 28 at Cuyamaca W, 70-67 1 1 3-9 33.3 1-2 50.0 2-2 100.0 9
Jan 31 Palomar W, 68-51 1 1 2-3 66.7 0-1 0.0 0-0 - 4
Feb 2 at Southwestern W, 68-52 1 1 2-2 100.0 1-1 100.0 1-2 50.0 6
Feb 4 San Diego Mesa L, 59-56 1 1 3-5 60.0 0-1 0.0 1-2 50.0 7
Feb 9 Grossmont W, 68-66 1 1 2-8 25.0 1-6 16.7 0-1 0.0 5
Feb 11 at San Diego Miramar W, 79-74 1 1 3-7 42.9 1-2 50.0 4-5 80.0 11
Feb 14 at Grossmont L, 82-73 1 31 5-8 62.5 2-3 66.7 1-2 50.0 13
Feb 16 at San Diego City L, 75-73 1 32 2-10 20.0 1-4 25.0 0-0 - 5
Feb 20 Imperial Valley W, 2-0 - - - - - - - - -
Feb 21 San Diego Miramar W, 66-63 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Feb 23 at San Diego Mesa L, 67-65 1 28 2-3 66.7 1-2 50.0 0-0 - 5
Mar 1 at Cerro Coso W, 93-70 1 1 2-3 66.7 1-1 100.0 2-2 100.0 7
Mar 3 vs. Santiago Canyon W, 84-74 1 17 1-3 33.3 1-1 100.0 2-2 100.0 5
Mar 5 at San Diego City W, 68-64 1 22 3-7 42.9 1-4 25.0 2-2 100.0 9
Mar 11 vs. San Francisco L, 81-72 1 23 5-13 38.5 2-5 40.0 2-2 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # at Cypress   - - - - - - - - -
Nov 4 vs. Golden West W, 69-59 - - - - - - - - -
Nov 5 vs. San Diego City L, 81-79 - - - - - - - - -
Nov 6 vs. Palomar L, 85-79 - - - - - - - - -
Nov 12 at Santiago Canyon W, 78-75 - 22 0 1 1 1 1 0 0
Nov 17 at Mt. San Jacinto L, 81-57 - 21 0 1 1 4 1 1 0
Nov 19 Irvine Valley L, 72-52 1 1 0 0 0 2 0 0 0
Nov 23 at Citrus L, 94-54 - 27 1 2 3 2 5 2 0
Dec 3 vs. Rio Hondo W, 67-58 1 27 0 3 3 2 3 0 0
Dec 4 vs. Ventura L, 73-68 1 31 2 1 3 4 2 2 0
Dec 5 vs. Antelope Valley L, 70-59 1 34 0 0 0 1 3 0 0
Dec 15 Imperial Valley W, 84-57 1 1 0 5 5 2 2 0 0
Dec 17 Cuyamaca W, 65-61 1 1 0 2 2 4 1 3 0
Dec 30 vs. Sequoias L, 73-70 1 1 0 1 1 3 0 0 0
Dec 31 vs. Compton W, 110-67 1 1 0 1 1 10 2 4 0
Jan 17 at Palomar L, 90-69 1 32 0 1 1 1 3 1 0
Jan 19 San Diego City L, 91-58 1 1 0 0 0 1 1 1 0
Jan 24 Southwestern W, 53-47 1 1 0 0 0 3 4 3 0
Jan 28 at Cuyamaca W, 70-67 1 1 0 0 0 1 1 3 0
Jan 31 Palomar W, 68-51 1 1 1 0 1 7 1 2 0
Feb 2 at Southwestern W, 68-52 1 1 0 1 1 3 2 3 0
Feb 4 San Diego Mesa L, 59-56 1 1 0 2 2 3 2 0 0
Feb 9 Grossmont W, 68-66 1 1 0 2 2 6 2 0 0
Feb 11 at San Diego Miramar W, 79-74 1 1 0 1 1 4 2 1 0
Feb 14 at Grossmont L, 82-73 1 31 0 1 1 1 3 1 0
Feb 16 at San Diego City L, 75-73 1 32 0 0 0 2 4 0 0
Feb 20 Imperial Valley W, 2-0 - - - - - - - - -
Feb 21 San Diego Miramar W, 66-63 1 1 0 1 1 3 4 1 0
Feb 23 at San Diego Mesa L, 67-65 1 28 0 1 1 2 5 2 0
Mar 1 at Cerro Coso W, 93-70 1 1 0 3 3 5 1 1 0
Mar 3 vs. Santiago Canyon W, 84-74 1 17 0 0 0 0 2 1 0
Mar 5 at San Diego City W, 68-64 1 22 0 2 2 1 1 1 0
Mar 11 vs. San Francisco L, 81-72 1 23 1 0 1 3 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # at Cypress   - - - -
Nov 4 vs. Golden West W, 69-59 - - - -
Nov 5 vs. San Diego City L, 81-79 - - - -
Nov 6 vs. Palomar L, 85-79 - - - -
Nov 12 at Santiago Canyon W, 78-75 - 2 - 1.0
Nov 17 at Mt. San Jacinto L, 81-57 - 2 - 4.0
Nov 19 Irvine Valley L, 72-52 1 2 - -
Nov 23 at Citrus L, 94-54 - 4 - 0.4
Dec 3 vs. Rio Hondo W, 67-58 1 0 - 0.7
Dec 4 vs. Ventura L, 73-68 1 1 - 2.0
Dec 5 vs. Antelope Valley L, 70-59 1 1 - 0.3
Dec 15 Imperial Valley W, 84-57 1 2 - 1.0
Dec 17 Cuyamaca W, 65-61 1 2 - 4.0
Dec 30 vs. Sequoias L, 73-70 1 3 - -
Dec 31 vs. Compton W, 110-67 1 1 - 5.0
Jan 17 at Palomar L, 90-69 1 3 - 0.3
Jan 19 San Diego City L, 91-58 1 0 - 1.0
Jan 24 Southwestern W, 53-47 1 2 - 0.8
Jan 28 at Cuyamaca W, 70-67 1 2 - 1.0
Jan 31 Palomar W, 68-51 1 2 - 7.0
Feb 2 at Southwestern W, 68-52 1 3 - 1.5
Feb 4 San Diego Mesa L, 59-56 1 5 1 1.5
Feb 9 Grossmont W, 68-66 1 0 - 3.0
Feb 11 at San Diego Miramar W, 79-74 1 0 - 2.0
Feb 14 at Grossmont L, 82-73 1 3 - 0.3
Feb 16 at San Diego City L, 75-73 1 1 - 0.5
Feb 20 Imperial Valley W, 2-0 - - - -
Feb 21 San Diego Miramar W, 66-63 1 2 - 0.8
Feb 23 at San Diego Mesa L, 67-65 1 0 - 0.4
Mar 1 at Cerro Coso W, 93-70 1 0 - 5.0
Mar 3 vs. Santiago Canyon W, 84-74 1 2 - 0.0
Mar 5 at San Diego City W, 68-64 1 5 1 1.0
Mar 11 vs. San Francisco L, 81-72 1 3 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 12.9 2.5-7.0 1.0-2.9 1.7-2.5 7.8
Total 28 12.9 2.5-7.0 1.0-2.9 1.7-2.5 7.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 362 71-197 36.0 29-81 35.8 48-69 69.6 219
Total 28 25 362 71-197 36.0 29-81 35.8 48-69 69.6 219
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 362 12.9 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Total 28 362 12.9 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 0.2 1.1 1.3 2.9 2.1 1.2 0.0
Total 28 0.2 1.1 1.3 2.9 2.1 1.2 0.0
  gp gs off def reb ast to stl blk
2021-22 28 25 5 32 37 81 59 34 0
Total 28 25 5 32 37 81 59 34 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 12.9 2.5-7.0 1.0-2.9 1.7-2.5 7.8
Conference 15 8.9 2.5-6.4 0.9-2.8 1.3-2.2 7.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 1.0 1.9-5.9 0.4-2.6 0.8-1.7 5.0
Away 12 18.3 2.8-7.8 1.3-3.3 2.1-2.8 9.1
Neutral 7 19.1 2.9-7.1 1.3-2.6 2.3-2.9 9.3
             
Wins 15 6.6 2.1-5.5 0.9-2.6 1.8-2.5 6.9
Losses 13 20.2 3.0-8.8 1.2-3.2 1.6-2.4 8.8
             
November 4 17.8 2.2-10.2 1.0-4.0 2.2-3.0 7.8
December 7 13.7 2.6-6.7 1.0-2.7 2.0-3.0 8.1
January 5 7.2 2.4-6.4 1.0-2.6 2.0-3.2 7.8
February 8 12.0 2.6-6.4 1.0-2.8 0.9-1.5 7.1
March 4 15.8 2.8-6.5 1.2-2.8 2.0-2.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 362 71-197 36.0 29-81 35.8 48-69 69.6 219
Conference 15 15 134 37-96 38.5 14-42 33.3 19-33 57.6 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 9 17-53 32.1 4-23 17.4 7-15 46.7 45
Away 12 9 219 34-94 36.2 16-40 40.0 25-34 73.5 109
Neutral 7 7 134 20-50 40.0 9-18 50.0 16-20 80.0 65
                     
Wins 15 14 99 32-82 39.0 13-39 33.3 27-38 71.1 104
Losses 13 11 263 39-115 33.9 16-42 38.1 21-31 67.7 115
                     
November 4 1 71 9-41 22.0 4-16 25.0 9-12 75.0 31
December 7 7 96 18-47 38.3 7-19 36.8 14-21 66.7 57
January 5 5 36 12-32 37.5 5-13 38.5 10-16 62.5 39
February 8 8 96 21-51 41.2 8-22 36.4 7-12 58.3 57
March 4 4 63 11-26 42.3 5-11 45.5 8-8 100.0 35
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 362 12.9 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
Conference 15 134 8.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 9 1.0 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Away 12 219 18.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 7 134 19.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 15 99 6.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 13 263 20.2 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
                 
November 4 71 17.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 7 96 13.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 5 36 7.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 8 96 12.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 4 63 15.8 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.2 1.1 1.3 2.9 2.1 1.2 0.0
Conference 15 0.1 1.1 1.2 2.9 2.5 1.4 0.0
Exhibition - - - - - - - -
                 
Home 9 0.1 1.3 1.4 3.4 1.9 1.1 0.0
Away 12 0.1 1.2 1.3 2.3 2.4 1.3 0.0
Neutral 7 0.4 0.9 1.3 3.3 1.9 1.1 0.0
                 
Wins 15 0.1 1.5 1.5 3.5 1.9 1.5 0.0
Losses 13 0.3 0.8 1.1 2.2 2.3 0.8 0.0
                 
November 4 0.3 1.0 1.3 2.3 1.8 0.8 0.0
December 7 0.3 1.9 2.1 3.7 1.9 1.3 0.0
January 5 0.2 0.2 0.4 2.6 2.0 2.0 0.0
February 8 0.0 1.1 1.1 3.0 3.0 1.0 0.0
March 4 0.3 1.3 1.5 2.3 1.3 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 25 5 32 37 81 59 34 0
Conference 15 15 1 17 18 43 37 21 0
Exhibition - - - - - - - - -
                   
Home 9 9 1 12 13 31 17 10 0
Away 12 9 1 14 15 27 29 16 0
Neutral 7 7 3 6 9 23 13 8 0
                   
Wins 15 14 1 22 23 52 29 23 0
Losses 13 11 4 10 14 29 30 11 0
                   
November 4 1 1 4 5 9 7 3 0
December 7 7 2 13 15 26 13 9 0
January 5 5 1 1 2 13 10 10 0
February 8 8 0 9 9 24 24 8 0
March 4 4 1 5 6 9 5 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0