2021-22 Basketball Statistics MiraCosta

  • Games
    31
  • Pts
    70.1
  • FG %
    42.9
  • 3PT %
    35.3
  • FT %
    68.5
  • Reb
    30.7
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2022 at San Diego Miramar W, 79-74
2/14/2022 at Grossmont L, 82-73
2/16/2022 at San Diego City L, 75-73
2/20/2022 Imperial Valley W, 2-0
2/21/2022 San Diego Miramar W, 66-63
2/23/2022 at San Diego Mesa L, 67-65
3/1/2022 at Cerro Coso W, 93-70
3/3/2022 vs. Santiago Canyon W, 84-74
3/5/2022 at San Diego City W, 68-64
3/11/2022 vs. San Francisco L, 81-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Cypress   - - - - - - -
Nov 4 vs. Golden West W, 69-59 22-50 44.0 6-22 27.3 19-29 65.5 69.0
Nov 5 vs. San Diego City L, 81-79 28-51 54.9 9-19 47.4 14-15 93.3 79.0
Nov 6 vs. Palomar L, 85-79 26-55 47.3 14-29 48.3 13-17 76.5 79.0
Nov 12 at Santiago Canyon W, 78-75 30-63 47.6 7-28 25.0 11-19 57.9 78.0
Nov 17 at Mt. San Jacinto L, 81-57 20-64 31.3 6-28 21.4 11-14 78.6 57.0
Nov 19 Irvine Valley L, 72-52 18-56 32.1 7-23 30.4 9-10 90.0 52.0
Nov 23 at Citrus L, 94-54 18-67 26.9 3-21 14.3 15-21 71.4 54.0
Dec 3 vs. Rio Hondo W, 67-58 25-61 41.0 6-25 24.0 11-17 64.7 67.0
Dec 4 vs. Ventura L, 73-68 24-61 39.3 6-23 26.1 14-20 70.0 68.0
Dec 5 vs. Antelope Valley L, 70-59 24-72 33.3 9-36 25.0 2-6 33.3 59.0
Dec 15 Imperial Valley W, 84-57 31-65 47.7 5-20 25.0 17-26 65.4 84.0
Dec 17 Cuyamaca W, 65-61 26-70 37.1 7-25 28.0 6-12 50.0 65.0
Dec 30 vs. Sequoias L, 73-70 23-60 38.3 10-36 27.8 14-22 63.6 70.0
Dec 31 vs. Compton W, 110-67 43-78 55.1 14-29 48.3 10-12 83.3 110.0
Jan 17 at Palomar L, 90-69 22-66 33.3 11-32 34.4 14-23 60.9 69.0
Jan 19 San Diego City L, 91-58 18-47 38.3 8-21 38.1 14-27 51.9 58.0
Jan 24 Southwestern W, 53-47 18-45 40.0 4-19 21.1 13-20 65.0 53.0
Jan 28 at Cuyamaca W, 70-67 27-65 41.5 6-20 30.0 10-10 100.0 70.0
Jan 31 Palomar W, 68-51 26-55 47.3 11-30 36.7 5-5 100.0 68.0
Feb 2 at Southwestern W, 68-52 23-48 47.9 8-16 50.0 14-18 77.8 68.0
Feb 4 San Diego Mesa L, 59-56 22-49 44.9 6-20 30.0 6-7 85.7 56.0
Feb 9 Grossmont W, 68-66 26-54 48.1 11-25 44.0 5-11 45.5 68.0
Feb 11 at San Diego Miramar W, 79-74 28-58 48.3 11-22 50.0 12-20 60.0 79.0
Feb 14 at Grossmont L, 82-73 28-66 42.4 7-23 30.4 10-17 58.8 73.0
Feb 16 at San Diego City L, 75-73 28-55 50.9 10-20 50.0 7-11 63.6 73.0
Feb 20 Imperial Valley W, 2-0 - - - - - - -
Feb 21 San Diego Miramar W, 66-63 25-47 53.2 10-20 50.0 6-14 42.9 66.0
Feb 23 at San Diego Mesa L, 67-65 23-53 43.4 10-22 45.5 9-14 64.3 65.0
Mar 1 at Cerro Coso W, 93-70 30-56 53.6 11-24 45.8 22-28 78.6 93.0
Mar 3 vs. Santiago Canyon W, 84-74 31-58 53.4 10-20 50.0 12-16 75.0 84.0
Mar 5 at San Diego City W, 68-64 19-48 39.6 6-14 42.9 24-31 77.4 68.0
Mar 11 vs. San Francisco L, 81-72 25-67 37.3 13-31 41.9 9-11 81.8 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Cypress   - - - -
Nov 4 vs. Golden West W, 69-59 6 36 42 8.0
Nov 5 vs. San Diego City L, 81-79 4 22 26 3.0
Nov 6 vs. Palomar L, 85-79 10 21 31 2.0
Nov 12 at Santiago Canyon W, 78-75 4 23 27 -26.0
Nov 17 at Mt. San Jacinto L, 81-57 6 23 29 -26.0
Nov 19 Irvine Valley L, 72-52 9 15 24 -18.0
Nov 23 at Citrus L, 94-54 16 19 35 -12.0
Dec 3 vs. Rio Hondo W, 67-58 11 27 38 3.0
Dec 4 vs. Ventura L, 73-68 11 24 35 0.0
Dec 5 vs. Antelope Valley L, 70-59 11 19 30 -10.0
Dec 15 Imperial Valley W, 84-57 11 30 41 15.0
Dec 17 Cuyamaca W, 65-61 11 24 35 5.0
Dec 30 vs. Sequoias L, 73-70 12 12 24 -26.0
Dec 31 vs. Compton W, 110-67 16 30 46 21.0
Jan 17 at Palomar L, 90-69 10 17 27 -8.0
Jan 19 San Diego City L, 91-58 9 13 22 -10.0
Jan 24 Southwestern W, 53-47 6 14 20 -6.0
Jan 28 at Cuyamaca W, 70-67 16 19 35 2.0
Jan 31 Palomar W, 68-51 9 22 31 -3.0
Feb 2 at Southwestern W, 68-52 3 23 26 26.0
Feb 4 San Diego Mesa L, 59-56 1 22 23 -9.0
Feb 9 Grossmont W, 68-66 6 15 21 -10.0
Feb 11 at San Diego Miramar W, 79-74 5 19 24 -19.0
Feb 14 at Grossmont L, 82-73 7 25 32 -6.0
Feb 16 at San Diego City L, 75-73 6 23 29 -15.0
Feb 20 Imperial Valley W, 2-0 - - - -
Feb 21 San Diego Miramar W, 66-63 5 27 32 0.0
Feb 23 at San Diego Mesa L, 67-65 11 16 27 -4.0
Mar 1 at Cerro Coso W, 93-70 7 28 35 35.0
Mar 3 vs. Santiago Canyon W, 84-74 10 23 33 -8.0
Mar 5 at San Diego City W, 68-64 10 28 38 -3.0
Mar 11 vs. San Francisco L, 81-72 12 22 34 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Cypress   - - - -
Nov 4 vs. Golden West W, 69-59 29 12 4 12
Nov 5 vs. San Diego City L, 81-79 16 1 0 4
Nov 6 vs. Palomar L, 85-79 17 8 1 15
Nov 12 at Santiago Canyon W, 78-75 5 0 1 11
Nov 17 at Mt. San Jacinto L, 81-57 9 12 4 13
Nov 19 Irvine Valley L, 72-52 12 4 1 8
Nov 23 at Citrus L, 94-54 16 9 2 5
Dec 3 vs. Rio Hondo W, 67-58 8 5 3 13
Dec 4 vs. Ventura L, 73-68 12 7 0 12
Dec 5 vs. Antelope Valley L, 70-59 10 5 1 12
Dec 15 Imperial Valley W, 84-57 11 10 2 21
Dec 17 Cuyamaca W, 65-61 10 9 2 15
Dec 30 vs. Sequoias L, 73-70 2 6 2 10
Dec 31 vs. Compton W, 110-67 10 7 1 30
Jan 17 at Palomar L, 90-69 16 10 3 8
Jan 19 San Diego City L, 91-58 12 4 2 6
Jan 24 Southwestern W, 53-47 16 17 2 10
Jan 28 at Cuyamaca W, 70-67 14 14 0 16
Jan 31 Palomar W, 68-51 9 6 5 20
Feb 2 at Southwestern W, 68-52 14 11 2 18
Feb 4 San Diego Mesa L, 59-56 12 4 0 14
Feb 9 Grossmont W, 68-66 10 5 2 15
Feb 11 at San Diego Miramar W, 79-74 4 7 3 12
Feb 14 at Grossmont L, 82-73 12 6 1 6
Feb 16 at San Diego City L, 75-73 20 11 6 13
Feb 20 Imperial Valley W, 2-0 - - - -
Feb 21 San Diego Miramar W, 66-63 16 6 4 10
Feb 23 at San Diego Mesa L, 67-65 17 9 3 14
Mar 1 at Cerro Coso W, 93-70 4 3 0 16
Mar 3 vs. Santiago Canyon W, 84-74 14 5 3 9
Mar 5 at San Diego City W, 68-64 20 10 4 7
Mar 11 vs. San Francisco L, 81-72 14 8 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Cypress   - - -
Nov 4 vs. Golden West W, 69-59 22 0.789 0.110
Nov 5 vs. San Diego City L, 81-79 15 1.121 0.048
Nov 6 vs. Palomar L, 85-79 13 1.121 -0.120
Nov 12 at Santiago Canyon W, 78-75 14 1.061 0.020
Nov 17 at Mt. San Jacinto L, 81-57 12 0.770 -0.303
Nov 19 Irvine Valley L, 72-52 21 0.813 -0.330
Nov 23 at Citrus L, 94-54 24 0.697 -0.501
Dec 3 vs. Rio Hondo W, 67-58 18 1.008 0.185
Dec 4 vs. Ventura L, 73-68 16 0.944 -0.091
Dec 5 vs. Antelope Valley L, 70-59 13 0.797 -0.182
Dec 15 Imperial Valley W, 84-57 16 1.077 0.285
Dec 17 Cuyamaca W, 65-61 17 0.867 0.014
Dec 30 vs. Sequoias L, 73-70 13 1.148 -0.002
Dec 31 vs. Compton W, 110-67 11 1.410 0.347
Jan 17 at Palomar L, 90-69 24 0.826 -0.265
Jan 19 San Diego City L, 91-58 7 0.913 -0.415
Jan 24 Southwestern W, 53-47 8 0.815 0.134
Jan 28 at Cuyamaca W, 70-67 23 1.029 0.148
Jan 31 Palomar W, 68-51 21 1.183 0.325
Feb 2 at Southwestern W, 68-52 17 1.000 1.000
Feb 4 San Diego Mesa L, 59-56 13 0.882 -0.040
Feb 9 Grossmont W, 68-66 17 1.071 0.121
Feb 11 at San Diego Miramar W, 79-74 16 1.179 0.122
Feb 14 at Grossmont L, 82-73 23 0.918 -0.197
Feb 16 at San Diego City L, 75-73 16 0.980 -0.020
Feb 20 Imperial Valley W, 2-0 - - -
Feb 21 San Diego Miramar W, 66-63 16 1.015 0.039
Feb 23 at San Diego Mesa L, 67-65 15 0.985 -0.062
Mar 1 at Cerro Coso W, 93-70 16 1.388 1.388
Mar 3 vs. Santiago Canyon W, 84-74 23 1.200 0.143
Mar 5 at San Diego City W, 68-64 21 0.925 0.060
Mar 11 vs. San Francisco L, 81-72 25 0.966 -0.086
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Cypress   - - - - -
Nov 4 vs. Golden West W, 69-59 22-69 31.9 4-25 16.0 59.0
Nov 5 vs. San Diego City L, 81-79 30-62 48.4 11-23 47.8 81.0
Nov 6 vs. Palomar L, 85-79 31-59 52.5 12-27 44.4 85.0
Nov 12 at Santiago Canyon W, 78-75 32-69 46.4 5-27 18.5 75.0
Nov 17 at Mt. San Jacinto L, 81-57 29-67 43.3 9-26 34.6 81.0
Nov 19 Irvine Valley L, 72-52 23-50 46.0 10-24 41.7 72.0
Nov 23 at Citrus L, 94-54 30-55 54.5 11-24 45.8 94.0
Dec 3 vs. Rio Hondo W, 67-58 21-60 35.0 4-20 20.0 58.0
Dec 4 vs. Ventura L, 73-68 27-60 45.0 9-25 36.0 73.0
Dec 5 vs. Antelope Valley L, 70-59 26-51 51.0 7-16 43.8 70.0
Dec 15 Imperial Valley W, 84-57 20-52 38.5 11-33 33.3 57.0
Dec 17 Cuyamaca W, 65-61 22-55 40.0 4-20 20.0 61.0
Dec 30 vs. Sequoias L, 73-70 25-48 52.1 6-22 27.3 73.0
Dec 31 vs. Compton W, 110-67 27-56 48.2 9-23 39.1 67.0
Jan 17 at Palomar L, 90-69 27-57 47.4 10-22 45.5 90.0
Jan 19 San Diego City L, 91-58 36-58 62.1 8-18 44.4 91.0
Jan 24 Southwestern W, 53-47 17-42 40.5 5-15 33.3 47.0
Jan 28 at Cuyamaca W, 70-67 21-49 42.9 5-15 33.3 67.0
Jan 31 Palomar W, 68-51 17-50 34.0 3-18 16.7 51.0
Feb 2 at Southwestern W, 68-52 0-0 - 0-0 - 52.0
Feb 4 San Diego Mesa L, 59-56 20-47 42.6 6-14 42.9 59.0
Feb 9 Grossmont W, 68-66 27-53 50.9 3-12 25.0 66.0
Feb 11 at San Diego Miramar W, 79-74 23-53 43.4 9-26 34.6 74.0
Feb 14 at Grossmont L, 82-73 27-48 56.3 5-9 55.6 82.0
Feb 16 at San Diego City L, 75-73 25-64 39.1 6-19 31.6 75.0
Feb 20 Imperial Valley W, 2-0 - - - - -
Feb 21 San Diego Miramar W, 66-63 21-55 38.2 11-25 44.0 63.0
Feb 23 at San Diego Mesa L, 67-65 26-52 50.0 4-8 50.0 67.0
Mar 1 at Cerro Coso W, 93-70 0-0 - 0-0 - 70.0
Mar 3 vs. Santiago Canyon W, 84-74 24-66 36.4 10-35 28.6 74.0
Mar 5 at San Diego City W, 68-64 20-61 32.8 5-25 20.0 64.0
Mar 11 vs. San Francisco L, 81-72 26-56 46.4 7-21 33.3 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Cypress   - - - -
Nov 4 vs. Golden West W, 69-59 10.0 24.0 34.0 8.0
Nov 5 vs. San Diego City L, 81-79 5.0 18.0 23.0 3.0
Nov 6 vs. Palomar L, 85-79 8.0 21.0 29.0 2.0
Nov 12 at Santiago Canyon W, 78-75 18.0 35.0 53.0 -26.0
Nov 17 at Mt. San Jacinto L, 81-57 16.0 39.0 55.0 -26.0
Nov 19 Irvine Valley L, 72-52 12.0 30.0 42.0 -18.0
Nov 23 at Citrus L, 94-54 11.0 36.0 47.0 -12.0
Dec 3 vs. Rio Hondo W, 67-58 11.0 24.0 35.0 3.0
Dec 4 vs. Ventura L, 73-68 10.0 25.0 35.0 0.0
Dec 5 vs. Antelope Valley L, 70-59 7.0 33.0 40.0 -10.0
Dec 15 Imperial Valley W, 84-57 4.0 22.0 26.0 15.0
Dec 17 Cuyamaca W, 65-61 7.0 23.0 30.0 5.0
Dec 30 vs. Sequoias L, 73-70 13.0 37.0 50.0 -26.0
Dec 31 vs. Compton W, 110-67 11.0 14.0 25.0 21.0
Jan 17 at Palomar L, 90-69 5.0 30.0 35.0 -8.0
Jan 19 San Diego City L, 91-58 6.0 26.0 32.0 -10.0
Jan 24 Southwestern W, 53-47 5.0 21.0 26.0 -6.0
Jan 28 at Cuyamaca W, 70-67 10.0 23.0 33.0 2.0
Jan 31 Palomar W, 68-51 15.0 19.0 34.0 -3.0
Feb 2 at Southwestern W, 68-52 0.0 0.0 0.0 26.0
Feb 4 San Diego Mesa L, 59-56 9.0 23.0 32.0 -9.0
Feb 9 Grossmont W, 68-66 7.0 24.0 31.0 -10.0
Feb 11 at San Diego Miramar W, 79-74 11.0 32.0 43.0 -19.0
Feb 14 at Grossmont L, 82-73 6.0 32.0 38.0 -6.0
Feb 16 at San Diego City L, 75-73 19.0 25.0 44.0 -15.0
Feb 20 Imperial Valley W, 2-0 - - - -
Feb 21 San Diego Miramar W, 66-63 9.0 23.0 32.0 0.0
Feb 23 at San Diego Mesa L, 67-65 10.0 21.0 31.0 -4.0
Mar 1 at Cerro Coso W, 93-70 0.0 0.0 0.0 35.0
Mar 3 vs. Santiago Canyon W, 84-74 21.0 20.0 41.0 -8.0
Mar 5 at San Diego City W, 68-64 17.0 24.0 41.0 -3.0
Mar 11 vs. San Francisco L, 81-72 14.0 31.0 45.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Cypress   - - - -
Nov 4 vs. Golden West W, 69-59 19.0 10.0 1.0 11.0
Nov 5 vs. San Diego City L, 81-79 9.0 6.0 0.0 8.0
Nov 6 vs. Palomar L, 85-79 10.0 4.0 1.0 21.0
Nov 12 at Santiago Canyon W, 78-75 14.0 0.0 0.0 10.0
Nov 17 at Mt. San Jacinto L, 81-57 17.0 8.0 3.0 15.0
Nov 19 Irvine Valley L, 72-52 15.0 3.0 4.0 14.0
Nov 23 at Citrus L, 94-54 19.0 10.0 2.0 16.0
Dec 3 vs. Rio Hondo W, 67-58 12.0 3.0 1.0 6.0
Dec 4 vs. Ventura L, 73-68 14.0 5.0 3.0 16.0
Dec 5 vs. Antelope Valley L, 70-59 20.0 6.0 4.0 12.0
Dec 15 Imperial Valley W, 84-57 18.0 6.0 0.0 12.0
Dec 17 Cuyamaca W, 65-61 14.0 4.0 8.0 13.0
Dec 30 vs. Sequoias L, 73-70 18.0 0.0 1.0 20.0
Dec 31 vs. Compton W, 110-67 12.0 2.0 1.0 13.0
Jan 17 at Palomar L, 90-69 15.0 10.0 3.0 17.0
Jan 19 San Diego City L, 91-58 8.0 12.0 6.0 20.0
Jan 24 Southwestern W, 53-47 28.0 8.0 4.0 11.0
Jan 28 at Cuyamaca W, 70-67 23.0 13.0 8.0 11.0
Jan 31 Palomar W, 68-51 15.0 8.0 0.0 6.0
Feb 2 at Southwestern W, 68-52 0.0 0.0 0.0 0.0
Feb 4 San Diego Mesa L, 59-56 17.0 8.0 2.0 8.0
Feb 9 Grossmont W, 68-66 16.0 8.0 0.0 15.0
Feb 11 at San Diego Miramar W, 79-74 17.0 1.0 0.0 12.0
Feb 14 at Grossmont L, 82-73 15.0 8.0 3.0 14.0
Feb 16 at San Diego City L, 75-73 18.0 12.0 5.0 8.0
Feb 20 Imperial Valley W, 2-0 - - - -
Feb 21 San Diego Miramar W, 66-63 9.0 5.0 1.0 16.0
Feb 23 at San Diego Mesa L, 67-65 15.0 10.0 5.0 18.0
Mar 1 at Cerro Coso W, 93-70 0.0 0.0 0.0 0.0
Mar 3 vs. Santiago Canyon W, 84-74 15.0 7.0 4.0 14.0
Mar 5 at San Diego City W, 68-64 16.0 15.0 4.0 6.0
Mar 11 vs. San Francisco L, 81-72 18.0 4.0 6.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Cypress   - - -
Nov 4 vs. Golden West W, 69-59 20.0 0.678 0.110
Nov 5 vs. San Diego City L, 81-79 16.0 1.073 0.048
Nov 6 vs. Palomar L, 85-79 18.0 1.241 -0.120
Nov 12 at Santiago Canyon W, 78-75 22.0 1.042 0.020
Nov 17 at Mt. San Jacinto L, 81-57 15.0 1.073 -0.303
Nov 19 Irvine Valley L, 72-52 16.0 1.143 -0.330
Nov 23 at Citrus L, 94-54 20.0 1.197 -0.501
Dec 3 vs. Rio Hondo W, 67-58 17.0 0.823 0.185
Dec 4 vs. Ventura L, 73-68 22.0 1.035 -0.091
Dec 5 vs. Antelope Valley L, 70-59 14.0 0.979 -0.182
Dec 15 Imperial Valley W, 84-57 11.0 0.792 0.285
Dec 17 Cuyamaca W, 65-61 0.0 0.853 0.014
Dec 30 vs. Sequoias L, 73-70 20.0 1.150 -0.002
Dec 31 vs. Compton W, 110-67 0.0 1.063 0.347
Jan 17 at Palomar L, 90-69 18.0 1.091 -0.265
Jan 19 San Diego City L, 91-58 22.0 1.328 -0.415
Jan 24 Southwestern W, 53-47 13.0 0.681 0.134
Jan 28 at Cuyamaca W, 70-67 0.0 0.882 0.148
Jan 31 Palomar W, 68-51 10.0 0.857 0.325
Feb 2 at Southwestern W, 68-52 0.0 - 1.000
Feb 4 San Diego Mesa L, 59-56 0.0 0.922 -0.040
Feb 9 Grossmont W, 68-66 0.0 0.950 0.121
Feb 11 at San Diego Miramar W, 79-74 12.0 1.057 0.122
Feb 14 at Grossmont L, 82-73 15.0 1.116 -0.197
Feb 16 at San Diego City L, 75-73 15.0 1.000 -0.020
Feb 20 Imperial Valley W, 2-0 - - -
Feb 21 San Diego Miramar W, 66-63 16.0 0.977 0.039
Feb 23 at San Diego Mesa L, 67-65 15.0 1.047 -0.062
Mar 1 at Cerro Coso W, 93-70 0.0 - 1.388
Mar 3 vs. Santiago Canyon W, 84-74 21.0 1.057 0.143
Mar 5 at San Diego City W, 68-64 26.0 0.865 0.060
Mar 11 vs. San Francisco L, 81-72 18.0 1.052 -0.086
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 777-1810 42.9 262-743 35.3 358-523 68.5 70.1
Conference 15 371-843 44.0 125-335 37.3 148-235 63.0 67.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 210-488 43.0 69-203 34.0 81-132 61.4 63.3
Away 12 296-709 41.7 96-270 35.6 159-226 70.4 70.6
Neutral 10 271-613 44.2 97-270 35.9 118-165 71.5 75.7
 
Wins 16 430-921 46.7 133-359 37.0 197-288 68.4 74.4
Losses 15 347-889 39.0 129-384 33.6 161-235 68.5 65.6
 
November 7 162-406 39.9 52-170 30.6 92-125 73.6 66.9
December 7 196-467 42.0 57-194 29.4 74-115 64.3 74.7
January 5 111-278 39.9 40-122 32.8 56-85 65.9 63.6
February 8 203-430 47.2 73-168 43.5 69-112 61.6 68.5
March 4 105-229 45.9 40-89 44.9 67-86 77.9 79.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.7 22.0 30.7 -3.5
Conference 15 7.7 20.6 28.3 -2.8
Exhibition - - - - -
 
Home 9 7.4 20.2 27.7 -4.0
Away 12 8.4 21.9 30.3 -4.7
Neutral 10 10.3 23.6 33.9 -1.8
 
Wins 16 8.5 24.3 32.8 2.5
Losses 15 9.0 19.5 28.5 -10.0
 
November 7 7.9 22.7 30.6 -9.9
December 7 11.9 23.7 35.6 1.1
January 5 10.0 17.0 27.0 -5.0
February 8 5.5 21.3 26.8 -4.6
March 4 9.8 25.3 35.0 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.6 6.3 2.6 12.5
Conference 15 12.9 7.5 3.0 13.2
Exhibition - - - - -
 
Home 9 12.0 6.9 2.8 13.2
Away 12 12.6 7.3 2.8 11.6
Neutral 10 13.2 4.7 2.2 12.8
 
Wins 16 12.1 5.6 2.0 14.7
Losses 15 13.1 7.1 3.2 10.1
 
November 7 14.9 5.9 1.6 9.7
December 7 9.0 3.7 2.6 16.1
January 5 13.4 10.2 4.2 12.0
February 8 13.1 6.5 2.0 12.8
March 4 13.0 6.5 3.5 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 17.0 0.992 -0.006
Conference 15 16.6 0.978 0.008
Exhibition - - - -
 
Home 9 15.1 0.958 0.015
Away 12 18.4 0.971 -0.066
Neutral 10 16.9 1.045 0.041
 
Wins 16 17.3 1.060 0.167
Losses 15 16.7 0.921 -0.175
 
November 7 17.3 0.904 -0.146
December 7 14.9 1.037 0.085
January 5 16.6 0.942 -0.031
February 8 16.6 1.002 -0.010
March 4 21.3 1.112 0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 722-1624 44.5 209-617 33.9 66.3
Conference 15 329-735 44.8 90-254 35.4 63.3
Exhibition - 0-0 - 0-0 - -
 
Home 9 203-462 43.9 61-179 34.1 63.0
Away 12 260-575 45.2 69-201 34.3 64.1
Neutral 10 259-587 44.1 79-237 33.3 72.0
 
Wins 16 314-790 39.7 88-319 27.6 55.1
Losses 15 408-834 48.9 121-298 40.6 78.3
 
November 7 197-431 45.7 62-176 35.2 78.0
December 7 168-382 44.0 50-159 31.4 65.6
January 5 118-256 46.1 31-88 35.2 69.2
February 8 169-372 45.4 44-113 38.9 60.8
March 4 70-183 38.3 22-81 27.2 54.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.9 24.4 34.3 -3.5
Conference 15 8.2 22.9 31.1 -2.8
Exhibition - - - - -
 
Home 9 8.2 23.4 31.7 -4.0
Away 12 10.3 24.8 35.0 -4.7
Neutral 10 11.0 24.7 35.7 -1.8
 
Wins 16 9.8 20.5 30.3 2.5
Losses 15 10.1 28.5 38.5 -10.0
 
November 7 11.4 29.0 40.4 -9.9
December 7 9.0 25.4 34.4 1.1
January 5 8.2 23.8 32.0 -5.0
February 8 8.9 22.5 31.4 -4.6
March 4 13.0 18.8 31.8 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.7 7.5 2.1 12.0
Conference 15 15.2 8.6 2.5 12.1
Exhibition - - - - -
 
Home 9 15.6 7.2 2.2 12.8
Away 12 14.1 8.5 2.4 10.6
Neutral 10 14.7 6.4 1.5 13.0
 
Wins 16 14.3 7.9 2.4 9.8
Losses 15 15.2 6.9 1.7 14.4
 
November 7 14.7 6.6 1.9 13.6
December 7 15.4 7.0 1.6 13.1
January 5 17.8 10.2 2.4 13.0
February 8 13.4 7.4 2.6 11.4
March 4 12.3 6.5 1.8 7.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.3 0.998 -0.006
Conference 15 9.8 0.970 0.008
Exhibition - - - -
 
Home 9 9.8 0.943 0.015
Away 12 13.2 1.038 -0.066
Neutral 10 16.6 1.004 0.041
 
Wins 16 10.5 0.892 0.167
Losses 15 16.3 1.096 -0.175
 
November 7 18.1 1.050 -0.146
December 7 12.0 0.951 0.085
January 5 12.6 0.973 -0.031
February 8 9.1 1.011 -0.010
March 4 16.3 0.991 0.121
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Cypress   -
Nov 4 vs. Golden West W, 69-59 0
Nov 5 vs. San Diego City L, 81-79 0
Nov 6 vs. Palomar L, 85-79 0
Nov 12 at Santiago Canyon W, 78-75 0
Nov 17 at Mt. San Jacinto L, 81-57 0
Nov 19 Irvine Valley L, 72-52 0
Nov 23 at Citrus L, 94-54 103
Dec 3 vs. Rio Hondo W, 67-58 0
Dec 4 vs. Ventura L, 73-68 0
Dec 5 vs. Antelope Valley L, 70-59 50
Dec 15 Imperial Valley W, 84-57 0
Dec 17 Cuyamaca W, 65-61 0
Dec 30 vs. Sequoias L, 73-70 0
Dec 31 vs. Compton W, 110-67 0
Jan 17 at Palomar L, 90-69 0
Jan 19 San Diego City L, 91-58 0
Jan 24 Southwestern W, 53-47 0
Jan 28 at Cuyamaca W, 70-67 0
Jan 31 Palomar W, 68-51 0
Feb 2 at Southwestern W, 68-52 0
Feb 4 San Diego Mesa L, 59-56 0
Feb 9 Grossmont W, 68-66 0
Feb 11 at San Diego Miramar W, 79-74 0
Feb 14 at Grossmont L, 82-73 0
Feb 16 at San Diego City L, 75-73 0
Feb 20 Imperial Valley 2-0 Win -
Feb 21 San Diego Miramar W, 66-63 0
Feb 23 at San Diego Mesa L, 67-65 43
Mar 1 at Cerro Coso W, 93-70 0
Mar 3 vs. Santiago Canyon W, 84-74 0
Mar 5 at San Diego City W, 68-64 120
Mar 11 vs. San Francisco L, 81-72 0