Jordan Shelley
gp
17
pts/g
5.8
fg %
44.7
3pt %
16.7
ft %
78.4
reb/g
2.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 2 | 2 |
| Minutes | 179 | 36 |
| Minutes per game | 10.5 | 5.1 |
| FG | 34-76 | 12-31 |
| FG Pct | 44.7 | 38.7 |
| 3PT | 1-6 | 0-1 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 29-37 | 8-11 |
| FT Pct | 78.4 | 72.7 |
| Off rebounds | 11 | 2 |
| Def rebounds | 38 | 8 |
| Total rebounds | 49 | 10 |
| Rebounds per game | 2.9 | 1.4 |
| Personal fouls | 30 | 11 |
| Disqualifications | 1 | 1 |
| Assists | 16 | 6 |
| Turnovers | 15 | 4 |
| Assist to turnover ratio | 1.1 | 1.5 |
| Steals | 12 | 1 |
| Blocks | 0 | 0 |
| Points | 98 | 32 |
| Points per game | 5.8 | 4.6 |
| Points per 40 min | 21.9 | 35.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | San Diego Miramar | W, 66-63 |
| Feb 23 | at San Diego Mesa | L, 67-65 |
| Mar 1 | at Cerro Coso | W, 93-70 |
| Mar 3 | vs. Santiago Canyon | W, 84-74 |
| Mar 5 | at San Diego City | W, 68-64 |
| Mar 11 | vs. San Francisco | L, 81-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Cypress | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 69-59 | - | 1 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 5 | vs. San Diego City | L, 81-79 | - | 22 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 6 | vs. Palomar | L, 85-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Santiago Canyon | W, 78-75 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | at Mt. San Jacinto | L, 81-57 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 19 | Irvine Valley | L, 72-52 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 23 | at Citrus | L, 94-54 | - | 27 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 3 | vs. Rio Hondo | W, 67-58 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 4 | vs. Ventura | L, 73-68 | - | 17 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 5 | vs. Antelope Valley | L, 70-59 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 15 | Imperial Valley | W, 84-57 | - | 1 | 9-15 | 60.0 | 0-0 | - | 6-8 | 75.0 | 24 |
| Dec 17 | Cuyamaca | W, 65-61 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Sequoias | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Compton | W, 110-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | L, 90-69 | 1 | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 19 | San Diego City | L, 91-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Southwestern | W, 53-47 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Cuyamaca | W, 70-67 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Palomar | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego Mesa | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Grossmont | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Miramar | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 82-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at San Diego City | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Diego Mesa | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerro Coso | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. San Francisco | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Cypress | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 69-59 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 5 | vs. San Diego City | L, 81-79 | - | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Palomar | L, 85-79 | - | 1 | 2 | 3 | 5 | 5 | 2 | 2 | 0 |
| Nov 12 | at Santiago Canyon | W, 78-75 | - | 24 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Nov 17 | at Mt. San Jacinto | L, 81-57 | - | 15 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 19 | Irvine Valley | L, 72-52 | - | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Nov 23 | at Citrus | L, 94-54 | - | 27 | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| Dec 3 | vs. Rio Hondo | W, 67-58 | - | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | vs. Ventura | L, 73-68 | - | 17 | 0 | 5 | 5 | 0 | 1 | 2 | 0 |
| Dec 5 | vs. Antelope Valley | L, 70-59 | - | 17 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 15 | Imperial Valley | W, 84-57 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 17 | Cuyamaca | W, 65-61 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 30 | vs. Sequoias | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Compton | W, 110-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Palomar | L, 90-69 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 19 | San Diego City | L, 91-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Southwestern | W, 53-47 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 28 | at Cuyamaca | W, 70-67 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 31 | Palomar | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southwestern | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego Mesa | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Grossmont | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Diego Miramar | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 82-73 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | at San Diego City | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at San Diego Mesa | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cerro Coso | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at San Diego City | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. San Francisco | L, 81-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Cypress | - | - | - | - | |
| Nov 4 | vs. Golden West | W, 69-59 | - | 2 | - | 1.0 |
| Nov 5 | vs. San Diego City | L, 81-79 | - | 1 | - | - |
| Nov 6 | vs. Palomar | L, 85-79 | - | 2 | - | 2.5 |
| Nov 12 | at Santiago Canyon | W, 78-75 | - | 2 | - | 2.0 |
| Nov 17 | at Mt. San Jacinto | L, 81-57 | - | 0 | - | 0.0 |
| Nov 19 | Irvine Valley | L, 72-52 | - | 3 | - | 0.5 |
| Nov 23 | at Citrus | L, 94-54 | - | 4 | - | 0.0 |
| Dec 3 | vs. Rio Hondo | W, 67-58 | - | 3 | - | - |
| Dec 4 | vs. Ventura | L, 73-68 | - | 2 | - | 0.0 |
| Dec 5 | vs. Antelope Valley | L, 70-59 | - | 0 | - | 1.0 |
| Dec 15 | Imperial Valley | W, 84-57 | - | 2 | - | - |
| Dec 17 | Cuyamaca | W, 65-61 | - | 0 | - | - |
| Dec 30 | vs. Sequoias | L, 73-70 | - | - | - | - |
| Dec 31 | vs. Compton | W, 110-67 | - | - | - | - |
| Jan 17 | at Palomar | L, 90-69 | 1 | 5 | 1 | 0.5 |
| Jan 19 | San Diego City | L, 91-58 | - | 1 | - | - |
| Jan 24 | Southwestern | W, 53-47 | - | 0 | - | 1.0 |
| Jan 28 | at Cuyamaca | W, 70-67 | 1 | 3 | - | 1.0 |
| Jan 31 | Palomar | W, 68-51 | - | - | - | - |
| Feb 2 | at Southwestern | W, 68-52 | - | - | - | - |
| Feb 4 | San Diego Mesa | L, 59-56 | - | - | - | - |
| Feb 9 | Grossmont | W, 68-66 | - | - | - | - |
| Feb 11 | at San Diego Miramar | W, 79-74 | - | - | - | - |
| Feb 14 | at Grossmont | L, 82-73 | - | 0 | - | - |
| Feb 16 | at San Diego City | L, 75-73 | - | - | - | - |
| Feb 20 | Imperial Valley | W, 2-0 | - | - | - | - |
| Feb 21 | San Diego Miramar | W, 66-63 | - | - | - | - |
| Feb 23 | at San Diego Mesa | L, 67-65 | - | - | - | - |
| Mar 1 | at Cerro Coso | W, 93-70 | - | - | - | - |
| Mar 3 | vs. Santiago Canyon | W, 84-74 | - | - | - | - |
| Mar 5 | at San Diego City | W, 68-64 | - | - | - | - |
| Mar 11 | vs. San Francisco | L, 81-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 17 | 10.5 | 2.0-4.5 | 0.1-0.4 | 1.7-2.2 | 5.8 |
| Total | 17 | 10.5 | 2.0-4.5 | 0.1-0.4 | 1.7-2.2 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 2 | 179 | 34-76 | 44.7 | 1-6 | 16.7 | 29-37 | 78.4 | 98 |
| Total | 17 | 2 | 179 | 34-76 | 44.7 | 1-6 | 16.7 | 29-37 | 78.4 | 98 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 179 | 10.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 17 | 179 | 10.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0.6 | 2.2 | 2.9 | 0.9 | 0.9 | 0.7 | 0.0 |
| Total | 17 | 0.6 | 2.2 | 2.9 | 0.9 | 0.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 2 | 11 | 38 | 49 | 16 | 15 | 12 | 0 |
| Total | 17 | 2 | 11 | 38 | 49 | 16 | 15 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 10.5 | 2.0-4.5 | 0.1-0.4 | 1.7-2.2 | 5.8 |
| Conference | 7 | 5.1 | 1.7-4.4 | 0.0-0.1 | 1.1-1.6 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 2.2-5.6 | 0.0-0.0 | 1.6-2.0 | 6.0 |
| Away | 6 | 16.3 | 1.5-3.5 | 0.2-0.5 | 1.3-1.8 | 4.5 |
| Neutral | 6 | 12.7 | 2.3-4.5 | 0.0-0.5 | 2.2-2.7 | 6.8 |
| Wins | 7 | 6.7 | 2.6-5.6 | 0.0-0.4 | 2.0-2.6 | 7.1 |
| Losses | 10 | 13.2 | 1.6-3.7 | 0.1-0.3 | 1.5-1.9 | 4.8 |
| November | 7 | 13.0 | 2.0-3.9 | 0.1-0.3 | 2.3-2.6 | 6.4 |
| December | 5 | 10.8 | 3.4-7.6 | 0.0-0.6 | 2.2-3.2 | 9.0 |
| January | 4 | 7.3 | 0.8-2.8 | 0.0-0.2 | 0.5-0.8 | 2.0 |
| February | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 179 | 34-76 | 44.7 | 1-6 | 16.7 | 29-37 | 78.4 | 98 |
| Conference | 7 | 2 | 36 | 12-31 | 38.7 | 0-1 | 0.0 | 8-11 | 72.7 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 11-28 | 39.3 | 0-0 | - | 8-10 | 80.0 | 30 |
| Away | 6 | 2 | 98 | 9-21 | 42.9 | 1-3 | 33.3 | 8-11 | 72.7 | 27 |
| Neutral | 6 | - | 76 | 14-27 | 51.9 | 0-3 | 0.0 | 13-16 | 81.3 | 41 |
| Wins | 7 | 1 | 47 | 18-39 | 46.2 | 0-3 | 0.0 | 14-18 | 77.8 | 50 |
| Losses | 10 | 1 | 132 | 16-37 | 43.2 | 1-3 | 33.3 | 15-19 | 78.9 | 48 |
| November | 7 | - | 91 | 14-27 | 51.9 | 1-2 | 50.0 | 16-18 | 88.9 | 45 |
| December | 5 | - | 54 | 17-38 | 44.7 | 0-3 | 0.0 | 11-16 | 68.8 | 45 |
| January | 4 | 2 | 29 | 3-11 | 27.3 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| February | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 179 | 10.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 98 | 16.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 132 | 13.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.6 | 2.2 | 2.9 | 0.9 | 0.9 | 0.7 | 0.0 |
| Conference | 7 | 0.3 | 1.1 | 1.4 | 0.9 | 0.6 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.8 | 2.4 | 0.8 | 0.6 | 0.2 | 0.0 |
| Away | 6 | 0.7 | 2.0 | 2.7 | 0.8 | 1.2 | 0.7 | 0.0 |
| Neutral | 6 | 0.7 | 2.8 | 3.5 | 1.2 | 0.8 | 1.2 | 0.0 |
| Wins | 7 | 0.6 | 1.4 | 2.0 | 1.0 | 0.6 | 0.3 | 0.0 |
| Losses | 10 | 0.7 | 2.8 | 3.5 | 0.9 | 1.1 | 1.0 | 0.0 |
| November | 7 | 1.0 | 3.1 | 4.1 | 1.3 | 1.3 | 1.0 | 0.0 |
| December | 5 | 0.4 | 2.2 | 2.6 | 0.6 | 0.4 | 0.8 | 0.0 |
| January | 4 | 0.5 | 1.3 | 1.8 | 0.8 | 1.0 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 11 | 38 | 49 | 16 | 15 | 12 | 0 |
| Conference | 7 | 2 | 2 | 8 | 10 | 6 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 9 | 12 | 4 | 3 | 1 | 0 |
| Away | 6 | 2 | 4 | 12 | 16 | 5 | 7 | 4 | 0 |
| Neutral | 6 | - | 4 | 17 | 21 | 7 | 5 | 7 | 0 |
| Wins | 7 | 1 | 4 | 10 | 14 | 7 | 4 | 2 | 0 |
| Losses | 10 | 1 | 7 | 28 | 35 | 9 | 11 | 10 | 0 |
| November | 7 | - | 7 | 22 | 29 | 9 | 9 | 7 | 0 |
| December | 5 | - | 2 | 11 | 13 | 3 | 2 | 4 | 0 |
| January | 4 | 2 | 2 | 5 | 7 | 3 | 4 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
