Jazleigh Ortiz
m
33
k/s
0.02
h %
-.176
a/s
0.62
b/s
0.00
sa/s
0.41
d/s
3.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 8 |
| Sets | 98 | 24 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 5 | 1 |
| Total Attacks | 17 | 4 |
| Total Attacks per set | 0.17 | 0.17 |
| Hitting Percentage | -.176 | -.250 |
| Assists | 61 | 19 |
| Assists per set | 0.62 | 0.79 |
| Service Total Attempts | 31 | 0 |
| Service Aces | 40 | 9 |
| Service Errors | 33 | 6 |
| Service Aces per set | 0.41 | 0.38 |
| Receptions | 34 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 343 | 88 |
| Digs per set | 3.50 | 3.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 42.0 | 9.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morningside College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | at LA Pierce | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 26 | vs. Golden West | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 2 | vs. Santa Barbara | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | vs. Sierra | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 9.0 |
| Sep 9 | at Canada | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 9 | vs. Marin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 3 | 1.0 |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | vs. Ventura | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 22 | at Canyons | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 1.0 |
| Sep 23 | at Glendale | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 4 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | Desert | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 13 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 18 | at San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 20 | Palomar | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 3.0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Oct 27 | at Desert | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Nov 3 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 8 | San Diego City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 14 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 21 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 25 | Long Beach | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morningside College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at LA Pierce | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Golden West | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Santa Barbara | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Sierra | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Canada | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Marin | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Ventura | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Canyons | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Palomar | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Desert | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | El Camino | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at San Bernardino Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Palomar | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Desert | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | San Bernardino Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | San Diego City | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Grossmont | W, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Pasadena City | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Long Beach | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Morningside College | - | - | - | - | - | - | - | |
| Aug 18 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 25 | vs. Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Aug 25 | at LA Pierce | L, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 |
| Aug 26 | vs. Golden West | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. LA Pierce | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Santa Barbara | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | vs. Sierra | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 8 | vs. Mendocino | W, 3-0 | - | 3 | 0 | 7 | 1 | 0 | 0 |
| Sep 9 | at Canada | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Marin | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. Utah State Eastern | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Salt Lake CC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Snow (Utah) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at College of Southern Nevada | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | Mt. San Antonio | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | vs. Ventura | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 22 | at Canyons | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 23 | vs. East Los Angeles | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | at Palomar | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Desert | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | El Camino | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Palomar | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 25 | Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 27 | at Desert | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 3 | San Bernardino Valley | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | San Diego City | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | at Grossmont | W, 3-0 | - | 3 | 15 | 1 | 1 | 11 | 2 |
| Nov 21 | Pasadena City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Long Beach | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 16 | 2 | 2 | 23 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 33 | 98 | 2 | 0.02 | 5 | 17 | 0.17 | -.176 | 61 | 0.62 | 42.0 | 0.4 |
| Total | 33 | 98 | 2 | 0.02 | 5 | 17 | 0.17 | -.176 | 61 | 0.62 | 42.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 33 | 98 | 343 | 3.50 | 0 | 0 | 0 | 0.00 |
| Total | 33 | 98 | 343 | 3.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 33 | 98 | 31 | 40 | 0.41 | 33 | 34 | 7 |
| Total | 33 | 98 | 31 | 40 | 0.41 | 33 | 34 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 98 | 2 | 0.02 | 5 | 17 | 0.17 | -.176 | 61 | 0.62 | 42.0 | 0.4 |
| Conference | 8 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 19 | 0.79 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 0.00 | 1 | 4 | 0.14 | -.250 | 24 | 0.86 | 9.0 | 0.3 |
| Away | 10 | 29 | 0 | 0.00 | 1 | 3 | 0.10 | -.333 | 20 | 0.69 | 9.0 | 0.3 |
| Neutral | 14 | 41 | 2 | 0.05 | 3 | 10 | 0.24 | -.100 | 17 | 0.41 | 24.0 | 0.6 |
| Wins | 26 | 75 | 2 | 0.03 | 3 | 12 | 0.16 | -.083 | 56 | 0.75 | 37.0 | 0.5 |
| Losses | 7 | 23 | 0 | 0.00 | 2 | 5 | 0.22 | -.400 | 5 | 0.22 | 5.0 | 0.2 |
| August | 4 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 1 | 0.13 | 3.0 | 0.4 |
| September | 15 | 46 | 2 | 0.04 | 3 | 11 | 0.24 | -.091 | 22 | 0.48 | 25.0 | 0.5 |
| October | 8 | 24 | 0 | 0.00 | 1 | 4 | 0.17 | -.250 | 20 | 0.83 | 9.0 | 0.4 |
| November | 5 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 0.94 | 3.0 | 0.2 |
| December | 1 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 3 | 0.75 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 98 | 343 | 3.50 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 24 | 88 | 3.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 116 | 4.14 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 29 | 107 | 3.69 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 41 | 120 | 2.93 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 75 | 284 | 3.79 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 23 | 59 | 2.57 | 0 | 0 | 0 | 0.00 |
| August | 4 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| September | 15 | 46 | 156 | 3.39 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 96 | 4.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 59 | 3.69 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 19 | 4.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 98 | 31 | 40 | 0.41 | 33 | 34 | 7 |
| Conference | 8 | 24 | 0 | 9 | 0.38 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 0 | 9 | 0.32 | 8 | 0 | 0 |
| Away | 10 | 29 | 15 | 9 | 0.31 | 13 | 11 | 2 |
| Neutral | 14 | 41 | 16 | 22 | 0.54 | 12 | 23 | 5 |
| Wins | 26 | 75 | 15 | 35 | 0.47 | 27 | 11 | 3 |
| Losses | 7 | 23 | 16 | 5 | 0.22 | 6 | 23 | 4 |
| August | 4 | 8 | 0 | 3 | 0.38 | 1 | 0 | 3 |
| September | 15 | 46 | 0 | 23 | 0.50 | 20 | 0 | 0 |
| October | 8 | 24 | 0 | 9 | 0.38 | 5 | 0 | 0 |
| November | 5 | 16 | 15 | 3 | 0.19 | 5 | 11 | 2 |
| December | 1 | 4 | 16 | 2 | 0.50 | 2 | 23 | 2 |
