Ellen Keil
- Defensive Specialist
- MiraCosta
m
5
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.40
d/s
0.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 5 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 2 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.40 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.20 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at San Bernardino | W, 3-1 |
| Nov 8 | Palomar | W, 3-0 |
| Nov 10 | San Diego Mesa | L, 3-2 |
| Nov 14 | at Irvine Valley | L, 3-2 |
| Nov 16 | at Grossmont | L, 3-1 |
| Nov 22 | Moorpark | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Pt. Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Long Beach | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | San Bernardino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at San Bernardino | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Pt. Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Bakersfield | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Long Beach | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | San Bernardino | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at San Bernardino | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Grossmont | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 # | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Pt. Loma Nazarene University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Pasadena City | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Palomar | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Bakersfield | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 27 | at LA Pierce | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Antelope Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Bakersfield | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Long Beach | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Victor Valley | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Orange Coast | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Canyons | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Desert | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | San Bernardino | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Desert | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at San Bernardino | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Grossmont | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 # | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 1.0 |
| Wins | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| September | 4 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
