Jessica Zieg
m
23
k/s
0.47
h %
.308
a/s
8.54
b/s
0.27
sa/s
0.51
d/s
2.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 74 | 50 |
| Kills | 35 | 20 |
| Kills per set | 0.47 | 0.40 |
| Errors | 7 | 5 |
| Total Attacks | 91 | 58 |
| Total Attacks per set | 1.23 | 1.16 |
| Hitting Percentage | .308 | .259 |
| Assists | 632 | 406 |
| Assists per set | 8.54 | 8.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 38 | 22 |
| Service Errors | 30 | 21 |
| Service Aces per set | 0.51 | 0.44 |
| Receptions | 0 | 0 |
| Reception Errors | 11 | 11 |
| Digs | 166 | 132 |
| Digs per set | 2.24 | 2.64 |
| Block Solo | 2 | 1 |
| Block Assist | 18 | 7 |
| Block Total | 20 | 8 |
| Blocks per set | 0.27 | 0.16 |
| Block Errors | 8 | 4 |
| Ball Handling Errors | 12 | 6 |
| Points | 84.0 | 46.5 |
| Points per set | 1.1 | 0.9 |
| Matches started | 21 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 31 | 5.5 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 21 | 6.5 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 37 | 6.5 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 2 | 1 | 6 | .167 | 39 | 2.0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 36 | 1.5 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 34 | 7.0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 30 | 2.0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 41 | 1.5 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 36 | 4.0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 25 | 9.0 |
| Oct 7 | San Diego | W, 3-0 | 1 | 2 | 3 | 2 | 8 | .125 | 25 | 4.5 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 6.0 |
| Oct 21 | at Palomar | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 9 | 2.0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 28 | 4.0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 30 | 3.0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 14 | 0.0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 38 | 1.5 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 41 | 2.0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 43 | 3.0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 41 | 7.0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 26 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 1 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 2 | 2 | 2 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | San Diego | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Oct 7 | San Diego | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 14 | at San Diego Mesa | W, 3-1 | - | 4 | 0 | 6 | 1 | 0 | 4 |
| Oct 21 | at Palomar | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 4 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 74 | 35 | 0.47 | 7 | 91 | 1.23 | .308 | 632 | 8.54 | 84.0 | 1.1 |
| Total | 23 | 74 | 35 | 0.47 | 7 | 91 | 1.23 | .308 | 632 | 8.54 | 84.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 74 | 166 | 2.24 | 2 | 18 | 20 | 0.27 |
| Total | 23 | 74 | 166 | 2.24 | 2 | 18 | 20 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 74 | 0 | 38 | 0.51 | 30 | 0 | 11 |
| Total | 23 | 74 | 0 | 38 | 0.51 | 30 | 0 | 11 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 35 | 0.47 | 7 | 91 | 1.23 | .308 | 632 | 8.54 | 84.0 | 1.1 |
| Conference | 16 | 50 | 20 | 0.40 | 5 | 58 | 1.16 | .259 | 406 | 8.12 | 46.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 18 | 0.60 | 3 | 38 | 1.27 | .395 | 262 | 8.73 | 32.0 | 1.1 |
| Away | 10 | 32 | 11 | 0.34 | 3 | 38 | 1.19 | .211 | 263 | 8.22 | 37.0 | 1.2 |
| Neutral | 3 | 12 | 6 | 0.50 | 1 | 15 | 1.25 | .333 | 107 | 8.92 | 15.0 | 1.3 |
| Wins | 18 | 55 | 31 | 0.56 | 4 | 73 | 1.33 | .370 | 527 | 9.58 | 74.5 | 1.4 |
| Losses | 5 | 19 | 4 | 0.21 | 3 | 18 | 0.95 | .056 | 105 | 5.53 | 9.5 | 0.5 |
| September | 9 | 32 | 17 | 0.53 | 3 | 42 | 1.31 | .333 | 305 | 9.53 | 36.5 | 1.1 |
| October | 8 | 24 | 9 | 0.38 | 3 | 24 | 1.00 | .250 | 124 | 5.17 | 30.5 | 1.3 |
| November | 6 | 18 | 9 | 0.50 | 1 | 25 | 1.39 | .320 | 203 | 11.28 | 17.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 166 | 2.24 | 2 | 18 | 20 | 0.27 |
| Conference | 16 | 50 | 132 | 2.64 | 1 | 7 | 8 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 76 | 2.53 | 0 | 6 | 6 | 0.20 |
| Away | 10 | 32 | 74 | 2.31 | 2 | 8 | 10 | 0.31 |
| Neutral | 3 | 12 | 16 | 1.33 | 0 | 4 | 4 | 0.33 |
| Wins | 18 | 55 | 106 | 1.93 | 1 | 17 | 18 | 0.33 |
| Losses | 5 | 19 | 60 | 3.16 | 1 | 1 | 2 | 0.11 |
| September | 9 | 32 | 56 | 1.75 | 0 | 9 | 9 | 0.28 |
| October | 8 | 24 | 79 | 3.29 | 1 | 3 | 4 | 0.17 |
| November | 6 | 18 | 31 | 1.72 | 1 | 6 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 0 | 38 | 0.51 | 30 | 0 | 11 |
| Conference | 16 | 50 | 0 | 22 | 0.44 | 21 | 0 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 11 | 0.37 | 13 | 0 | 3 |
| Away | 10 | 32 | 0 | 20 | 0.63 | 15 | 0 | 8 |
| Neutral | 3 | 12 | 0 | 7 | 0.58 | 2 | 0 | 0 |
| Wins | 18 | 55 | 0 | 34 | 0.62 | 19 | 0 | 5 |
| Losses | 5 | 19 | 0 | 4 | 0.21 | 11 | 0 | 6 |
| September | 9 | 32 | 0 | 15 | 0.47 | 12 | 0 | 0 |
| October | 8 | 24 | 0 | 19 | 0.79 | 9 | 0 | 11 |
| November | 6 | 18 | 0 | 4 | 0.22 | 9 | 0 | 0 |
