Cady Francis
- LB
- MiraCosta
m
22
k/s
1.89
h %
.277
a/s
0.51
b/s
0.05
sa/s
0.58
d/s
3.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 15 |
| Sets | 73 | 48 |
| Kills | 138 | 125 |
| Kills per set | 1.89 | 2.60 |
| Errors | 54 | 47 |
| Total Attacks | 303 | 246 |
| Total Attacks per set | 4.15 | 5.13 |
| Hitting Percentage | .277 | .317 |
| Assists | 37 | 17 |
| Assists per set | 0.51 | 0.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 42 | 29 |
| Service Errors | 52 | 30 |
| Service Aces per set | 0.58 | 0.60 |
| Receptions | 0 | 0 |
| Reception Errors | 13 | 10 |
| Digs | 247 | 127 |
| Digs per set | 3.38 | 2.65 |
| Block Solo | 2 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 4 | 3 |
| Blocks per set | 0.05 | 0.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 183.0 | 156.0 |
| Points per set | 2.5 | 3.3 |
| Matches started | 20 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 18 | Palomar | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 5 | 1.0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 3.0 |
| Oct 7 | San Diego | W, 3-0 | - | 3 | 13 | 2 | 22 | .500 | 0 | 17.0 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 15 | 6 | 33 | .273 | 0 | 17.0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 4 | 16 | 8 | 33 | .242 | 1 | 18.0 |
| Oct 21 | at Palomar | L, 3-1 | 1 | 4 | 14 | 10 | 32 | .125 | 3 | 16.0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 11.0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 7 | 3 | 11 | .364 | 1 | 8.5 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 10 | 6 | 18 | .222 | 0 | 10.0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 3 | 12.5 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 14 | 4 | 29 | .345 | 0 | 16.0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 16 | 2 | 22 | .636 | 2 | 22.0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 9 | 2 | 34 | .206 | 5 | 12.0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 2 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | San Diego | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Palomar | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 3 | 6 | 0 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 0 | 2 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 |
| Sep 25 | at Imperial Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 7 | San Diego | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 |
| Oct 21 | at Palomar | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 2 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 6 | 1 | 0 | 1 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 138 | 1.89 | 54 | 303 | 4.15 | .277 | 37 | 0.51 | 183.0 | 2.5 |
| Conference | 15 | 48 | 125 | 2.60 | 47 | 246 | 5.13 | .317 | 17 | 0.35 | 156.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 70 | 2.26 | 18 | 145 | 4.68 | .359 | 15 | 0.48 | 94.5 | 3.0 |
| Away | 9 | 30 | 68 | 2.27 | 36 | 158 | 5.27 | .203 | 14 | 0.47 | 84.5 | 2.8 |
| Neutral | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.67 | 4.0 | 0.3 |
| Wins | 17 | 54 | 112 | 2.07 | 37 | 229 | 4.24 | .328 | 29 | 0.54 | 148.0 | 2.7 |
| Losses | 5 | 19 | 26 | 1.37 | 17 | 74 | 3.89 | .122 | 8 | 0.42 | 35.0 | 1.8 |
| September | 8 | 30 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 17 | 0.57 | 11.0 | 0.4 |
| October | 8 | 25 | 84 | 3.36 | 36 | 168 | 6.72 | .286 | 8 | 0.32 | 100.5 | 4.0 |
| November | 6 | 18 | 54 | 3.00 | 17 | 134 | 7.44 | .276 | 12 | 0.67 | 71.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 247 | 3.38 | 2 | 2 | 4 | 0.05 |
| Conference | 15 | 48 | 127 | 2.65 | 1 | 2 | 3 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 102 | 3.29 | 0 | 1 | 1 | 0.03 |
| Away | 9 | 30 | 78 | 2.60 | 2 | 1 | 3 | 0.10 |
| Neutral | 3 | 12 | 67 | 5.58 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 54 | 188 | 3.48 | 0 | 2 | 2 | 0.04 |
| Losses | 5 | 19 | 59 | 3.11 | 2 | 0 | 2 | 0.11 |
| September | 8 | 30 | 143 | 4.77 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 56 | 2.24 | 1 | 1 | 2 | 0.08 |
| November | 6 | 18 | 48 | 2.67 | 1 | 1 | 2 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 42 | 0.58 | 52 | 0 | 13 |
| Conference | 15 | 48 | 0 | 29 | 0.60 | 30 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 24 | 0.77 | 18 | 0 | 4 |
| Away | 9 | 30 | 0 | 14 | 0.47 | 21 | 0 | 7 |
| Neutral | 3 | 12 | 0 | 4 | 0.33 | 13 | 0 | 2 |
| Wins | 17 | 54 | 0 | 35 | 0.65 | 42 | 0 | 9 |
| Losses | 5 | 19 | 0 | 7 | 0.37 | 10 | 0 | 4 |
| September | 8 | 30 | 0 | 11 | 0.37 | 26 | 0 | 4 |
| October | 8 | 25 | 0 | 15 | 0.60 | 15 | 0 | 6 |
| November | 6 | 18 | 0 | 16 | 0.89 | 11 | 0 | 3 |
