Brianna Sizemore
- Mid
- MiraCosta
m
23
k/s
3.70
h %
.284
a/s
0.18
b/s
0.37
sa/s
0.45
d/s
2.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 76 | 51 |
| Kills | 281 | 201 |
| Kills per set | 3.70 | 3.94 |
| Errors | 94 | 64 |
| Total Attacks | 659 | 439 |
| Total Attacks per set | 8.67 | 8.61 |
| Hitting Percentage | .284 | .312 |
| Assists | 14 | 9 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 34 | 24 |
| Service Errors | 40 | 30 |
| Service Aces per set | 0.45 | 0.47 |
| Receptions | 0 | 0 |
| Reception Errors | 28 | 17 |
| Digs | 196 | 128 |
| Digs per set | 2.58 | 2.51 |
| Block Solo | 3 | 2 |
| Block Assist | 25 | 14 |
| Block Total | 28 | 16 |
| Blocks per set | 0.37 | 0.31 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 1 | 0 |
| Points | 330.5 | 234.0 |
| Points per set | 4.3 | 4.6 |
| Matches started | 23 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 2 | 9.0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 10 | 0 | 23 | .435 | 1 | 13.5 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 12 | 4 | 30 | .267 | 1 | 14.0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 16 | 6 | 45 | .222 | 0 | 20.5 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 13 | 6 | 42 | .167 | 0 | 15.5 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 11 | 10 | 52 | .019 | 1 | 15.0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 8 | 6 | 34 | .059 | 0 | 9.5 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 20 | 5 | 32 | .469 | 0 | 25.5 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 10 | 5 | 24 | .208 | 2 | 11.0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 14 | 4 | 27 | .370 | 0 | 16.0 |
| Oct 7 | San Diego | W, 3-0 | 1 | 3 | 14 | 6 | 30 | .267 | 3 | 15.0 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 14 | 2 | 22 | .545 | 1 | 15.5 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 4 | 13 | 4 | 25 | .360 | 1 | 16.0 |
| Oct 21 | at Palomar | L, 3-1 | 1 | 4 | 15 | 10 | 44 | .114 | 0 | 18.0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 5 | 5 | 27 | .000 | 0 | 5.5 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 10 | 0 | 13 | .769 | 0 | 10.0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 11 | 2 | 25 | .360 | 0 | 12.0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 15 | 4 | 30 | .367 | 0 | 17.0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 14 | 2 | 25 | .480 | 2 | 17.5 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 18 | 2 | 30 | .533 | 0 | 21.0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 12 | 3 | 27 | .333 | 0 | 14.5 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 14 | 3 | 28 | .393 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 1 | 2 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 3 | 1 | 0 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 9 | 0 | 6 | 0 | 6 | 0 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | San Diego | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 16 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 3 | 0 |
| Oct 21 | at Palomar | L, 3-1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 2 | 2 | 0 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Point Loma Nazarene University | - | - | - | - | - | - | - | |
| Sep 4 | Irvine Valley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Sep 9 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
| Sep 9 | vs. Chaffey | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Palomar | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 1 |
| Sep 19 | vs. Fullerton | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 1 |
| Sep 19 | vs. Golden West | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 3 |
| Sep 23 | at Grossmont | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | at Imperial Valley | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 |
| Sep 30 | Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
| Oct 2 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 1 |
| Oct 7 | San Diego | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Oct 9 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Oct 14 | at San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 3 |
| Oct 21 | at Palomar | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 |
| Oct 23 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 28 | Imperial Valley | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 4 | Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at San Diego | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 10 | at Southwestern | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 4 |
| Nov 13 | San Diego Mesa | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 1 |
| Nov 24 | Cypress | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Nov 28 | at LA Pierce | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 281 | 3.70 | 94 | 659 | 8.67 | .284 | 14 | 0.18 | 330.5 | 4.3 |
| Conference | 16 | 51 | 201 | 3.94 | 64 | 439 | 8.61 | .312 | 9 | 0.18 | 234.0 | 4.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 111 | 3.58 | 34 | 242 | 7.81 | .318 | 8 | 0.26 | 126.0 | 4.1 |
| Away | 10 | 33 | 134 | 4.06 | 40 | 293 | 8.88 | .321 | 4 | 0.12 | 160.0 | 4.8 |
| Neutral | 3 | 12 | 36 | 3.00 | 20 | 124 | 10.33 | .129 | 2 | 0.17 | 44.5 | 3.7 |
| Wins | 18 | 57 | 223 | 3.91 | 64 | 481 | 8.44 | .331 | 14 | 0.25 | 262.0 | 4.6 |
| Losses | 5 | 19 | 58 | 3.05 | 30 | 178 | 9.37 | .157 | 0 | 0.00 | 68.5 | 3.6 |
| September | 9 | 33 | 108 | 3.27 | 46 | 300 | 9.09 | .207 | 7 | 0.21 | 133.5 | 4.0 |
| October | 8 | 25 | 96 | 3.84 | 33 | 213 | 8.52 | .296 | 5 | 0.20 | 108.0 | 4.3 |
| November | 6 | 18 | 77 | 4.28 | 15 | 146 | 8.11 | .425 | 2 | 0.11 | 89.0 | 4.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 196 | 2.58 | 3 | 25 | 28 | 0.37 |
| Conference | 16 | 51 | 128 | 2.51 | 2 | 14 | 16 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 84 | 2.71 | 1 | 6 | 7 | 0.23 |
| Away | 10 | 33 | 85 | 2.58 | 2 | 10 | 12 | 0.36 |
| Neutral | 3 | 12 | 27 | 2.25 | 0 | 9 | 9 | 0.75 |
| Wins | 18 | 57 | 158 | 2.77 | 2 | 20 | 22 | 0.39 |
| Losses | 5 | 19 | 38 | 2.00 | 1 | 5 | 6 | 0.32 |
| September | 9 | 33 | 76 | 2.30 | 0 | 13 | 13 | 0.39 |
| October | 8 | 25 | 68 | 2.72 | 2 | 10 | 12 | 0.48 |
| November | 6 | 18 | 52 | 2.89 | 1 | 2 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 0 | 34 | 0.45 | 40 | 0 | 28 |
| Conference | 16 | 51 | 0 | 24 | 0.47 | 30 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 11 | 0.35 | 17 | 0 | 10 |
| Away | 10 | 33 | 0 | 19 | 0.58 | 17 | 0 | 14 |
| Neutral | 3 | 12 | 0 | 4 | 0.33 | 6 | 0 | 4 |
| Wins | 18 | 57 | 0 | 27 | 0.47 | 33 | 0 | 23 |
| Losses | 5 | 19 | 0 | 7 | 0.37 | 7 | 0 | 5 |
| September | 9 | 33 | 0 | 19 | 0.58 | 17 | 0 | 10 |
| October | 8 | 25 | 0 | 5 | 0.20 | 15 | 0 | 9 |
| November | 6 | 18 | 0 | 10 | 0.56 | 8 | 0 | 9 |
