Official Volleyball Box Score
Mt. San Jacinto at MiraCosta
11/19/2014 at 6:00 PM
@ MiraCosta College
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 16 | 6 | 38 | .263 |
| 3 | 12 | 5 | 36 | .194 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mercedes Bree * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alissya Theis * | 3 | 1 | 0 | 4 | .250 | 31 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Cork | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kriston Hilkey * | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meghan Bartko | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katie Foster * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Taylor Kushner * | 3 | 17 | 3 | 43 | .326 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 21 | Sam Salcido | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Iesha Leota * | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 35 | 17 | 114 | .158 | 34 | 3 | 4 | 0 | 59 | 2 | 1 | 0 | 0 | 40.5 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leila Ghasemi | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Brianna Sizemore * | 3 | 19 | 5 | 35 | .400 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 21.0 |
| 4 | Rachel Szeyller * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Kyra Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madeline Sims * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
| 15 | Taylor Little * | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 2.0 |
| 16 | Breanna Kirklen * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Megan McKinzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Sizemore * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 23 | Kelsi Delgado | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Carly Cameron | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 101 | .267 | 39 | 1 | 3 | 2 | 58 | 4 | 8 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
