Official Volleyball Box Score
San Diego Mesa at MiraCosta
10/1/2014 at 6:00 PM
@ Miracosta
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 20 | .150 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 11 | 5 | 36 | .167 |
| 4 | 10 | 5 | 28 | .179 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chelsea Bechtol | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sierra Ingraham * | 4 | 14 | 4 | 29 | .345 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Shey Smith * | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 13.5 |
| 9 | Lisabella Lemusu | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Daniella Suarez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Moran * | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Bianca Palacios | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Justine McBride * | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Heather Steele | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lindsey Gordon * | 4 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 55 | Kerena Madon * | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 49 | 17 | 113 | .283 | 48 | 8 | 11 | 0 | 60 | 5 | 8 | 0 | 0 | 66.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leila Ghasemi * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Sizemore * | 4 | 10 | 5 | 29 | .172 | 1 | 1 | 5 | 1 | 10 | 2 | 1 | 2 | 0 | 13.5 |
| 4 | Rachel Szeyller | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Kyra Henderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shaina Lilly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlan Byers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madeline Sims * | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Gabriella Barbato | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taylor Little * | 4 | 4 | 1 | 10 | .300 | 31 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Breanna Kirklen | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Megan McKinzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Sizemore * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 23 | Kelsi Delgado * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Carly Cameron | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 20 | 108 | .176 | 34 | 4 | 13 | 6 | 45 | 3 | 3 | 3 | 2 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
