Bridget Marino
20

Bridget Marino

g
4
a
6
pts
14
gw
0
Player Stats
  Overall Conference
Games 23 16
Games started 23 16
Goals 4 3
Assists 6 6
Points 14 12
Shots 29 25
Shot Pct .138 .120
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 4 Imperial Valley W, 11-0
Nov 7 at Palomar W, 1-0
Nov 11 San Diego Mesa W, 4-2
Nov 14 at Chaffey T, 0-0
Nov 19 LA Pierce W, 1-0
Nov 22 at Santa Barbara T, 1-1
Date Opponent Score gp gs g a pts
Aug 22 Cypress L, 2-1 1 1 0 0 0
Aug 26 at Saddleback L, 4-1 1 1 0 0 0
Sep 3 at Santiago Canyon T, 1-1 1 1 0 0 0
Sep 5 West LA W, 3-0 1 1 1 0 2
Sep 12 at Mt. San Antonio L, 3-1 1 1 0 0 0
Sep 16 Cuyamaca W, 9-0 1 1 0 0 0
Sep 19 San Diego Miramar L, 3-2 1 1 0 0 0
Sep 23 Grossmont W, 5-0 1 1 2 0 4
Sep 26 at Southwestern W, 3-1 1 1 0 0 0
Sep 30 at San Diego City W, 2-1 1 1 0 0 0
Oct 3 at Imperial Valley W, 2-0 1 1 0 0 0
Oct 7 Palomar T, 0-0 1 1 0 0 0
Oct 10 at San Diego Mesa W, 2-1 1 1 0 2 2
Oct 17 at Cuyamaca W, 10-0 1 1 0 1 1
Oct 21 at San Diego Miramar T, 1-1 1 1 0 0 0
Oct 24 at Grossmont W, 3-0 1 1 0 0 0
Oct 28 Southwestern T, 1-1 1 1 1 0 2
Nov 3 San Diego City T, 1-1 1 1 0 0 0
Nov 4 Imperial Valley W, 11-0 1 1 0 3 3
Nov 7 at Palomar W, 1-0 1 1 0 0 0
Nov 11 San Diego Mesa W, 4-2 1 1 0 0 0
Nov 14 at Chaffey T, 0-0 1 1 0 0 0
Nov 19 LA Pierce W, 1-0 1 1 0 0 0
Nov 22 at Santa Barbara T, 1-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 22 Cypress L, 2-1 1 0 - 1 -
Aug 26 at Saddleback L, 4-1 1 0 - 0 -
Sep 3 at Santiago Canyon T, 1-1 1 0 - 0 -
Sep 5 West LA W, 3-0 1 1 1.000 1 1.000
Sep 12 at Mt. San Antonio L, 3-1 1 0 - 0 -
Sep 16 Cuyamaca W, 9-0 1 0 - 1 -
Sep 19 San Diego Miramar L, 3-2 1 4 .000 1 .250
Sep 23 Grossmont W, 5-0 1 0 - 0 -
Sep 26 at Southwestern W, 3-1 1 0 - 0 -
Sep 30 at San Diego City W, 2-1 1 2 .000 0 .000
Oct 3 at Imperial Valley W, 2-0 1 1 .000 1 1.000
Oct 7 Palomar T, 0-0 1 1 .000 0 .000
Oct 10 at San Diego Mesa W, 2-1 1 3 .000 2 .667
Oct 17 at Cuyamaca W, 10-0 1 1 .000 0 .000
Oct 21 at San Diego Miramar T, 1-1 1 3 .000 1 .333
Oct 24 at Grossmont W, 3-0 1 1 .000 3 3.000
Oct 28 Southwestern T, 1-1 1 4 .250 3 .750
Nov 3 San Diego City T, 1-1 1 1 .000 1 1.000
Nov 4 Imperial Valley W, 11-0 1 2 .000 0 .000
Nov 7 at Palomar W, 1-0 1 1 .000 1 1.000
Nov 11 San Diego Mesa W, 4-2 1 1 .000 0 .000
Nov 14 at Chaffey T, 0-0 1 0 - 0 -
Nov 19 LA Pierce W, 1-0 1 3 .000 2 .667
Nov 22 at Santa Barbara T, 1-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 22 Cypress L, 2-1 1 0 0 0-0 0
Aug 26 at Saddleback L, 4-1 1 0 0 0-0 0
Sep 3 at Santiago Canyon T, 1-1 1 0 0 0-0 0
Sep 5 West LA W, 3-0 1 0 0 0-0 0
Sep 12 at Mt. San Antonio L, 3-1 1 0 0 0-0 0
Sep 16 Cuyamaca W, 9-0 1 0 0 0-0 0
Sep 19 San Diego Miramar L, 3-2 1 0 0 0-0 0
Sep 23 Grossmont W, 5-0 1 0 0 0-0 0
Sep 26 at Southwestern W, 3-1 1 0 0 0-0 0
Sep 30 at San Diego City W, 2-1 1 0 0 0-0 0
Oct 3 at Imperial Valley W, 2-0 1 0 0 0-0 0
Oct 7 Palomar T, 0-0 1 0 0 0-0 0
Oct 10 at San Diego Mesa W, 2-1 1 0 0 0-0 0
Oct 17 at Cuyamaca W, 10-0 1 0 0 0-0 0
Oct 21 at San Diego Miramar T, 1-1 1 0 0 0-0 0
Oct 24 at Grossmont W, 3-0 1 0 0 0-0 0
Oct 28 Southwestern T, 1-1 1 0 0 0-0 0
Nov 3 San Diego City T, 1-1 1 0 0 0-0 0
Nov 4 Imperial Valley W, 11-0 1 0 0 0-0 0
Nov 7 at Palomar W, 1-0 1 0 0 0-0 0
Nov 11 San Diego Mesa W, 4-2 1 0 0 0-0 0
Nov 14 at Chaffey T, 0-0 1 0 0 0-0 0
Nov 19 LA Pierce W, 1-0 1 0 0 0-0 0
Nov 22 at Santa Barbara T, 1-1 - - - - -
  gp gs g a pts
2025-26 23 23 4 6 14
Total 23 23 4 6 14
  gp sh/g sh%/g sog/g sog%/g
2025-26 23 1.26 .138 .78 .621
Total 23 1.26 .138 .78 .621
  gp sh sh% sog sog%
2025-26 23 29 .138 18 .621
Total 23 29 .138 18 .621
  gp yc rc pk gw
2025-26 23 0 0 0-0 0
Total 23 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 23 23 .17 .26 .61
Total 23 23 .17 .26 .61
  gp gs g a pts
Total 23 23 4 6 14
Conference 16 16 3 6 12
Exhibition - - - - 0
           
Home 11 11 4 3 11
Away 12 12 0 3 3
Neutral - - - - 0
           
Wins 13 13 3 6 12
Losses 4 4 0 0 0
           
August 2 2 0 0 0
September 8 8 3 0 6
October 7 7 1 3 5
November 6 6 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.26 .138 .78 .621
Conference 16 1.56 .120 .88 .560
Exhibition - - - - -
           
Home 11 1.55 .235 .91 .588
Away 12 1.00 .000 .67 .667
Neutral - - - - -
           
Wins 13 1.23 .188 .85 .688
Losses 4 1.00 .000 .50 .500
           
August 2 .00 - .50 -
September 8 .88 .429 .38 .429
October 7 2.00 .071 1.43 .714
November 6 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 23 29 .138 18 .621
Conference 16 25 .120 14 .560
Exhibition - - - - -
           
Home 11 17 .235 10 .588
Away 12 12 .000 8 .667
Neutral - - - - -
           
Wins 13 16 .188 11 .688
Losses 4 4 .000 2 .500
           
August 2 0 - 1 -
September 8 7 .429 3 .429
October 7 14 .071 10 .714
November 6 8 .000 4 .500
  gp yc rc pk gw
Total 23 0 0 0-0 0
Conference 16 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .17 .26 .61
Conference 16 16 .19 .38 .75
Exhibition - - - - -
           
Home 11 11 .36 .27 1.00
Away 12 12 .00 .25 .25
Neutral - - - - -
           
Wins 13 13 .23 .46 .92
Losses 4 4 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .38 .00 .75
October 7 7 .14 .43 .71
November 6 6 .00 .50 .50