Mylie Tinoisamoa
19 Mylie Tinoisamoa
-
- Height:
- 5-8
-
- Hometown:
- Vista, CA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Mission Hills
-
- Major:
- Nursing
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Mylie came to MiraCosta College from Mission Hills High School where she graduated from in 2024. She was born in St. Louis, MO but calls Vista, CA her home town now. Mylies's major is nursing. Her favorie food is pasta.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 23 | 16 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 19 | 16 |
| Shot Pct | .105 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Santiago Canyon | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Palomar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Santiago Canyon | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | West LA | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 0 | - | 1 | - |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Palomar | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at San Diego Mesa | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 0 | - | 2 | - |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 1 | .000 | 3 | 3.000 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 28 | Southwestern | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 0 | - | 1 | - |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Cypress | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 26 | at Saddleback | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | West LA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cuyamaca | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Miramar | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Grossmont | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at San Diego City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Imperial Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Palomar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cuyamaca | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Imperial Valley | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Diego Mesa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Chaffey | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | LA Pierce | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | at Santa Barbara | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 2 | 2 | 6 |
| Conference | 16 | 16 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 1 | 3 |
| Away | 12 | 12 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 13 | 13 | 1 | 2 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .83 | .105 | .65 | .789 |
| Conference | 16 | 1.00 | .063 | .56 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .91 | .100 | .27 | .300 |
| Away | 12 | .75 | .111 | 1.00 | 1.333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | .85 | .091 | .62 | .727 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.75 | .143 | .75 | .429 |
| October | 7 | .57 | .000 | 1.14 | 2.000 |
| November | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 19 | .105 | 15 | .789 |
| Conference | 16 | 16 | .063 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .100 | 3 | .300 |
| Away | 12 | 9 | .111 | 12 | 1.333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 11 | .091 | 8 | .727 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 14 | .143 | 6 | .429 |
| October | 7 | 4 | .000 | 8 | 2.000 |
| November | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 2 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 13 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .09 | .09 | .26 |
| Conference | 16 | 16 | .06 | .13 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .09 | .27 |
| Away | 12 | 12 | .08 | .08 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 13 | 13 | .08 | .15 | .31 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 6 | 6 | .00 | .00 | .00 |
News mentions
OCEANSIDE, Calif. — In a battle between the top two teams in the Pacific Coast Athletic Conference, the MiraCosta College women’s soccer team showed grit and composure, earning a 1-1 draw against Southwestern
