Maki Schwalbe
5 Maki Schwalbe
-
- Height:
- 5-6
-
- Hometown:
- Vista, CA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Mission Vista
-
- Major:
- Undecided
-
- Mother's Name:
- Christina
-
- Father's Name:
- Michael
-
- Sister's Names:
- Sami
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
Maki joined the MiraCosta family after graduation from Mission Vista High School in 2024. Her home town is Oceanside, CA. Maki has not yet chosen a major. Her favorite food is ramen and her favorite athlete is Lionel Messi.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 8 | 4 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 10 | 8 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saddleback | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Norco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Cuyamaca | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 13 | San Diego Miramar | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Grossmont | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Southwestern | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at San Diego City | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Imperial Valley | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Palomar | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at San Diego Mesa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Cuyamaca | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Oct 18 | at Grossmont | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Southwestern | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | San Diego City | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Imperial Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Palomar | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 8 | Chaffey | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | San Diego Mesa | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Nov 20 | Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Chaffey | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saddleback | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Santa Monica | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Cuyamaca | W, 10-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | San Diego Miramar | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Grossmont | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Southwestern | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at San Diego City | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Imperial Valley | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Palomar | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at San Diego Mesa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Cuyamaca | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Oct 18 | at Grossmont | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Southwestern | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | San Diego City | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Imperial Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Palomar | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | Chaffey | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | San Diego Mesa | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 20 | Bakersfield | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 23 | at Chaffey | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Saddleback | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Cuyamaca | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | San Diego Miramar | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Grossmont | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southwestern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at San Diego City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Palomar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Cuyamaca | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at San Diego Miramar | W, 4-0 | - | - | - | - | - |
| Oct 18 | at Grossmont | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | San Diego City | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Chaffey | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | San Diego Mesa | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Chaffey | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 21 | 8 | 2 | 3 | 7 |
| Total | 21 | 8 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | .48 | .200 | .33 | .700 |
| Total | 21 | .48 | .200 | .33 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 21 | 10 | .200 | 7 | .700 |
| Total | 21 | 10 | .200 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 21 | 0 | 0 | 0-0 | 1 |
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 21 | 8 | .10 | .14 | .33 |
| Total | 21 | 8 | .10 | .14 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | 2 | 3 | 7 |
| Conference | 15 | 4 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 4 | 2 | 2 | 6 |
| Away | 9 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 16 | 4 | 2 | 3 | 7 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 5 | 2 | 1 | 5 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 4 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .200 | .33 | .700 |
| Conference | 15 | .53 | .250 | .40 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .42 | .400 | .25 | .600 |
| Away | 9 | .56 | .000 | .44 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | .56 | .222 | .44 | .778 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .75 | .333 | .38 | .500 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| November | 4 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .200 | 7 | .700 |
| Conference | 15 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 5 | .400 | 3 | .600 |
| Away | 9 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 9 | .222 | 7 | .778 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 6 | .333 | 3 | .500 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| November | 4 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 8 | .10 | .14 | .33 |
| Conference | 15 | 4 | .13 | .20 | .47 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 4 | .17 | .17 | .50 |
| Away | 9 | 4 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 16 | 4 | .13 | .19 | .44 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 5 | .25 | .13 | .63 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 4 | 2 | .00 | .50 | .50 |
News mentions
The MiraCosta College women's soccer team has been on fire all year long, and Wednesday was no different.
From the opening kickoff to the final whistle the MiraCosta women's soccer team dominated.
