Cielo Mendez
21 Cielo Mendez
-
- Height:
- 5-2
-
- Hometown:
- Vista, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Rancho Buena Vista
-
- Major:
- Psychology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Cielo joins the Spartans from Rancho Buena High School where she graduated in 2023. Vista is her home town and she is majoring in Psychology. She was in the Avocado League's First Team All League two years in a row. Cielo's favorite food is lobster rolls and her favorite athlete is Tobin Heath.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 5 | 4 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 8 | 3 |
| Shot Pct | .375 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | University of St. Katherine | - | - | - | - | - | |
| Aug 25 | Norco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Santa Monica | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Santiago Canyon | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Irvine Valley | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Diego Miramar | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Grossmont | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Southwestern | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at San Diego City | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Imperial Valley | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Palomar | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Oct 3 | at San Diego Mesa | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at San Diego Miramar | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Grossmont | W, 1-0 | - | - | - | - | - |
| Oct 20 | Southwestern | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | San Diego City | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Imperial Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Palomar | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Chaffey | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Santa Monica | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | University of St. Katherine | - | - | - | - | - | |
| Aug 25 | Norco | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Santiago Canyon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Irvine Valley | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | San Diego Miramar | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Grossmont | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Southwestern | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at San Diego City | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Imperial Valley | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Palomar | W, 11-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 3 | at San Diego Mesa | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at San Diego Miramar | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Grossmont | W, 1-0 | - | - | - | - | - |
| Oct 20 | Southwestern | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | San Diego City | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Imperial Valley | W, 3-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 31 | at Palomar | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 3 | San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Chaffey | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Santa Monica | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | University of St. Katherine | - | - | - | - | - | |
| Aug 25 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santiago Canyon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Diego Miramar | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Grossmont | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Southwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at San Diego City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Imperial Valley | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Palomar | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at San Diego Mesa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Diego Miramar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Grossmont | W, 1-0 | - | - | - | - | - |
| Oct 20 | Southwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | San Diego City | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Palomar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Chaffey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 19 | 5 | 3 | 1 | 7 |
| Total | 19 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 19 | .42 | .375 | .05 | .125 |
| Total | 19 | .42 | .375 | .05 | .125 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 19 | 8 | .375 | 1 | .125 |
| Total | 19 | 8 | .375 | 1 | .125 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 19 | 5 | .16 | .05 | .37 |
| Total | 19 | 5 | .16 | .05 | .37 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 3 | 1 | 7 |
| Conference | 13 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 2 | 1 | 1 | 3 |
| Away | 8 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 15 | 4 | 3 | 1 | 7 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 9 | 2 | 2 | 1 | 5 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .42 | .375 | .05 | .125 |
| Conference | 13 | .23 | 1.000 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .36 | .250 | .00 | .000 |
| Away | 8 | .50 | .500 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | .53 | .375 | .07 | .125 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 9 | .56 | .400 | .11 | .200 |
| October | 6 | .17 | 1.000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | .375 | 1 | .125 |
| Conference | 13 | 3 | 1.000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .250 | 0 | .000 |
| Away | 8 | 4 | .500 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 8 | .375 | 1 | .125 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 9 | 5 | .400 | 1 | .200 |
| October | 6 | 1 | 1.000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .16 | .05 | .37 |
| Conference | 13 | 4 | .23 | .08 | .54 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .09 | .09 | .27 |
| Away | 8 | 3 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 15 | 4 | .20 | .07 | .47 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 9 | 2 | .22 | .11 | .56 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 2 | 1 | .00 | .00 | .00 |
