Marolyn Clark
20 Marolyn Clark
-
- Height:
- 5-6
-
- Hometown:
- Valley Center, CA
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Valley Center
-
- Major:
- Nutrition
-
- g
- 1
-
- a
- 5
-
- pts
- 7
-
- gw
- 1
Bio
Marolyn comes to MiraCosta from Valley Center High School. She graduated from high school in 2022. She was born in Escondido but now calls Valley Center her home town. Marolyn is majoring in Nutrition, her favorite food is pasta, and her favorite althlete is Messi.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 13 | 9 |
| Goals | 1 | 1 |
| Assists | 5 | 4 |
| Points | 7 | 6 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | University of St. Katherine | - | - | - | - | - | |
| Aug 25 | Norco | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Santa Monica | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Santiago Canyon | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Irvine Valley | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | San Diego Miramar | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Grossmont | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 22 | at San Diego City | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Imperial Valley | W, 13-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 29 | Palomar | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at San Diego Mesa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at San Diego Miramar | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Grossmont | W, 1-0 | - | - | - | - | - |
| Oct 20 | Southwestern | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | San Diego City | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Imperial Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Palomar | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | San Diego Mesa | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Santa Monica | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | University of St. Katherine | - | - | - | - | - | |
| Aug 25 | Norco | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Santiago Canyon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Irvine Valley | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 12 | San Diego Miramar | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Grossmont | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 22 | at San Diego City | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Imperial Valley | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Palomar | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at San Diego Mesa | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at San Diego Miramar | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Grossmont | W, 1-0 | - | - | - | - | - |
| Oct 20 | Southwestern | W, 2-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 24 | San Diego City | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Imperial Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Palomar | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 3 | San Diego Mesa | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Chaffey | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Santa Monica | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | University of St. Katherine | - | - | - | - | - | |
| Aug 25 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santiago Canyon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Irvine Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | San Diego Miramar | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Grossmont | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Sep 22 | at San Diego City | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Imperial Valley | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Palomar | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at San Diego Mesa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Diego Miramar | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Grossmont | W, 1-0 | - | - | - | - | - |
| Oct 20 | Southwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | San Diego City | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Imperial Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Palomar | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Chaffey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Santa Monica | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 18 | 13 | 1 | 5 | 7 |
| Total | 18 | 13 | 1 | 5 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 18 | .17 | .333 | .00 | .000 |
| Total | 18 | .17 | .333 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 18 | 3 | .333 | 0 | .000 |
| Total | 18 | 3 | .333 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 18 | 13 | .06 | .28 | .39 |
| Total | 18 | 13 | .06 | .28 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | 1 | 5 | 7 |
| Conference | 12 | 9 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 8 | 1 | 5 | 7 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 10 | 1 | 5 | 7 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 5 | 5 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .17 | .333 | .00 | .000 |
| Conference | 12 | .17 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .333 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .21 | .333 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 6 | .17 | 1.000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | .333 | 0 | .000 |
| Conference | 12 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .333 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 3 | .333 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 6 | 1 | 1.000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .06 | .28 | .39 |
| Conference | 12 | 9 | .08 | .33 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .09 | .45 | .64 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 10 | .07 | .36 | .50 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .63 | .63 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
The MiraCosta Spartans beat the San Bernardino Valley College Wolverines 2-0.
