Tatianna Correia
- MF
- MiraCosta
g
1
a
3
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 16 | 12 |
| Goals | 1 | 0 |
| Assists | 3 | 3 |
| Points | 5 | 3 |
| Shots | 11 | 9 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Long Beach | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Santa Monica | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Saddleback | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Grossmont | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Southwestern | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | San Diego City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Imperial Valley | W, 14-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at San Diego Mesa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 12 | San Diego Miramar | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Grossmont | L, 2-0 | - | - | - | - | - |
| Oct 19 | Southwestern | L, 3-0 | - | - | - | - | - |
| Oct 22 | at San Diego City | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Imperial Valley | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Palomar | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Long Beach | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Santa Monica | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Saddleback | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | El Camino | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Grossmont | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Southwestern | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | San Diego City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Imperial Valley | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Palomar | W, 2-0 | 1 | 0 | - | 2 | - |
| Oct 1 | at San Diego Mesa | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 12 | San Diego Miramar | W, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | at Grossmont | L, 2-0 | - | - | - | - | - |
| Oct 19 | Southwestern | L, 3-0 | - | - | - | - | - |
| Oct 22 | at San Diego City | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Imperial Valley | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Palomar | W, 3-2 | 1 | 0 | - | 1 | - |
| Nov 2 | San Diego Mesa | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 5-0 | 1 | 0 | - | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Long Beach | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Santa Monica | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Saddleback | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Grossmont | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Southwestern | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | San Diego City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Imperial Valley | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Palomar | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at San Diego Mesa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cuyamaca | W, 3-0 | - | - | - | - | - |
| Oct 12 | San Diego Miramar | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Grossmont | L, 2-0 | - | - | - | - | - |
| Oct 19 | Southwestern | L, 3-0 | - | - | - | - | - |
| Oct 22 | at San Diego City | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Imperial Valley | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Palomar | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Cuyamaca | W, 3-0 | - | - | - | - | - |
| Nov 12 | at San Diego Miramar | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 3 | 5 |
| Conference | 12 | 12 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 1 | 3 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 5 | 5 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .091 | .81 | 1.182 |
| Conference | 12 | .75 | .000 | 1.08 | 1.444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .88 | .000 | .75 | .857 |
| Away | 8 | .50 | .250 | .88 | 1.750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .63 | .200 | 1.25 | 2.000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .29 | .500 |
| October | 5 | 1.40 | .000 | 1.60 | 1.143 |
| November | 2 | .00 | - | 1.50 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .091 | 13 | 1.182 |
| Conference | 12 | 9 | .000 | 13 | 1.444 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .000 | 6 | .857 |
| Away | 8 | 4 | .250 | 7 | 1.750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .200 | 10 | 2.000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 2 | .500 |
| October | 5 | 7 | .000 | 8 | 1.143 |
| November | 2 | 0 | - | 3 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .06 | .19 | .31 |
| Conference | 12 | 12 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .13 | .38 | .63 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 5 | 5 | .00 | .20 | .20 |
| November | 2 | 2 | .00 | .00 | .00 |
