Taylor Carney
- GK
- MiraCosta
gp
3
gs
2
min
205:00
ga
3
gaa
1.32
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 0 |
| Minutes | 205:00 | 25:00 |
| Goals against | 3 | 0 |
| Goals-against average | 1.32 | 0.00 |
| Saves | 14 | 0 |
| Save pct | .824 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | MCC Alumni | - | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - | - |
| Sep 18 | at San Diego Miramar | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | Palomar | W, 2-1 | - | - | - | - | - | - |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | - | - | - | - | - | - |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Southwestern | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | El Camino | W, 2-1 | - | - | - | - | - | - |
| Oct 12 | Imperial Valley | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Grossmont | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | San Diego Mesa | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | Mt. San Jacinto | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | San Diego Miramar | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 2 | at Palomar | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 6 | at Desert | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 9 | San Bernardino Valley | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Sep 18 | at San Diego Miramar | L, 1-0 | - | - | - | - | - |
| Sep 21 | Palomar | W, 2-1 | - | - | - | - | - |
| Sep 25 | Desert | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 28 | at San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 2 | at San Diego City | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | Southwestern | L, 2-0 | - | - | - | - | - |
| Oct 9 | El Camino | W, 2-1 | - | - | - | - | - |
| Oct 12 | Imperial Valley | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Grossmont | L, 2-0 | - | - | - | - | - |
| Oct 19 | San Diego Mesa | L, 2-1 | - | - | - | - | - |
| Oct 26 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - |
| Oct 30 | San Diego Miramar | W, 1-0 | - | - | - | - | - |
| Nov 2 | at Palomar | W, 5-0 | - | - | - | - | - |
| Nov 6 | at Desert | T, 1-1 | - | - | - | - | - |
| Nov 9 | San Bernardino Valley | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .27 | 1.32 | 1.27 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .43 | 2.35 | 1.57 |
| Away | 1 | 1 | .00 | 0.00 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | .50 |
| Losses | 1 | 1 | .75 | 3.00 | 2.75 |
| September | 2 | 1 | 1.50 | 2.35 | 5.50 |
| October | 1 | 1 | .00 | 0.00 | .50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 205:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 115:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 115:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 2 | 0 | 0 | 0 | 0/1 | 115:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 18:38 |
| Conference | 1 | 4:10 |
| Exhibition | - | 0:00 |
| Home | 2 | 16:26 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 19:10 |
| Losses | 1 | 22:30 |
| September | 2 | 57:30 |
| October | 1 | 15:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | 14 | .824 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 3 | 11 | .786 |
| Away | 1 | 1 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 3 | 1.000 |
| Losses | 1 | 1 | 3 | 11 | .786 |
| September | 2 | 1 | 3 | 11 | .786 |
| October | 1 | 1 | 0 | 3 | 1.000 |
| November | - | - | - | - | - |
