Mia Bochis
- GK
- MiraCosta
gp
15
gs
15
min
1325:00
ga
20
gaa
1.36
sv
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 1325:00 | 875:00 |
| Goals against | 20 | 13 |
| Goals-against average | 1.36 | 1.34 |
| Saves | 34 | 20 |
| Save pct | .630 | .606 |
| Wins | 7 | 5 |
| Losses | 6 | 3 |
| Ties | 1 | 1 |
| Shutouts | 4/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | MCC Alumni | - | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | Desert | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at San Diego City | W, 2-0 | - | - | - | - | - | - |
| Oct 5 | Southwestern | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | El Camino | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | at Desert | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | MCC Alumni | - | - | - | - | - | |
| Aug 28 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Sep 1 | LA Pierce | T, 2-2 | - | - | - | - | - |
| Sep 4 | Saddleback | L, 3-0 | - | - | - | - | - |
| Sep 7 | Santa Monica | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Mt. San Jacinto | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Sep 18 | at San Diego Miramar | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Palomar | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 25 | Desert | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | at San Bernardino Valley | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Oct 2 | at San Diego City | W, 2-0 | - | - | - | - | - |
| Oct 5 | Southwestern | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 9 | El Camino | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 12 | Imperial Valley | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Grossmont | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 19 | San Diego Mesa | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 26 | Mt. San Jacinto | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 30 | San Diego Miramar | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | at Palomar | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Nov 6 | at Desert | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 9 | San Bernardino Valley | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.33 | 1.36 | 2.27 |
| Conference | 10 | 10 | 1.30 | 1.34 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.00 | 1.03 | 1.33 |
| Away | 6 | 6 | 1.83 | 1.83 | 3.67 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | 0.30 | .29 |
| Losses | 7 | 7 | 2.43 | 2.43 | 4.00 |
| September | 5 | 5 | 1.80 | 1.91 | 2.40 |
| October | 7 | 7 | 1.00 | 1.00 | 2.29 |
| November | 3 | 3 | 1.33 | 1.33 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/1 | 1325:00 |
| Conference | 10 | 0 | 0 | 0 | 0/1 | 875:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/1 | 785:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 605:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 425:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 88:20 |
| Conference | 10 | 87:30 |
| Exhibition | - | 0:00 |
| Home | 9 | 87:13 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 86:26 |
| Losses | 7 | 90:00 |
| September | 5 | 85:00 |
| October | 7 | 90:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 20 | 34 | .630 |
| Conference | 10 | 10 | 13 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 9 | 12 | .571 |
| Away | 6 | 6 | 11 | 22 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 2 | .500 |
| Losses | 7 | 7 | 17 | 28 | .622 |
| September | 5 | 5 | 9 | 12 | .571 |
| October | 7 | 7 | 7 | 16 | .696 |
| November | 3 | 3 | 4 | 6 | .600 |
