g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 7 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 2.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni Game (Scrimmage) | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Santiago Canyon | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cuyamaca | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Chaffey | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at San Diego | T, 1-1 | - | - | - | - | - |
| Oct 3 | Grossmont | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | San Diego Miramar | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Palomar | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Cuyamaca | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Diego Miramar | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Imperial Valley | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Southwestern | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Grossmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Palomar | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | San Diego Mesa | T, 2-2 | - | - | - | - | - |
| Nov 14 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni Game (Scrimmage) | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Santiago Canyon | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cuyamaca | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 26 | Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at San Diego | T, 1-1 | - | - | - | - | - |
| Oct 3 | Grossmont | W, 3-0 | 1 | 0 | - | 1 | - |
| Oct 7 | San Diego Miramar | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Mt. San Jacinto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Palomar | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Cuyamaca | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Diego Miramar | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Imperial Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Southwestern | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Grossmont | W, 3-0 | 1 | 0 | - | 2 | - |
| Nov 7 | Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | San Diego Mesa | T, 2-2 | - | - | - | - | - |
| Nov 14 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Alumni Game (Scrimmage) | - | - | - | - | - | |
| Sep 2 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Santiago Canyon | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cuyamaca | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at San Diego | T, 1-1 | - | - | - | - | - |
| Oct 3 | Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | San Diego Miramar | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Mt. San Jacinto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Palomar | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cuyamaca | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Diego Miramar | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Imperial Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Grossmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | San Diego Mesa | T, 2-2 | - | - | - | - | - |
| Nov 14 | Mt. San Jacinto | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 7 | 2 | 1 | 5 |
| Total | 15 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 15 | .07 | 2.000 | .27 | 4.000 |
| Total | 15 | .07 | 2.000 | .27 | 4.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 1 | 2.000 | 4 | 4.000 |
| Total | 15 | 1 | 2.000 | 4 | 4.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 15 | 7 | .13 | .07 | .33 |
| Total | 15 | 7 | .13 | .07 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 7 | 2 | 1 | 5 |
| Conference | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 1 | 0 | 2 |
| Away | 7 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 3 | 2 | 1 | 5 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 8 | 3 | 2 | 1 | 5 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .07 | 2.000 | .27 | 4.000 |
| Conference | 6 | .00 | - | .50 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .13 | 1.000 | .13 | 1.000 |
| Away | 7 | .00 | - | .43 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .00 | - | .44 | - |
| Losses | 6 | .17 | .000 | .00 | .000 |
| September | 5 | .00 | - | .20 | - |
| October | 8 | .13 | 2.000 | .13 | 1.000 |
| November | 2 | .00 | - | 1.00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 2.000 | 4 | 4.000 |
| Conference | 6 | 0 | - | 3 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | 1.000 | 1 | 1.000 |
| Away | 7 | 0 | - | 3 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | - | 4 | - |
| Losses | 6 | 1 | .000 | 0 | .000 |
| September | 5 | 0 | - | 1 | - |
| October | 8 | 1 | 2.000 | 1 | 1.000 |
| November | 2 | 0 | - | 2 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .13 | .07 | .33 |
| Conference | 6 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .13 | .00 | .25 |
| Away | 7 | 4 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3 | .22 | .11 | .56 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 8 | 3 | .25 | .13 | .63 |
| November | 2 | 1 | .00 | .00 | .00 |
