Steven Renner
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 2 | 1 |
| Goals | 2 | 2 |
| Assists | 4 | 1 |
| Points | 8 | 5 |
| Shots | 25 | 17 |
| Shot Pct | .080 | .118 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Golden West | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | - | - | - | - | - |
| Sep 9 | Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 26 | San Diego Miramar | W, 3-1 | - | - | - | - | - |
| Sep 30 | Imperial Valley | W, 9-0 | - | - | - | - | - |
| Oct 3 | at Palomar | L, 5-2 | - | - | - | - | - |
| Oct 7 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Oct 10 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Oct 17 | San Diego City | W, 2-0 | - | - | - | - | - |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 28 | Palomar | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | - | 0 | 2 | 2 |
| Nov 22 | at El Camino | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | Golden West | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Santa Monica | T, 2-2 | - | - | - | - | - |
| Sep 9 | Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 26 | San Diego Miramar | W, 3-1 | - | - | - | - | - |
| Sep 30 | Imperial Valley | W, 9-0 | - | - | - | - | - |
| Oct 3 | at Palomar | L, 5-2 | - | - | - | - | - |
| Oct 7 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Oct 10 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Oct 17 | San Diego City | W, 2-0 | - | - | - | - | - |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Palomar | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 19 | Golden West | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | CSU San Marcos | - | - | - | - | - | |
| Aug 26 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Santa Monica | T, 2-2 | - | - | - | - | - |
| Sep 9 | Long Beach | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Sep 19 | at Orange Coast | T, 2-2 | - | - | - | - | - |
| Sep 26 | San Diego Miramar | W, 3-1 | - | - | - | - | - |
| Sep 30 | Imperial Valley | W, 9-0 | - | - | - | - | - |
| Oct 3 | at Palomar | L, 5-2 | - | - | - | - | - |
| Oct 7 | at Cuyamaca | T, 2-2 | - | - | - | - | - |
| Oct 10 | San Diego Mesa | W, 2-0 | - | - | - | - | - |
| Oct 14 | at Southwestern | W, 2-1 | - | - | - | - | - |
| Oct 17 | San Diego City | W, 2-0 | - | - | - | - | - |
| Oct 21 | at San Diego Miramar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Imperial Valley | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cuyamaca | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at San Diego Mesa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Southwestern | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at San Diego City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at El Camino | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 2 | 4 | 8 |
| Conference | 7 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 2 | 2 | 6 |
| Away | 7 | - | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 2 | 4 | 8 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 1 | 3 |
| November | 6 | 2 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.92 | .080 | 1.08 | .560 |
| Conference | 7 | 2.43 | .118 | 1.57 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .167 | .83 | .417 |
| Away | 7 | 1.86 | .000 | 1.29 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.25 | .111 | 1.38 | .611 |
| Losses | 3 | 1.67 | .000 | .67 | .400 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 1 | .00 | - | .00 | - |
| October | 4 | 2.00 | .125 | 1.25 | .625 |
| November | 6 | 2.33 | .071 | 1.33 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 25 | .080 | 14 | .560 |
| Conference | 7 | 17 | .118 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .167 | 5 | .417 |
| Away | 7 | 13 | .000 | 9 | .692 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 18 | .111 | 11 | .611 |
| Losses | 3 | 5 | .000 | 2 | .400 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 1 | 0 | - | 0 | - |
| October | 4 | 8 | .125 | 5 | .625 |
| November | 6 | 14 | .071 | 8 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .15 | .31 | .62 |
| Conference | 7 | 1 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .33 | .33 | 1.00 |
| Away | 7 | - | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .25 | .50 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .25 | .75 |
| November | 6 | 2 | .17 | .50 | .83 |
